WPT Korea Jeju Poker Festival 2024 Festival Results
WPT Korea Jeju Poker Festival 2024
Festival Results
Date: November 15 to November 22, 2024
Venue: Landing Casino
Location: Jeju, South Korea
Events: 28
WPT Korea Main Event
Dates: November 16-22, 2024
Buy-in: KRW 2,500,000 (~USD 1,795)
Guarantee: KRW 1,680,000,000 (~USD 1,206,430)
Entries: 667 (378 unique)
Prize pool: KRW 1,680,000,000 (~USD 1,206,430)
ITM: 96 places
Place | Player | Flag | Payout in KRW |
1 | Miao Chenxiang | China | 300,000,000 |
2 | Guan Dingding | China | 200,000,000 |
3 | Li Dong | China | 150,000,000 |
4 | Lin Baojie | China | 110,000,000 |
5 | Li Yong | China | 80,000,000 |
6 | Kimura Takeo | Japan | 55,000,000 |
7 | Hu Hongshuang | China | 42,000,000 |
8 | Dai Zhikang | China | 33,000,000 |
9 | Matahira Andrew Tomoya | Japan | 27,000,000 |
10 | Feng Xiang | China | 27,000,000 |
11 | Chuang Hao | Taiwan | 22,000,000 |
12 | Ng Kwok Chun | Hong Kong | 22,000,000 |
13 | Fang Tianjiao | China | 18,000,000 |
14 | Li Zhongyao | China | 18,000,000 |
15 | Sergei Kim | Russia | 15,000,000 |
16 | Dai Linghui | China | 15,000,000 |
17 | Zhang Zhi Yuan | China | 13,000,000 |
18 | Hiroi Yukako | Japan | 13,000,000 |
19 | Zheng Jie | China | 13,000,000 |
20 | Zhu Li | China | 13,000,000 |
21 | Shi Fan | China | 10,500,000 |
22 | Shu Xinyu | China | 10,500,000 |
23 | Ke Huashu | China | 10,500,000 |
24 | Zhou Yiyu | China | 10,500,000 |
25 | Pak Valeriy | Uzbekistan | 9,250,000 |
26 | Yu Yuan | China | 9,250,000 |
27 | Yang Suwei | China | 9,250,000 |
28 | Sun Jie | China | 9,250,000 |
29 | Fang Quanzhen | China | 9,250,000 |
30 | Tamaru Toshiya | Japan | 9,250,000 |
31 | Lin Bofei | China | 9,250,000 |
32 | Lin Ping | China | 9,250,000 |
33 | Chen Cheng | China | 8,000,000 |
34 | Zhao Xinghui | China | 8,000,000 |
35 | Song Ying | China | 8,000,000 |
36 | Zhou Ran | China | 8,000,000 |
37 | Song Maolin | China | 8,000,000 |
38 | Mitsugi Shunsuke | Japan | 8,000,000 |
39 | Shen Enzhi | China | 8,000,000 |
40 | Li Ruibin | China | 8,000,000 |
41 | Chen Xu | China | 7,000,000 |
42 | He Chenjie | China | 7,000,000 |
43 | Ji Xiaqing | China | 7,000,000 |
44 | Shen Yuzhi | China | 7,000,000 |
45 | Zou Haichao | China | 7,000,000 |
46 | Wang Xiaohui | China | 7,000,000 |
47 | Gao Junwei | China | 7,000,000 |
48 | Hu Shuang | China | 7,000,000 |
49 | Wang Yuexin | China | 6,250,000 |
50 | Li Xiaoyun | China | 6,250,000 |
51 | Chen Yu-Chun | Taiwan | 6,250,000 |
52 | Li Shuang | China | 6,250,000 |
53 | Lin Jianwei | China | 6,250,000 |
54 | Xu Erdun | China | 6,250,000 |
55 | Li Ye | China | 6,250,000 |
56 | Cheng Bo | China | 6,250,000 |
57 | Lee Jung Chou | Taiwan | 5,500,000 |
58 | Yu Linghan | China | 5,500,000 |
59 | Lu Wei | China | 5,500,000 |
60 | Zhang Mingjie | China | 5,500,000 |
61 | Miura Hikari | Japan | 5,500,000 |
62 | Liu Yin | China | 5,500,000 |
63 | Li Jun | United Kingdom | 5,500,000 |
64 | Huang Bohao | China | 5,500,000 |
65 | Doi Kojiro | Japan | 5,500,000 |
66 | Lyu Shaoxin | China | 5,500,000 |
67 | Wei Lu | China | 5,500,000 |
68 | Cheong Joseph Sanghyon | United States | 5,500,000 |
69 | Qu Yuan | China | 5,500,000 |
70 | Zhang Baofeng | China | 5,500,000 |
71 | An Bing | China | 5,500,000 |
72 | Zhang Xudong | China | 5,500,000 |
73 | Xiao Guigen | China | 5,000,000 |
74 | Nguyen Quang Minh | Vietnam | 5,000,000 |
75 | Chen Li Wei | China | 5,000,000 |
76 | Sun Lei | China | 5,000,000 |
77 | Tian Zongguo | China | 5,000,000 |
78 | Zhao Xiaozhou | China | 5,000,000 |
79 | Mao Renji | China | 5,000,000 |
80 | Mao Jiawei | China | 5,000,000 |
81 | Zhu Yuanchang | China | 5,000,000 |
82 | Wu Peng | China | 5,000,000 |
83 | Zhang Jinze | China | 5,000,000 |
84 | Zhang Xiaochuan | China | 5,000,000 |
85 | Shalaev Daniil | Russia | 5,000,000 |
86 | Chen Jie | Australia | 5,000,000 |
87 | Liu Hengzhao | China | 5,000,000 |
88 | Sun Jianfeng | China | 5,000,000 |
89 | Wang Yanfeng | China | 5,000,000 |
90 | Xia Yongqiang | China | 5,000,000 |
91 | Wang Song | China | 5,000,000 |
92 | Park Peter | United States | 5,000,000 |
93 | Ker Beng Hong | Singapore | 5,000,000 |
94 | Zhang Wanyu | China | 5,000,000 |
95 | Jin Xu Dong | China | 5,000,000 |
96 | Hong Wei | China | 5,000,000 |
Event 1: WPT Opener
Date/s: November 15-16, 2024
Buy-in: KRW 5,000,000 (~USD 3,570)
Entries: 106 (70 unique)
Prize pool: KRW 138,807,000 (~USD 99,275)
ITM: 14 places
Place | Player | Flag | Payout in KRW |
1 | Patka Tomas | Slovakia | 37,977,000 |
2 | Heung Tsz Kin | HONG KONG | 25,330,000 |
3 | Kimura Takeo | Japan | 17,220,000 |
4 | Ling Lin Meng | Taiwan | 12,140,000 |
5 | Han Tae Hoon | New Zealand | 8,890,000 |
6 | Shoji Seiya | Japan | 6,760,000 |
7 | Jin Boxin | China | 5,360,000 |
8 | Yu Yunchao | China | 4,430,000 |
9 | Zhang Guanxiong | China | 3,830,000 |
10 | Zhu Wei | China | 3,830,000 |
11 | Liang Tien-Min | Taiwan | 3,400,000 |
12 | Yang Yipeng | China | 3,400,000 |
13 | Nie Yizhou | China | 3,120,000 |
14 | Li Jun | United Kingdom | 3,120,000 |
Event 2: Single Day High Roller
Date/s: November 15, 2024
Buy-in: KRW 5,000,000 (~USD 3,570)
Entries: 16 (10 unique)
Prize pool: KRW 69,840,000 (~USD 49,900)
ITM: 3 places
Place | Player | Flag | Payout in KRW |
1 | Lee Calvin Sungwon | United States | 38,410,000 |
2 | Lee Kyung Min | United States | 20,950,000 |
3 | Yu Lei | China | 10,480,000 |
Event 3: Pot Limit Omaha
Date/s: November 15, 2024
Buy-in: KRW 1,000,000 (~USD 710)
Entries: 9
Prize pool: KRW 7,857,000 (~USD 5,610
ITM: 2 places
Place | Player | Flag | Payout in KRW |
1 | Miao Chen Xiang | China | 5,107,000 |
2 | Xu Yiguang | China | 2,750,000 |
Event 4: Hyper Turbo Bounty
Date/s: November 15, 2024
Buy-in: KRW 600,000 (~USD 425)
Entries: 36 (32 unique)
Prize pool: KRW 18,856,800 (~USD 13,470)
ITM: 6 places
Place | Player | Flag | Payout in KRW |
1 | Su Dong | China | 4,147,000 |
2 | Ying Kwai Fun | Australia | 2,760,000 |
3 | Sun Jianfeng | China | 1,840,000 |
4 | Nadmid Sanduisuren | Mongolia | 1,280,000 |
5 | Heung Tsz Kin | Hong Kong | 930,000 |
6 | Goh Eng Chuan Tommy | Singapore | 700,000 |
Event 6: Pot Limit Omaha Hi/Lo 8
Date/s: November 16, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 8 (7 unique)
Prize pool: KRW 6,984,000 (~USD 4,995)
ITM: 2 places
Place | Player | Flag | Payout in KRW |
1 | Li Dong | China | 4,544,000 |
2 | Zhang Xiaochuan | China | 2,440,000 |
Event 7: WPT High Roller
Date/s: November 16-17, 2024
Buy-in: KRW 8,000,000 (~USD 5,720)
Entries: 45 (37 unique)
Prize pool: KRW 323,010,000 (~USD 231,015)
ITM: 7 places
*Denotes deal was made
Place | Player | Flag | Payout in KRW |
1 | Lin Meng Ling | Taiwan | 80,910,000* |
2 | Yu Yunchao | China | 102,000,000* |
3 | Ruan Jiayu | China | 48,800,000 |
4 | Leng Bin | China | 33,850,000 |
5 | Pu Jiang | United Kingdom | 24,450,000 |
6 | Liang Tien-Min | Taiwan | 18,450,000 |
7 | Hiroi Yukako | Japan | 14,550,000 |
Event 8: Single Day Mystery Bounty NLH
Date/s: November 16, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 40 (36 unique)
Prize pool: KRW 52,380,000 (~USD 37,460)
ITM: 7 places
*Denotes deal was made
**Excluding bounty prizes
Place | Player | Flag | Payout in KRW |
1 | Xu Guo | China | 9,700,000* |
2 | Yu Jianqiang | China | 8,640,000* |
3 | Zhou Zixuan | China | 4,890,000 |
4 | Miao Chenxiang | China | 3,390,000 |
5 | Sergei Kim | Russia | 2,450,000 |
6 | Tian Viacheslav | Russia | 1,850,000 |
7 | Ye Jun | China | 1,460,000 |
Event 9: Hyper Turbo NLH
Date/s: November 16, 2024
Buy-in: KRW 600,000 (~USD 430)
Entries: 27 (23 unique)
Prize pool: KRW 14,143,000 (~USD 10,115)
ITM: 5 places
Place | Player | Flag | Payout in KRW |
1 | Chen Fang | China | 5,303,000 |
2 | Yashiro Naoki | Japan | 3,540,000 |
3 | Wan Xinkun | China | 2,360,000 |
4 | Li Ling | China | 1,670,000 |
5 | Li Youmei | China | 1,270,000 |
Event 10: Deepstack NLH
Date/s: November 17, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 57 (53 unique)
Prize pool: KRW 49,761,000 (~USD 35,590)
ITM: 9 places
Place | Player | Flag | Payout in KRW |
1 | He Jiaqi | China | 15,731,000 |
2 | Li Mingwei | China | 10,490,000 |
3 | Nie Yizhou | China | 6,990,000 |
4 | Shoji Seiya | Japan | 4,860,000 |
5 | Lyu Wendong | China | 3,530,000 |
6 | Huang Chang-Hau | China | 2,680,000 |
7 | Ye Jun | China | 2,130,000 |
8 | Zhou Zixuan | China | 1,780,000 |
9 | Dai Linghui | China | 1,570,000 |
Event 11: 5 Card Pot Limit Omaha
Date/s: November 17, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 16 (11 unique)
Prize pool: KRW 13,968,000 (~USD 9,990)
ITM: 3 places
Place | Player | Flag | Payout in KRW |
1 | Zhang Xiaochuan | China | 7,678,000 |
2 | Li Dong | China | 4,190,000 |
3 | Yang Shuo | China | 2,100,000 |
Event 12: Short Deck NLH
Date/s: November 17, 2024
Buy-in: KRW 2,000,000 (~USD 1,430)
Entries: 14 (13 unique)
Prize pool: KRW 24,444,000 (~USD 17,480)
ITM: 3 places
Place | Player | Flag | Payout in KRW |
1 | Falzei Fabrizio | Italy | 13,444,000 |
2 | Leung Kai Lun | Hong Kong | 7,330,000 |
3 | Yang Shao-Me | Taiwan | 3,670,000 |
Event 13: Flip and Go
Date/s: November 17-18, 2024
Buy-in: KRW 500,000 (~USD 355)
Entries: 91 (37 unique)
Prize pool: KRW 39,721,500 (~USD 28,410)
ITM: 13 places
Place | Player | Flag | Payout in KRW |
1 | Huang Weiwei | China | 11,122,000 |
2 | Xiao Xian | China | 7,420,000 |
3 | French Dominick Leon | Canada | 5,040,000 |
4 | Gao Qingbo | China | 3,550,000 |
5 | Wang Chao | China | 2,590,000 |
6 | Dai Linghui | China | 1,970,000 |
7 | Song Ying | China | 1,560,000 |
8 | Guan Dingding | China | 1,290,000 |
9 | Yang Yipeng | China | 1,120,000 |
10 | Xu Jieming | China | 1,120,000 |
11 | Qifeng Duan | China | 980,000 |
12 | Luo Xi Xiang | China | 980,000 |
13 | Yoshimiya Tomoyuki | Japan | 980,000 |
Event 14: Win The Button Hyper Turbo
Date/s: November 18, 2024
Buy-in: KRW 600,000 (~USD 430)
Entries: 57 (48 unique)
Prize pool: KRW 29,857,000 (~USD 21,350)
ITM: 9 places
Place | Player | Flag | Payout in KRW |
1 | Sun Jianfeng | China | 9,437,000 |
2 | Sun Dongdong | China | 6,290,000 |
3 | Xiao Xian | China | 4,190,000 |
4 | Shen Kai | China | 2,920,000 |
5 | Yu Jianqiang | China | 2,120,000 |
6 | Pu Jiang | United Kingdom | 1,610,000 |
7 | Song Ying | China | 1,280,000 |
8 | Lin Bofei | China | 1,070,000 |
9 | Wan Xinkun | China | 940,000 |
Event 15: Survivor Bounty
Date/s: November 18, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 75 (61 unique)
Prize pool: KRW 68,213,000 (~USD 48,785)
ITM: 11 places
*Excluding bounty prizes
Place | Player | Flag | Payout in KRW |
1 | Heung Tsz Kin | Hong Kong | 20,123,000 |
2 | He Jiaqi | China | 13,410,000 |
3 | Han Tae Hoon | New Zealand | 9,090,000 |
4 | Huang Bohao | China | 6,390,000 |
5 | Long Rong | China | 4,670,000 |
6 | Lee Jung Chou | Taiwan | 3,550,000 |
7 | Zhang Baofeng | China | 2,810,000 |
8 | Nie Yizhou | China | 2,320,000 |
9 | Zheng Jie | China | 2,010,000 |
10 | Park Peter | United States | 1,920,000 |
11 | Zhang Xiaochuan | China | 1,920,000 |
Event 16: Single Day High Roller NLH – Turbo
Date/s: November 18, 2024
Buy-in: KRW 4,000,000 (~USD 2,860)
Entries: 33 (30 unique)
Prize pool: KRW 115,236,000 (~USD 82,415)
ITM: 6 places
Place | Player | Flag | Payout in KRW |
1 | Li Yong | China | 40,976,000 |
2 | Yang Zhihua | China | 27,310,000 |
3 | Chen Yen-Han | China | 18,210,000 |
4 | Luo Xi Xiang | China | 12,640,000 |
5 | Zhu Changmin | China | 9,160,000 |
6 | Pu Weiran | China | 6,940,000 |
Event 17: Pot Limit Omaha – Hyper Turbo
Date/s: November 18, 2024
Buy-in: KRW 600,000 (~USD 430)
Entries: 40 (31 unique)
Prize pool: KRW 20,952,000 (~USD 14,980)
ITM: 7 places
Place | Player | Flag | Payout in KRW |
1 | Li Xinhong | China | 7,122,000 |
2 | Pang Jiacheng | China | 4,750,000 |
3 | Chen Weijiong | China | 3,160,000 |
4 | Yang Ren Jun | China | 2,190,000 |
5 | Motegi Riku | Japan | 1,590,000 |
6 | Tsunoda Ryoma | Japan | 1,200,000 |
7 | Wu Hung Hsiang | Taiwan | 940,000 |
Event 18: Mystery Bounty
Date/s: November 19 to 20, 2024
Buy-in: KRW 2,000,000 (~USD 1,430)
Entries: 161 (106 unique)
Prize pool: KRW 281,106,000 (~USD 201,830)
ITM: 21 places
*Excluding bounty prizes
Place | Player | Flag | Payout in KRW |
1 | Li Xinhong | China | 45,526,000 |
2 | Li Jiale | China | 30,040,000 |
3 | Wang Chenyang | China | 20,470,000 |
4 | Xu Chunnuan | China | 14,400,000 |
5 | Zhao Gang | China | 10,500,000 |
6 | Ikeda Tsuyoshi | Japan | 7,920,000 |
7 | Qin Yi | China | 6,200,000 |
8 | Cheng Chao Ting | Taiwan | 5,030,000 |
9 | Konisho Hiori | Japan | 4,260,000 |
10 | Chen Long | China | 3,760,000 |
11 | Zhao Yuejun | China | 3,760,000 |
12 | Zhang Chenxu | China | 3,460,000 |
13 | Homma Sho | Japan | 3,460,000 |
14 | Zhang Nan | China | 3,290,000 |
15 | Yashiro Naoki | Japan | 3,290,000 |
16 | Ji Siyu | China | 3,290,000 |
17 | Wang Song | China | 3,290,000 |
18 | Nagami Kyosuke | Japan | 3,290,000 |
19 | Han Tae Hoon | New Zealand | 3,290,000 |
20 | Horita Seiki Anthony | Japan | 3,290,000 |
21 | Lin Chen-An | Taiwan | 3,290,000 |
Event 19: Limit 2-7 Triple Draw
Date/s: November 19, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 9 (8 unique)
Prize pool: KRW 7,857,000 (~USD 5,620)
ITM: 2 places
Place | Player | Flag | Payout in KRW |
1 | Tsunoda Ryoma | Japan | 5,107,000 |
2 | Heung Tsz Kin | Hong Kong | 2,750,000 |
Event 20: Single Day High Roller NLH – Turbo
Date/s: November 19, 2024
Buy-in: KRW 4,000,000 (~USD 2,860)
Entries: 18 (17 unique)
Prize pool: KRW 62,856,000 (~USD 45,130)
ITM: 4 places
Place | Player | Flag | Payout in KRW |
1 | Saran Bayar | Mongolia | 28,296,000 |
2 | Yang Hao | China | 15,710,000 |
3 | Nagami Kyosuke | Japan | 11,310,000 |
4 | Homma Sho | Japan | 7,540,000 |
Event 21: Hyper Turbo Bounty NLH
Date/s: November 19, 2024
Buy-in: KRW 600,000 (~USD 425)
Entries: 86 (72 unique)
Prize pool: KRW 27,847,000 (~USD 19,990)
ITM: 13 places
*Excluding bounty prizes
Place | Player | Flag | Payout in KRW |
1 | Hilberts Thijs Ardo | Netherlands | 7,817,000 |
2 | Yu Yunchao | China | 5,200,000 |
3 | Zheng Wenqi | China | 3,530,000 |
4 | Uda Chinatsu | Japan | 2,490,000 |
5 | Wang Chao | China | 1,820,000 |
6 | Hu Haoran | China | 1,380,000 |
7 | Zhang Lante | China | 1,100,000 |
8 | Heng Qiao | China | 910,000 |
9 | Liu Xiao | China | 780,000 |
10 | Teng Jiaqi | China | 780,000 |
11 | Dai Linghui | China | 680,000 |
12 | Yao Yao | China | 680,000 |
13 | Yu Chao | China | 680,000 |
Event 22: WPT Closer
Date/s: November 20-21, 2024
Buy-in: KRW 2,000,000 (~USD 1,430)
Entries: 194 (126 unique)
Prize pool: KRW 338,724,000 (~USD 242,255)
ITM: 25 places
Place | Player | Flag | Payout in KRW |
1 | Zhang Wanyu | China | 78,534,000 |
2 | Xin Ning | China | 52,230,000 |
3 | Qin Yi | China | 37,810,000 |
4 | Ding Yangyi | China | 27,790,000 |
5 | Hilberts Thijs Ardo | Netherlands | 20,740,000 |
6 | Okamoto Shiina | Japan | 15,720,000 |
7 | Patka Tomas | Slovakia | 12,100,000 |
8 | Liu Xiao | China | 9,460,000 |
9 | Yashiro Naoki | Japan | 7,520,000 |
10 | Hong Wei | China | 7,520,000 |
11 | Chen Zan | China | 6,270,000 |
12 | Gnusaev Dmitrii | Russia | 6,270,000 |
13 | Zhang Dongchao | China | 5,370,000 |
14 | Kim Jinwoo | United States | 5,370,000 |
15 | Sun Chang Liang | China | 4,710,000 |
16 | Chen Zhen | China | 4,710,000 |
17 | Chen Long | China | 4,250,000 |
18 | Chen Cheng | China | 4,250,000 |
19 | Liang Tien-Min | Taiwan | 4,250,000 |
20 | Li Jun | United Kingdom | 4,250,000 |
21 | Han Tae Hoon | New Zealand | 3,920,000 |
22 | Xu Jieming | China | 3,920,000 |
23 | Cai Jianting | China | 3,920,000 |
24 | Su Liying | China | 3,920,000 |
25 | Ker Beng Hong | Singapore | 3,920,000 |
Event 23: No Limit 2-7 Single Draw
Date/s: November 20, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 26 (17 unique)
Prize pool: KRW 22,698,000(~USD 16,295)
ITM: 5 places
Place | Player | Flag | Payout in KRW |
1 | Heung Tsz Kin | Hong Kong | 8,518,000 |
2 | Zhang Xiaochuan | China | 5,680,000 |
3 | Mao Renji | China | 3,790,000 |
4 | Heng Qiao | China | 2,680,000 |
5 | Tsunoda Ryoma | Japan | 2,030,000 |
Event 24: WPT Super High Roller
Date/s: November 20-21, 2024
Buy-in: KRW 16,000,000 (~USD 11,440)
Entries: 40 (30 unique)
Prize pool: KRW 595,840,000 (~USD 426,145)
ITM: 7 places
*Heads up ICM deal, bigger stack gets the trophy
Place | Player | Flag | Payout in KRW |
1 | Chen Dong | Hong Kong | 182,278,000* |
2 | Saran Bayar | Mongolia | 155,262,000* |
3 | Nakai Ryuta | Japan | 90,000,000 |
4 | Chiba Koichi | Japan | 62,400,000 |
5 | Cheong Joseph Sanghyon | United States | 45,100,000 |
6 | Yang Yi | China | 34,000,000 |
7 | Leng Bin | China | 26,800,000 |
Event 25: Win The Button
Date/s: November 20, 2024
Buy-in: KRW 600,000 (~USD 425)
Entries: 72 (56 unique)
Prize pool: KRW 37,714,000 (~USD 27,075)
ITM: 11 places
Place | Player | Flag | Payout in KRW |
1 | Okamoto Shiina | Japan | 11,104,000 |
2 | Teng Jiaqi | China | 6,990,000 |
3 | Wang Song | China | 4,730,000 |
4 | Titov Oleg | Russia | 3,350,000 |
5 | Li Zehao | China | 2,500,000 |
6 | Chen Yingjie | China | 1,960,000 |
7 | Dai Linghui | China | 1,630,000 |
8 | Homma Sho | Japan | 1,430,000 |
9 | Zhang Lei | China | 1,340,000 |
10 | Takahashi Kohei | Japan | 1,340,000 |
11 | Heng Qiao | China | 1,340,000 |
Event 26: Mini High Roller – Turbo
Date/s: November 21, 2024
Buy-in: KRW 2,500,000 (~USD 1,785)
Entries: 46 (40 unique)
Prize pool: KRW 100,395,000 (~USD 72,080)
ITM: 7 places
Place | Player | Flag | Payout in KRW |
1 | Chen Jie | Australia | 29,495,000 |
2 | Homma Sho | Japan | 27,400,000 |
3 | Yoshimiya Tomoyuki | Japan | 15,150,000 |
4 | Yu Yunchao | China | 10,500,000 |
5 | Long Rong | China | 7,600,000 |
6 | Mao Renji | China | 5,750,000 |
7 | Wang Chenyang | China | 4,500,000 |
Event 27: WPT Mini Closer – Turbo NLH
Date/s: November 21, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 38 (35 unique)
Prize pool: KRW 49,761,000 (~USD 35,725)
ITM: 6 places
Place | Player | Flag | Payout in KRW |
1 | Du | China | 17,691,000 |
2 | Konisho | Japan | 11,790,000 |
3 | Chen | China | 7,860,000 |
4 | Zheng | China | 5,460,000 |
5 | Lyu | China | 3,960,000 |
6 | Luo | China | 3,000,000 |
Event 28: Monster Stack Hyper Turbo NLH
Date/s: November 21, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 80 (69 unique)
Prize pool: KRW 69,840,000 (~USD 50,140)
ITM: 12 places
Place | Player | Flag | Payout in KRW |
1 | Ikeda Tsuyoshi | Japan | 20,050,000 |
2 | Heng Qiao | China | 13,370,000 |
3 | Chen Wen Wen | China | 9,070,000 |
4 | Zhang Tianwei | China | 6,380,000 |
5 | Li Chao | China | 4,660,000 |
6 | Huang Bohao | China | 3,540,000 |
7 | Tsunoda Ryoma | Japan | 2,810,000 |
8 | Zhang Lante | China | 2,320,000 |
9 | Zhao Yan | China | 2,010,000 |
10 | Ji Xiaqing | China | 2,010,000 |
11 | Wang Hui | China | 1,810,000 |
12 | Cheng Chao Ting | Taiwan | 1,810,000 |