PokerStars APPT Cambodia 2024 – Festival Results
PokerStars APPT Cambodia 2024 – Festival Results
Date: November 15 to 25, 2024
Venue: NagaWorld Integrated Resort Phnom Penh, Cambodia
Events: 42
Event 1: NAGAWORLD Kickoff – $50,000 GTD
Date: November 15 to 16, 2024
Buy in: USD 400
Guarantee: USD 50,000
Entries: 254
Prize Pool: USD 86,726
ITM: 39 places
Place | Player | Flag | Payout in USD |
1 | Itsuki Homma | Japan | $ 14,350 |
2 | Sejun Park | Japan | $ 14,350 |
3 | Xiaosheng Zheng | China | $ 7,900 |
4 | Jean Philipp Testa | France | $ 6,100 |
5 | Qi Li | China | $ 4,690 |
6 | Romain Ludovic Jeremy Bailleul | France | $ 3,610 |
7 | Hironori Yamada | Japan | $ 2,980 |
8 | Anton Poliakov | Russia | $ 2,490 |
9 | Lei Zhang | China | $ 2,066 |
10 | Emad Zarghami | Australia | $ 1,800 |
11 | Ari Marlon Kumpumaki | Finland | $ 1,800 |
12 | He Zhou | China | $ 1,570 |
13 | David Marino Mendez | Spain | $ 1,570 |
14 | Dorian Paul Debals | France | $ 1,360 |
15 | Shane Takemi Saito | United States | $ 1,360 |
16 | Methavee Taveekitvatee | Thailand | $ 1,190 |
17 | Qi Dong | China | $ 1,190 |
18 | Frank Lillis | Ireland | $ 1,030 |
19 | Steffen Endres | Germany | $ 1,030 |
20 | Wooseok Kim | South Korea | $ 1,030 |
21 | Maxime Joseph Tantaro | France | $ 900 |
22 | Albin Jean Paul Jean Clau Dufils | Switzerland | $ 900 |
23 | Kay Fahrmann | Germany | $ 900 |
24 | Sunghak Lee | South Korea | $ 780 |
25 | Andrei Budykin | Russia | $ 780 |
26 | Manabu Sato | Japan | $ 780 |
27 | Jeremy Jehanne | France | $ 780 |
28 | Tokio Kobayashi | Japan | $ 680 |
29 | Oliver Schulze | Germany | $ 680 |
30 | Sean Joseph Keeton | United Kingdom | $ 680 |
31 | Chayanit Weerapan | Thailand | $ 680 |
32 | Anokhin Konstantin | Thailand | $ 590 |
33 | Tomas Dedinas | United States | $ 590 |
34 | Jain Bhuvan | Singapore | $ 590 |
35 | Armon Van Wijk | Australia | $ 590 |
36 | Ivan Zabiiakin | Russia | $ 590 |
37 | Yongoh Lim | South Korea | $ 590 |
38 | Chi Ling Tsang | Canada | $ 590 |
39 | Jungho Jeong | South Korea | $ 590 |
Event 2: Warm-up High Roller
Date: November 15, 2024
Buy in: USD 1,500
Entries: 26
Prize Pool: USD 34,804
ITM: 5 places
Place | Player | Flag | Payout in USD |
1 | Aladin Reskallah | France | $ 13,226 |
2 | Khamid Khudayberganov | Uzbekistan | $ 8,527 |
3 | Shaoshuai Li | China | $ 5,656 |
4 | Quan Qiu | China | $ 4,089 |
5 | Leo Edgar Soma | France | $ 3,306 |
Event 3: Turbo
Date: November 15, 2024
Buy in: USD 200
Entries: 51
Prize Pool: USD 8,707
ITM: 7 places
Place | Player | Flag | Payout in USD |
1 | Aleksandr Kraev | Russia | $ 2,829 |
2 | Arun Kishore Godiyal | India | $ 1,872 |
3 | Younghun Kim | South Korea | $ 1,263 |
4 | Sheng Meng Jeremy Wong | Malaysia | $ 958 |
5 | Gregory Winyard | Thailand | $ 740 |
6 | Yannick Leonard | France | $ 588 |
7 | Jerome Khao | Cambodia | $ 457 |
Event 4: Superstack
Date: November 16 to 17, 2024
Buy in: USD 300
Entries: 156
Prize Pool: USD 39,948
ITM: 23 places
Place | Player | Flag | Payout in USD |
1 | Jussi Rintalahti | Finland | $ 9,347 |
2 | Andrei Budykin | Russia | $ 5,840 |
3 | Madhankumar Vijayan | India | $ 4,172 |
4 | Thitikorn Vongpint | Thailand | $ 3,209 |
5 | Kyle Bao Quoc An Diep | United States | $ 2,468 |
6 | Artem Krestak | Russia | $ 1,899 |
7 | Matuphoom Pangsriviniji | Thailand | $ 1,545 |
8 | Itsuki Chiba | Japan | $ 1,286 |
9 | Kin Hong Jason Wong | Singapore | $ 1,072 |
10 | Li Lu | China | $ 932 |
11 | Hannarong Poosomnam | Thailand | $ 932 |
12 | Hyunseo Koo | South Korea | $ 811 |
13 | Mark Joseph Warren | United States | $ 811 |
14 | Dorian Paul Debals | France | $ 705 |
15 | Emmanuel Segismundo | Philippines | $ 705 |
16 | Wipawadee Kanaraksapong | Thailand | $ 613 |
17 | Rindra Norodom | Cambodia | $ 613 |
18 | Aleksandr Kraev | Russia | $ 533 |
19 | Eliahu Cohen | Israel | $ 533 |
20 | Shunsuke Takagi | Japan | $ 533 |
21 | Chun Heng Tan | Singapore | $ 463 |
22 | John Paul Patrick Savariraj | India | $ 463 |
23 | Chun-Yen Lin | Taiwan | $ 463 |
Event 5: APPT National – $150,000 GTD
Date: November 16 to 19, 2024
Buy in: USD 900
Guarantee: USD 150,000
Entries: 278
Prize Pool: USD 218,425
ITM: 39 places
Place | Player | Flag | Payout in USD |
1 | Hyeonsik Yun | South Korea | $ 44,350 |
2 | Michael Kim Falcon | Denmark | $ 27,720 |
3 | Adrien Franck Berger | France | $ 19,800 |
4 | Francisco Sanchez | Spain | $ 15,230 |
5 | Ihor Yerofieiev | Ukraine | $ 11,710 |
6 | Ronnie Lavon Tate | United States | $ 9,010 |
7 | Jeorge Lagatuz | Philippines | $ 7,440 |
8 | Oliver Schulze | Germany | $ 6,200 |
9 | Hironori Yamada | Japan | $ 5,175 |
10 | Felix Von Rahden | Germany | $ 4,490 |
11 | Bruno Benoit Moyse | Belgium | $ 4,490 |
12 | Quan Qiu | China | $ 3,910 |
13 | David Paul Anstice | Ireland | $ 3,910 |
14 | Mike Takayama | Philippines | $ 3,400 |
15 | Frank Lillis | Ireland | $ 3,400 |
16 | Kotaro Tanaka | Japan | $ 2,950 |
17 | Abhishek Goyal | Australia | $ 2,950 |
18 | Takuya Shimabukuro | Japan | $ 2,570 |
19 | Aladin Reskallah | France | $ 2,570 |
20 | Sunghak Lee | South Korea | $ 2,570 |
21 | Valeriy Fokin | Russia | $ 2,230 |
22 | Anton Poliakov | Russia | $ 2,230 |
23 | Ziad Habib Zebib | United States | $ 2,230 |
24 | Haile Rafik Kuo | Canada | $ 1,940 |
25 | Kyle Bao Quoc An Diep | United States | $ 1,940 |
26 | Wipat Udomkanjananan | Thailand | $ 1,940 |
27 | He Zhou | China | $ 1,940 |
28 | Shinichiro Teraoka | Japan | $ 1,690 |
29 | Hazreek Putra Hussain Yus Wan | Malaysia | $ 1,690 |
30 | Shaun Graeme Harmer | Australia | $ 1,690 |
31 | Da De Titus Tay | Singapore | $ 1,690 |
32 | Takuma Sasaki | Japan | $ 1,465 |
33 | Aleksander Blokhin | Russia | $ 1,465 |
34 | Oliver Jaime Biles | United Kingdom | $ 1,465 |
35 | Artem Vezhenkov | Russia | $ 1,465 |
36 | Iurii Suvorov | Russia | $ 1,465 |
37 | Chin Heng Tan | Malaysia | $ 1,465 |
38 | Yannick Leonard | France | $ 1,465 |
39 | Zinan Xu | China | $ 1,465 |
Event 6: Megastack High Roller
Date: November 16, 2024
Buy in: USD 900
Entries: 8
Prize Pool: USD 17,848
ITM: 3 places
Place | Player | Flag | Payout in USD |
1 | Trong Hieu Ngo | Vietnam | $ 8,924 |
2 | Mike Takayama | Philippines | $ 5,354 |
3 | Ceesvin Abraham Abdulla | Singapore | $ 3,570 |
Event 7: Bubble Rush
Date: November 16, 2024
Buy in: USD 250
Entries: 40
Prize Pool: USD 8,536
ITM: 6 places
Place | Player | Flag | Payout in USD |
1 | Arun Kishore Godiyal | India | $ 2,433 |
2 | Sheng Meng Jeremy Wong | Malaysia | $ 2,432 |
3 | Long Chen | China | $ 1,323 |
4 | Jonathan Henderson | New Zealand | $ 982 |
5 | Nikolai Guliaev | Russia | $ 768 |
6 | Liesenfeld Andreas | Thailand | $ 598 |
Event 8: Super Knockout [$250 Bounty] – Turbo
Date: November 16, 2024
Buy in: USD 500
Entries: 58
Prize Pool: USD 10,254
ITM: 8 places
Place | Player | Flag | Payout in USD |
1 | Jiaofang Duan | China | $ 3,054 |
2 | Hironori Yamada | Japan | $ 2,100 |
3 | Iurii Suvorov | Russia | $ 1,500 |
4 | Yoke Wei Woon | Malaysia | $ 1,100 |
5 | Jeremy Jehanne | France | $ 900 |
6 | Aleksei Ignatev | Russia | $ 700 |
7 | Antonius Franciscus Krijn | Netherlands | $ 500 |
8 | Qinglin Li | China | $ 400 |
Event 9: Shot Clock
Date: November 17, 2024
Buy in: USD 300
Entries: 90
Prize Pool: USD 23,047
ITM: 13 places
Place | Player | Flag | Payout in USD |
1 | Matuphoom Pangsriviniji | Thailand | $ 6,148 |
2 | Gregory Winyard | Thailand | $ 3,966 |
3 | Mark Joseph Warren | United States | $ 2,832 |
4 | Methavee Taveekitvatee | Thailand | $ 2,179 |
5 | Luke Nicolas Dainton | United Kingdom | $ 1,743 |
6 | Tokio Kobayashi | Japan | $ 1,394 |
7 | Louis Bilodeau | Canada | $ 1,115 |
8 | Gerald Ivan Trass | New Zealand | $ 892 |
9 | Sunny Gulati | Thailand | $ 714 |
10 | Tetsunori Saito | Japan | $ 571 |
11 | Erika Konishi | Japan | $ 571 |
12 | Takashi Sunaga | Japan | $ 461 |
13 | Quoc Cuong Khoang | Netherlands | $ 461 |
Event 10: $1,100 PLO
Date: November 17, 2024
Buy in: USD 2,500
Entries: 20
Prize Pool: USD 19,206
ITM: 4 places
Place | Player | Flag | Payout in USD |
1 | Leo Kamiya | Australia | $ 8,258 |
2 | Aike Ing | Myanmar | $ 5,186 |
3 | Heilmann Erwin Nguyen | Vietnam | $ 3,457 |
4 | Armon Van Wijk | Australia | $ 2,305 |
Event 11: APPT Hyper Turbo – $30,000 GTD
Date: November 17 to 19, 2024
Buy in: USD 300
Guarantee: USD 30,000
Entries: 91
Prize Pool: USD 30,000
ITM: 15 places
Place | Player | Flag | Payout in USD |
1 | Oliver Jaime Biles | United Kingdom | $ 6,945 |
2 | Ari Marlon Kumpumaki | Finland | $ 5,945 |
3 | Mr. Fendy | Indonesia | $ 3,611 |
4 | Arun Kishore Godiyal | India | $ 2,778 |
5 | Jaemin Kim | South Korea | $ 2,137 |
6 | Aleksandr Kraev | Russia | $ 1,644 |
7 | Gregory Winyard | Thailand | $ 1,315 |
8 | Ilia Barkov | Russia | $ 1,052 |
9 | Pannasa Prempluem | Thailand | $ 877 |
10 | Yu-Sung Lin | Thailand | $ 731 |
11 | Dmitry Suchkov | Cambodia | $ 731 |
12 | Erika Konishi | Japan | $ 609 |
13 | Anzhela Vasylenko | Nambia | $ 609 |
14 | Wooseok Kim | South Korea | $ 508 |
15 | Fabio Meloni | Italy | $ 508 |
Event 12: Knockout [$100 Bounty]
Date: November 18, 2024
Buy in: USD 300
Entries: 91
Prize Pool: USD 14,203
ITM: 13 places
Place | Player | Flag | Payout in USD |
1 | Yoke Wei Woon | Cambodia | $ 3,788 |
2 | Carsten Helmuth Klug | Germany | $ 2,444 |
3 | Luke Nicolas Dainton | United Kingdom | $ 1,746 |
4 | Aung Khaing Min | Myanmar | $ 1,343 |
5 | Rindra Norodom | Cambodia | $ 1,074 |
6 | Chi Wai Will Kwok | Hong Kong | $ 859 |
7 | Jiaofang Duan | China | $ 687 |
8 | Jain Bhuvan | Singapore | $ 550 |
9 | Valeriy Fokin | Russia | $ 440 |
10 | Chia-Wei Tsai | Taiwan | $ 352 |
11 | Artem Kresiak | Russia | $ 352 |
12 | Stephane Briault | France | $ 284 |
13 | Shota Yanagi | Japan | $ 284 |
Mystery Bounty – $100,000 GTD
Date: November 18 to 20, 2024
Buy in: USD 600
Guarantee: USD 100,000
Entries: 341
Prize Pool: USD 178,616
ITM: 52 places
Place | Player | Flag | Payout in USD |
1 | Anton Poliakov | Russia | $ 18,518 |
2 | Xiaosheng Zheng | China | $ 19,482 |
3 | Chengchun Sha | China | $ 10,450 |
4 | Carsten Helmuth Klug | Germany | $ 8,050 |
5 | Kyle Bao Quoc An Diep | United States | $ 6,200 |
6 | Kentaro Oe | Japan | $ 4,800 |
7 | Ilia barkov | Russia | $ 3,700 |
8 | Ziad Habib Zbbib | United States | $ 3,000 |
9 | Da De Titus Tay | Singapore | $ 2,491 |
10 | Wei-Tse Chang | Taiwan | $ 2,100 |
11 | Jeorge Lagatuz | Philippines | $ 2,100 |
12 | Yannick Leonard | France | $ 1,800 |
13 | Alan Turabayev | Kazakhstan | $ 1,800 |
14 | Ville Pohjalainen | Finland | $ 1,600 |
15 | Nopparut Piyatassakorn | Thailand | $ 1,600 |
16 | Erik Rozhynskyi | Ukraine | $ 1,400 |
17 | Tetsuya Tsujisaka | Japan | $ 1,400 |
18 | Thomas Scheld | Germany | $ 1,200 |
19 | Thi Xuan Ha Tran | Vietnam | $ 1,200 |
20 | Duc Nhat Nguyen | Vietnam | $ 1,200 |
21 | Takashi Yagura | Japan | $ 1,000 |
22 | Dorian Paul Debals | France | $ 1,000 |
23 | Felix Von Rahden | Germany | $ 1,000 |
24 | Sejun Park | South Korea | $ 900 |
25 | Antonio Parisi | Italy | $ 900 |
26 | Wooseok Kim | South Korea | $ 900 |
27 | Alessandro Collauto | Italy | $ 900 |
28 | Song Hau Pham | Vietnam | $ 800 |
29 | Roman Shcherbakov | Russia | $ 800 |
30 | Shane Takemi Saito | United States | $ 800 |
31 | Eliahu Cohen | Israel | $ 800 |
32 | Shaun Graeme Harmer | Australia | $ 700 |
33 | Manabu Sato | Japan | $ 700 |
34 | Mr. Fendy | Indonesia | $ 700 |
35 | Quan Qiu | China | $ 700 |
36 | Maxime Joseph Tantaro | France | $ 700 |
37 | Cyrille Teddy Rousset | France | $ 700 |
38 | Yongoh Lim | South Korea | $ 700 |
39 | Hironori Yamada | Japan | $ 700 |
40 | Sunny Gulati | Thailand | $ 600 |
41 | Iurii Suvorov | Russia | $ 600 |
42 | Taruli Asima Aritonang | Indonesia | $ 600 |
43 | Aleksei Ignatev | Russia | $ 600 |
44 | Madhankumar Vijayan | India | $ 600 |
45 | Makoto ito | Japan | $ 600 |
46 | Pierre Andre | Switzerland | $ 600 |
47 | Scott Robert Edington | United Kingdom | $ 600 |
48 | Jinseong Park | South Korea | $ 600 |
49 | Simon Andrew Crowe | United Kingdom | $ 600 |
50 | Yinfei Xiao | China | $ 600 |
51 | Si Yang Phua | Singapore | $ 600 |
52 | Somasekhar Sanampuri | India | $ 600 |
Six Handed High Roller
Date: November 18, 2024
Buy in: USD 3,000
Entries: 27
Prize Pool: USD 72,284
ITM: 5 places
Place | Player | Flag | Payout in USD |
1 | Chengcai Pan | China | $ 27,468 |
2 | Aleksander Blokhin | Russia | $ 17,710 |
3 | Quan Qiu | China | $ 11,746 |
4 | Shinichiro Teraoka | Japan | $ 8,493 |
5 | Donghyup Kim | South Korea | $ 6,867 |
Event 15: Win The Button
Date: November 18, 2024
Buy in: USD 400
Entries: 28
Prize Pool: USD 9,560
ITM: 5 places
Place | Player | Flag | Payout in USD |
1 | Dorian Paul Debals | France | $ 3,633 |
2 | Chakshu Deep Raina | India | $ 2,342 |
3 | Artem Vezhenkov | Russia | $ 1,554 |
4 | Anthony Peter Braid | Canada | $ 1,123 |
5 | Anton Poliakov | Russia | $ 908 |
Event 16: Deepstack Freezeout
Date: November 19, 2024
Buy in: USD 300
Entries: 73
Prize Pool: USD 18,694
ITM: 11 places