Red Dragon Poker Tour Jeju Poker Festival 2024 Results
Red Dragon Poker Tour Festival Results
Date: November 26 – December 1, 2024
Venue: Landing Casino
Location: Jeju, South Korea
Events: 24
Red Dragon Championship
Dates: November 27 – December 1, 2024
Buy-in: KRW 2,000,000 (~USD 1,435)
Guarantee: KRW 1,380,000,000 (~USD 990,995)
Entries: 642 (285 unique)
Prize pool: KRW 1,380,000,000 (~USD 990,995)
ITM: 119 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | JIANTING | CAI | China | ₩243,800,000 | $174,199 |
2 | ZEHAO | LI | China | ₩162,150,000 | $115,859 |
3 | NGOC HA | NGUYEN | Vietnam | ₩112,450,000 | $80,347 |
4 | CHI JEN | CHEN | Taiwan | ₩79,350,000 | $56,697 |
5 | YE | LI | China | ₩57,000,000 | $40,727 |
6 | JOSEPH SANGHYON | CHEONG | United States | ₩41,700,000 | $29,795 |
7 | KYOSUKE | NAGAMI | Japan | ₩31,050,000 | $22,186 |
8 | XIAOBIN | ZHOU | China | ₩23,450,000 | $16,755 |
9 | CHENG | CHEN | China | ₩18,200,000 | $13,004 |
10 | HSING-HSIUNG | TAI | Taiwan | ₩14,350,000 | $10,253 |
11 | CHAO | LI | China | ₩14,350,000 | $10,253 |
12 | YONGBIN | WANG | China | ₩11,600,000 | $8,288 |
13 | CHUAN SHU | CHEN | China | ₩11,600,000 | $8,288 |
14 | XIAQING | JI | China | ₩9,500,000 | $6,788 |
15 | KANG | GAO | China | ₩9,500,000 | $6,788 |
16 | LEI | YU | China | ₩9,500,000 | $6,788 |
17 | XIANGLAI | LI | China | ₩9,500,000 | $6,788 |
18 | XU DONG | JIN | China | ₩8,000,000 | $5,716 |
19 | ZHIHAO | CHEN | China | ₩8,000,000 | $5,716 |
20 | TOM HENRICUS | VERBRUGGEN | Netherlands | ₩8,000,000 | $5,716 |
21 | QIDONG | HE | China | ₩8,000,000 | $5,716 |
22 | BAYAR | SARAN | Mongolia | ₩8,000,000 | $5,716 |
23 | NA | YE | China | ₩8,000,000 | $5,716 |
24 | GAO | LEI | China | ₩8,000,000 | $5,716 |
25 | XIAOYUN | LI | China | ₩8,000,000 | $5,716 |
26 | VALERY ANATOLEVICH | LI | Uzbekistan | ₩8,000,000 | $5,716 |
27 | YI | MA | China | ₩6,750,000 | $4,823 |
28 | QINGTAO | KONG | China | ₩6,750,000 | $4,823 |
29 | BING | AN | China | ₩6,750,000 | $4,823 |
30 | ZAN | CHEN | China | ₩6,750,000 | $4,823 |
31 | YOUNG WOOK | LEE | United States | ₩6,750,000 | $4,823 |
32 | YIN | LIU | China | ₩6,750,000 | $4,823 |
33 | KYOTA | HENZAN | Japan | ₩6,750,000 | $4,823 |
34 | CHIA YUN | WU | Taiwan | ₩6,750,000 | $4,823 |
35 | MING | YANG | China | ₩6,750,000 | $4,823 |
36 | GUODI | YU | China | ₩5,950,000 | $4,251 |
37 | YIPENG | YANG | China | ₩5,950,000 | $4,251 |
38 | VALERIY | PAK | Uzbekistan | ₩5,950,000 | $4,251 |
39 | CHAO TING | CHENG | Taiwan | ₩5,950,000 | $4,251 |
40 | YONG | HUANG | China | ₩5,950,000 | $4,251 |
41 | JIANWEI | LIN | China | ₩5,950,000 | $4,251 |
42 | WEI | HONG | China | ₩5,950,000 | $4,251 |
43 | BENG HONG | KER | Singapore | ₩5,950,000 | $4,251 |
44 | QIAO | HENG | China | ₩5,950,000 | $4,251 |
45 | CELINA | LIN | Australia | ₩5,400,000 | $3,858 |
46 | HAO | CHUANG | Taiwan | ₩5,400,000 | $3,858 |
47 | HENGZHAO | LIU | China | ₩5,400,000 | $3,858 |
48 | CHE CHUN | CHU | Taiwan | ₩5,400,000 | $3,858 |
49 | TAE HOON | HAN | New Zealand | ₩5,400,000 | $3,858 |
50 | MING | JIANG | China | ₩5,400,000 | $3,858 |
51 | XUDONG | ZHANG | China | ₩5,400,000 | $3,858 |
52 | DI | WU | China | ₩5,400,000 | $3,858 |
53 | WEN WEN | CHEN | China | ₩5,400,000 | $3,858 |
54 | SHEN SYU | HO | Taiwan | ₩4,850,000 | $3,465 |
55 | JIAYU | RUAN | China | ₩4,850,000 | $3,465 |
56 | MENG | GUO | China | ₩4,850,000 | $3,465 |
57 | XINHONG | LI | China | ₩4,850,000 | $3,465 |
58 | JIEMING | XU | China | ₩4,850,000 | $3,465 |
59 | XIAO | LIU | China | ₩4,850,000 | $3,465 |
60 | YU HSI | LIN | Taiwan | ₩4,850,000 | $3,465 |
61 | YU-CHUN | CHEN | Taiwan | ₩4,850,000 | $3,465 |
62 | DMITRII | GNUSAEV | Russia | ₩4,850,000 | $3,465 |
63 | JUNLIN | FENG | China | ₩4,550,000 | $3,251 |
64 | NAN | ZHANG | China | ₩4,550,000 | $3,251 |
65 | JIANG | PU | United Kingdom | ₩4,550,000 | $3,251 |
66 | YUNCHAO | YU | China | ₩4,550,000 | $3,251 |
67 | YING | SONG | China | ₩4,550,000 | $3,251 |
68 | FARHAD | AGHAYEV | Azerbaijan | ₩4,550,000 | $3,251 |
69 | FANG ZHOU | ZHU | China | ₩4,550,000 | $3,251 |
70 | SHO | KATSURA | Japan | ₩4,550,000 | $3,251 |
71 | ADRIEN | FAVRE FELIX | France | ₩4,550,000 | $3,251 |
72 | MAN HOI | YIP | Hong Kong | ₩4,400,000 | $3,144 |
73 | LONG | CHEN | China | ₩4,400,000 | $3,144 |
74 | XIAN | XIAO | China | ₩4,400,000 | $3,144 |
75 | KANWEN | DU | China | ₩4,400,000 | $3,144 |
76 | XI XIANG | LUO | China | ₩4,400,000 | $3,144 |
77 | BINGSHEN | SONG | China | ₩4,400,000 | $3,144 |
78 | SHI XIAO | QIN | China | ₩4,400,000 | $3,144 |
79 | ZHAOXI | MA | China | ₩4,400,000 | $3,144 |
80 | KIM | SERGEI | Russia | ₩4,400,000 | $3,144 |
81 | WILLIAM | TEOH | Malaysia | ₩4,150,000 | $2,965 |
82 | MINGJIE | ZHANG | China | ₩4,150,000 | $2,965 |
83 | JIAN | ZHENG | China | ₩4,150,000 | $2,965 |
84 | JIN | WANG | Hong Kong | ₩4,150,000 | $2,965 |
85 | YONG | LI | China | ₩4,150,000 | $2,965 |
86 | TAO | ZHANG | China | ₩4,150,000 | $2,965 |
87 | YUN | SONG | China | ₩4,150,000 | $2,965 |
88 | JINQUAN | WANG | China | ₩4,150,000 | $2,965 |
89 | WENBIN | XU | China | ₩4,150,000 | $2,965 |
90 | NENGYUE | CHEN | China | ₩4,150,000 | $2,965 |
91 | WEI | XU | China | ₩4,150,000 | $2,965 |
92 | DONG | LI | China | ₩4,150,000 | $2,965 |
93 | CHANGYANG | LIU | China | ₩4,150,000 | $2,965 |
94 | JUNYU | HUANG | China | ₩4,150,000 | $2,965 |
95 | ZHEN YI | LIN | Taiwan | ₩4,150,000 | $2,965 |
96 | XINYU | SHEN | China | ₩4,150,000 | $2,965 |
97 | QINGBO | GAO | China | ₩4,150,000 | $2,965 |
98 | LEI | SHI | China | ₩4,150,000 | $2,965 |
99 | WEI-JEN | WANG | Taiwan | ₩4,150,000 | $2,965 |
100 | MIN TSE | LEE | Taiwan | ₩4,150,000 | $2,965 |
101 | SUNG DO | KWOK | Canada | ₩4,150,000 | $2,965 |
102 | BIN | WANG | China | ₩4,150,000 | $2,965 |
103 | BOXIN | JIN | China | ₩4,150,000 | $2,965 |
104 | HAYATO | KITAJIMA | Japan | ₩4,150,000 | $2,965 |
105 | JIAQI | HE | China | ₩4,150,000 | $2,965 |
106 | PETER | PARK | United States | ₩4,150,000 | $2,965 |
107 | RYUTARO | OIZUMI | Japan | ₩4,150,000 | $2,965 |
108 | CHAO | WANG | China | ₩4,150,000 | $2,965 |
109 | WEIRAN | PU | China | ₩4,150,000 | $2,965 |
110 | MINGWEI | LI | China | ₩4,150,000 | $2,965 |
111 | KUN HAN | LEE | Taiwan | ₩4,150,000 | $2,965 |
112 | HAO | YANG | China | ₩4,150,000 | $2,965 |
113 | NING | ZHANG | China | ₩4,150,000 | $2,965 |
114 | QING | ZHAO | China | ₩4,150,000 | $2,965 |
115 | PENGFEI | ZHOU | China | ₩4,150,000 | $2,965 |
116 | ZHENG SHI | WANG | China | ₩4,150,000 | $2,965 |
117 | JIANNAN | LU | China | ₩4,150,000 | $2,965 |
118 | JIANFENG | JIAO | China | ₩4,150,000 | $2,965 |
119 | ZHIYI | WANG | China | ₩4,150,000 | $2,965 |
Event #1: Baby Dragon
Date/s: November 26-27, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 269 (159 unique)
Prize pool: KRW 352,256,000 (~USD 252,085)
ITM: 41 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | JIALE | LI | China | ₩77,406,000 | $55,308 |
2 | ZUYOU | WANG | China | ₩51,500,000 | $36,798 |
3 | FARHAD | AGHAYEV | Azerbaijan | ₩35,120,000 | $25,094 |
4 | JIANG | PU | United Kingdom | ₩24,520,000 | $17,520 |
5 | HSING-HSIUNG | TAI | Taiwan | ₩17,580,000 | $12,561 |
6 | BO | CHENG | China | ₩12,930,000 | $9,239 |
7 | BOHAO | HUANG | China | ₩9,760,000 | $6,974 |
8 | ZEYU | SUN | China | ₩7,570,000 | $5,409 |
9 | MINGJIE | ZHANG | China | ₩6,020,000 | $4,301 |
10 | XINYU | SHEN | China | ₩4,970,000 | $3,551 |
11 | LIRUI | ZHANG | China | ₩4,970,000 | $3,551 |
12 | RUIBIN | LI | China | ₩4,190,000 | $2,994 |
13 | DI | LU | China | ₩4,190,000 | $2,994 |
14 | MINGWEI | LI | China | ₩3,660,000 | $2,615 |
15 | XIAQING | JI | China | ₩3,660,000 | $2,615 |
16 | JIALIANG | LUO | China | ₩3,660,000 | $2,615 |
17 | YIPENG | YANG | China | ₩3,660,000 | $2,615 |
18 | XIANGLAI | LI | China | ₩3,310,000 | $2,365 |
19 | JIAQI | TENG | China | ₩3,310,000 | $2,365 |
20 | JUNYU | HUANG | China | ₩3,310,000 | $2,365 |
21 | ERDUN | XU | China | ₩3,310,000 | $2,365 |
22 | THIJS ARDO | HILBERTS | Netherlands | ₩3,310,000 | $2,365 |
23 | JIANTING | CAI | China | ₩3,310,000 | $2,365 |
24 | SHINYA | MAEDA | Japan | ₩3,310,000 | $2,365 |
25 | YUNCHAO | YU | China | ₩3,310,000 | $2,365 |
26 | QING | ZHAO | China | ₩3,310,000 | $2,365 |
27 | JOONHEE | YEA | South Korea | ₩3,140,000 | $2,244 |
28 | SHENGYONG | WANG | China | ₩3,140,000 | $2,244 |
29 | GARY HYEMYONG | MOON | South Korea | ₩3,140,000 | $2,244 |
30 | BOXIN | JIN | China | ₩3,140,000 | $2,244 |
31 | ZHIYI | WANG | China | ₩3,140,000 | $2,244 |
32 | HAOYU | HUANG | China | ₩3,140,000 | $2,244 |
33 | SHIINA | OKAMOTO | Japan | ₩3,140,000 | $2,244 |
34 | XIAN | XIAO | China | ₩3,140,000 | $2,244 |
35 | QIAO | HENG | China | ₩3,140,000 | $2,244 |
36 | MO MO | YIN | China | ₩3,140,000 | $2,244 |
37 | ZIHAO | WANG | China | ₩3,140,000 | $2,244 |
38 | TAKUMA | TERADA | Japan | ₩3,140,000 | $2,244 |
39 | JUNICHI | HASHIMOTO | Japan | ₩3,140,000 | $2,244 |
40 | YUANHAO | FENG | China | ₩3,140,000 | $2,244 |
41 | CHANGYANG | LIU | China | ₩3,140,000 | $2,244 |
Event #2: Pot Limit Omaha Hi/Lo 8
Date: November 26, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 10 (7 unique)
Prize pool: KRW 8,730,000 (~USD 6250)
ITM: 2 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | XI XIANG | LUO | CHINA | ₩5,240,000 | $3,744 |
2 | JIE | XU | CHINA | ₩3,490,000 | $2,494 |
Event #3: Red Dragon Super High Roller
Date/s: November 26-27, 2024
Buy-in: KRW 12,000,000 (~USD 8,585)
Entries: 49 (37 unique)
Prize pool: KRW 541,842,000 (~USD 387,760)
ITM: 8 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | YITA | CHOONG | Australia | ₩177,750,000 | $127,005 |
2 | QUAN | JIN | China | ₩110,950,000 | $79,275 |
3 | DAJIE | ZHUO | China | ₩73,600,000 | $52,588 |
4 | JUN | LIU | China | ₩52,050,000 | $37,191 |
5 | CALVIN SUNGWON | LEE | United States | ₩39,450,000 | $28,188 |
6 | BAYAR | SARAN | Mongolia | ₩32,200,000 | $23,007 |
7 | YI | YANG | China | ₩28,450,000 | $20,328 |
8 | WEIRAN | PU | China | ₩27,400,000 | $19,578 |
Event #4: Hyper Turbo Bounty NLH
Date: November 26, 2024
Buy-in: KRW 600,000 (~USD 430)
Entries: 76 (63 unique)
Prize pool: KRW 24,609,000 (~USD 17,630)
ITM: 12 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | XIAO | LIU | China | ₩6,969,000 | $4,979 |
2 | WEI | JIANG | China | ₩4,300,000 | $3,072 |
3 | XIAOBO | ZHOU | China | ₩3,010,000 | $2,151 |
4 | MASAYUKI | MURATA | Japan | ₩2,190,000 | $1,565 |
5 | YIPENG | YANG | China | ₩1,650,000 | $1,179 |
6 | ZHAOQIU | SUN | China | ₩1,300,000 | $929 |
7 | HAONAN | TIAN | China | ₩1,070,000 | $765 |
8 | KUI | LIU | China | ₩920,000 | $657 |
9 | SHI XIAO | QIN | China | ₩830,000 | $593 |
10 | YI-PING | FENG | Taiwan | ₩790,000 | $564 |
11 | JIANFENG | SUN | China | ₩790,000 | $564 |
12 | HAORAN | HU | China | ₩790,000 | $564 |
Event #6: Lady Dragon
Date/s: November 27, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 26 (20 unique)
Prize pool: KRW 22,698,000 (~USD 16,240)
ITM: 4 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | YU-LUN | HUANG | China | ₩9,238,000 | $6,601 |
2 | YU HSI | LIN | Taiwan | ₩6,150,000 | $4,394 |
3 | YIYU | ZHOU | China | ₩4,070,000 | $2,908 |
4 | YI-JHEN | KE | Taiwan | ₩3,240,000 | $2,315 |
Event #7: Short Deck NLH
Date/s: November 28, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 25 (18 unique)
Prize pool: KRW 32,738,000 (~USD 23,425)
ITM: 4 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | HAO | CHUANG | Taiwan | ₩13,318,000 | $9,516 |
2 | LIANGYU | LI | China | ₩8,880,000 | $6,345 |
3 | FABRIZIO | FALZEI | Italy | ₩5,870,000 | $4,194 |
4 | JIAN | ZHENG | China | ₩4,670,000 | $3,337 |
Event #8: Win the Button Hyper Turbo
Date/s: November 28, 2024
Buy-in: KRW 600,000 (~USD 430)
Entries: 15 (15 unique)
Prize pool: KRW 7,857,000 (~USD 5,620)
ITM: 3 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | HAONAN | TIAN | China | ₩3,707,000 | $2,649 |
2 | RYUTARO | OIZUMI | Japan | ₩2,470,000 | $1,765 |
3 | JUNICHI | HASHIMOTO | Japan | ₩1,680,000 | $1,200 |
Event #9: MegaStack NLH
Date/s: November 29, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 45 (39 unique)
Prize pool: KRW 58,928,000 (~USD 42,170)
ITM: 7 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | TSZ KIN | HEUNG | Hong Kong | ₩20,098,000 | $14,360 |
2 | CHE CHUN | CHU | Taiwan | ₩12,600,000 | $9,003 |
3 | JIAQI | HE | China | ₩8,410,000 | $6,009 |
4 | YI | YE | China | ₩6,000,000 | $4,287 |
5 | CHIA YUN | WU | Taiwan | ₩4,600,000 | $3,287 |
6 | WEI | XU | China | ₩3,800,000 | $2,715 |
7 | XIAN | XIAO | China | ₩3,420,000 | $2,444 |
Event #11: Single Day High Roller NLH – Turbo
- Date/s: November 29, 2024
- Buy-in: KRW 4,000,000 (~USD 2,860)
- Entries: 23 (20 unique)
- Prize pool: KRW 80,316,000 (~USD 57,475)
- ITM: 4 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | YIN | LIU | China | ₩32,716,000 | $23,376 |
2 | HAYATO | KITAJIMA | Japan | ₩21,750,000 | $15,541 |
3 | JOHN JOSEPH | PANISH | United States | ₩14,400,000 | $10,289 |
4 | KYOSUKE | NAGAMI | Japan | ₩11,450,000 | $8,181 |
Event #12: Pot Limit Omaha Hyper Turbo
- Date/s: November 29, 2024
- Buy-in: KRW 600,000 (~USD 430)
- Entries: 25 (17 unique)
- Prize pool: KRW 13,095,000 (~USD 9,370)
- ITM: 4 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | KUN HAN | LEE | Taiwan | ₩5,325,000 | $3,805 |
2 | CHAO TING | CHENG | Taiwan | ₩3,550,000 | $2,537 |
3 | BINGSHEN | SONG | China | ₩2,350,000 | $1,679 |
4 | MENG | GUO | China | ₩1,870,000 | $1,336 |
Event #13: Dragon Egg Mystery Bounty
Date/s: November 29-30, 2024
Buy-in: KRW 4,000,000 (~USD 2,860)
Entries: 110 (76 unique)
Prize pool: KRW 252,120,000 (~USD 180,365)
Bounty prize pool: KRW 132,000,000 (~USD 94,430)
ITM: 17 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | DMITRII | GNUSAEV | Russia | ₩66,120,000 | $47,244 |
2 | XIAOLU | LI | China | ₩42,850,000 | $30,617 |
3 | YU-CHUN | CHEN | Taiwan | ₩28,800,000 | $20,578 |
4 | YIZHOU | NIE | China | ₩20,150,000 | $14,397 |
5 | LANTE | ZHANG | China | ₩14,700,000 | $10,503 |
6 | JIAYU | RUAN | China | ₩11,150,000 | $7,967 |
7 | RONG | LONG | China | ₩8,850,000 | $6,323 |
8 | DI | LU | China | ₩7,350,000 | $5,252 |
9 | ZHENG SHI | WANG | China | ₩6,450,000 | $4,609 |
10 | KIM | SERGEI | Russia | ₩5,900,000 | $4,216 |
11 | CALVIN SUNGWON | LEE | United States | ₩5,900,000 | $4,216 |
12 | CHENXU | ZHANG | China | ₩5,750,000 | $4,108 |
13 | JIANBIN | CHEN | China | ₩5,750,000 | $4,108 |
14 | TAE HOON | HAN | New Zealand | ₩5,600,000 | $4,001 |
15 | MENG | GUO | China | ₩5,600,000 | $4,001 |
16 | YITA | CHOONG | Australia | ₩5,600,000 | $4,001 |
17 | WEIRAN | PU | China | ₩5,600,000 | $4,001 |
*Excluding bounty prizes
Event #14: Survivor Bounty NLH
Date/s: November 29, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 24 (22 unique)
Total prize pool: KRW 31,428,000 (~USD 22,480)
ITM: 4 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | HAONAN | TIAN | China | ₩8,868,000 | $6,336 |
2 | CHE CHUN | CHU | Taiwan | ₩5,920,000 | $4,230 |
3 | YONG | LI | China | ₩3,920,000 | $2,801 |
4 | JIANQIANG | YU | China | ₩3,120,000 | $2,229 |
*Excluding bounty prizes
Event #15: Big Bounty Turbo
Date/s: November 29, 2024
Buy-in: KRW 3,000,000 (~USD 2,145)
Entries: 11 (10 unique)
Total prize pool: KRW 28,809,000 (~USD 20,610)
ITM: 2 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | JOHN JOSEPH | PANISH | United States | ₩10,709,000 | $7,652 |
2 | NAN | ZHANG | China | ₩7,100,000 | $5,073 |
*Excluding bounty prizes
Event #16: Hyper Turbo Bounty
Date/s: November 29, 2024
Buy-in: KRW 600,000 (~USD 430)
Entries: 74 (65 unique)
Total prize pool: KRW 38,762,000 (~USD 27,730)
ITM: 12 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | YAN | ZHAO | China | ₩6,772,000 | $4,839 |
2 | KENNIE | TAY | Singapore | ₩4,190,000 | $2,994 |
3 | WEI | LUO | China | ₩2,930,000 | $2,094 |
4 | HAO | YANG | China | ₩2,130,000 | $1,522 |
5 | HAYATO | KITAJIMA | Japan | ₩1,610,000 | $1,150 |
6 | CHENG-YEN | LO | Taiwan | ₩1,270,000 | $907 |
7 | SHUO | YANG | China | ₩1,040,000 | $743 |
8 | WEI | XU | China | ₩900,000 | $643 |
9 | ZHENG | CAI | China | ₩810,000 | $579 |
10 | PAO JUNG | HUANG | Hong Kong | ₩770,000 | $550 |
11 | RONG | XIA | China | ₩770,000 | $550 |
12 | LIYING | SU | China | ₩770,000 | $550 |
*Excluding bounty prizes
Event #17: Mini Main Event
Date/s: November 30 – December 1, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 170 (108 unique)
Prize pool: KRW 222,615,000 (~USD 159,520)
ITM: 27 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | XIANGLAI | LI | China | ₩53,275,000 | $38,066 |
2 | ZHIHAO | CHEN | China | ₩34,860,000 | $24,908 |
3 | SONG | WANG | China | ₩23,460,000 | $16,763 |
4 | XU DONG | JIN | China | ₩16,320,000 | $11,661 |
5 | WEN WEN | CHEN | China | ₩11,710,000 | $8,367 |
6 | SHO | KATSURA | Japan | ₩8,700,000 | $6,216 |
7 | YANFENG | WANG | China | ₩6,700,000 | $4,787 |
8 | JORIS | MICHL | Netherlands | ₩5,340,000 | $3,816 |
9 | JIANG | PU | United Kingdom | ₩4,430,000 | $3,165 |
10 | PATRIK | DEMUS | Hungary | ₩3,810,000 | $2,722 |
11 | YIZHOU | NIE | China | ₩3,810,000 | $2,722 |
12 | JINWOO | KIM | United States | ₩3,430,000 | $2,451 |
13 | YONGBIN | WANG | China | ₩3,430,000 | $2,451 |
14 | YI | YE | China | ₩3,210,000 | $2,294 |
15 | YAN | ZHAO | China | ₩3,210,000 | $2,294 |
16 | SHIINA | OKAMOTO | Japan | ₩3,210,000 | $2,294 |
17 | SHI XIAO | QIN | China | ₩3,210,000 | $2,294 |
18 | YUNCHAO | YU | China | ₩3,050,000 | $2,179 |
19 | YUANHAO | FENG | China | ₩3,050,000 | $2,179 |
20 | CHE CHUN | CHU | Taiwan | ₩3,050,000 | $2,179 |
21 | SHEN SYU | HO | Taiwan | ₩3,050,000 | $2,179 |
22 | HUI | WANG | China | ₩3,050,000 | $2,179 |
23 | ZEYU | SUN | China | ₩3,050,000 | $2,179 |
24 | THIJS ARDO | HILBERTS | Netherlands | ₩3,050,000 | $2,179 |
25 | ZHAOQIU | SUN | China | ₩3,050,000 | $2,179 |
26 | SHENGYONG | WANG | China | ₩3,050,000 | $2,179 |
27 | YU-LUN | HUANG | Taiwan | ₩3,050,000 | $2,179 |
Event #18: Pot Limit Omaha
Date/s: November 30, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 20 (14 unique)
Prize pool: KRW 26,190,000 (~USD 18,735)
ITM: 3 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | DONG | LI | China | ₩12,340,000 | $8,817 |
2 | LANTE | ZHANG | China | ₩8,230,000 | $5,880 |
3 | LI TA | HSU | Taiwan | ₩5,620,000 | $4,016 |
Event #19: Red Dragon High Roller
Date/s: November 30 – December 1, 2024
Buy-in: KRW 6,000,000 (~USD 4,290)
Entries: 45 (32 unique)
Prize pool: KRW 274,559,000 (~USD 196,740)
ITM: 8 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | WILLIAM | TEOH | Malaysia | ₩86,259,000* | $61,633 |
2 | JOONHEE | YEA | South Korea | ₩60,000,000* | $42,871 |
3 | HAYATO | KITAJIMA | Japan | ₩37,300,000 | $26,651 |
4 | JUN | LIU | China | ₩26,400,000 | $18,863 |
5 | XIAOYUN | LI | China | ₩20,000,000 | $14,290 |
6 | TSZ KIN | HEUNG | Hong Kong | ₩16,300,000 | $11,647 |
7 | GANG | ZHAO | China | ₩14,400,000 | $10,289 |
8 | CALVIN SUNGWON | LEE | United States | ₩13,900,000 | $9,932 |
*Denotes deal was made
Event #20: Flip and Go NLH
Date/s: November 30 – December 1, 2024
Buy-in: KRW 500,000 (~USD 355)
Entries: 56 (32 unique)
Prize pool: KRW 24,444,000 (~USD 17,515)
ITM: 6 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | JIANFENG | JIAO | China | ₩8,324,000 | $5,948 |
2 | YIN | LIU | China | ₩5,230,000 | $3,737 |
3 | SHENGYONG | WANG | China | ₩3,490,000 | $2,494 |
4 | CHAO | WANG | China | ₩2,490,000 | $1,779 |
5 | I LING | FENG | Taiwan | ₩1,910,000 | $1,365 |
6 | JIE | CHEN | Australia | ₩1,580,000 | $1,129 |
7 | PAO JUNG | HUANG | Hong Kong | ₩1,420,000 | $1,015 |
Event #21: Win the Button Hyper Turbo
- Date/s: November 30, 2024
- Buy-in: KRW 600,000 (~USD 430)
- Entries: 38 (33 unique)
- Prize pool: KRW 19,905,000 (~USD 14,240)
- ITM: 6 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | DONG | LI | China | ₩7,115,000 | $5,084 |
2 | KOSAKU | AKASHI | Japan | ₩4,740,000 | $3,387 |
3 | WILLIAM | LI | Canada | ₩2,980,000 | $2,129 |
4 | TAO | ZHANG | China | ₩2,070,000 | $1,479 |
5 | MINGJIE | ZHU | China | ₩1,600,000 | $1,143 |
6 | JIANFENG | JIAO | China | ₩1,400,000 | $1,000 |
Event #22: All-in or Fold Hyper Turbo
- Date/s: November 30, 2024
- Buy-in: KRW 600,000 (~USD 430)
- Entries: 37 (34 unique)
- Prize pool: KRW 19,350,000 (~USD 13,840)
- ITM: 6 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | TZE YAU | WONG | Hong Kong | ₩4,410,000* | $3,151 |
2 | JOHN JOSEPH | PANISH | United States | ₩5,000,000* | $3,573 |
3 | CHENG | CHEN | China | ₩5,000,000* | $3,573 |
4 | ADRIEN | FAVRE FELIX | France | ₩2,020,000 | $1,443 |
5 | XIANGLAI | LI | China | ₩1,560,000 | $1,115 |
6 | SHENGYONG | WANG | China | ₩1,360,000 | $972 |
*Denotes deal was made
Event #23: SuperStack Bounty Turbo
Date/s: December 1, 2024
Buy-in: KRW 1,500,000 (~USD 1,070)
Entries: 26 (23 unique)
Prize pool: KRW 21,047,000 (~USD 15,080)
ITM: 4 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | PATRIK | DEMUS | Hungary | ₩8,547,000 | $6,107 |
2 | CHENG-YEN | LO | Taiwan | ₩5,710,000 | $4,080 |
3 | DONG | LI | China | ₩3,780,000 | $2,701 |
4 | KENNIE | TAY | Singapore | ₩3,010,000 | $2,151 |
Event #24: MegaStack Turbo
Date/s: December 1, 2024
Buy-in: KRW 1,000,000 (~USD 715)
Entries: 46 (35 unique)
Prize pool: KRW 40,158,000 (~USD 28,775)
ITM: 7 places
Rank | First Name | Last Name | Flag | Prize (KRW) | Prize (~USD) |
1 | HIDENARI | TOMITA | Japan | ₩13,698,000 | 9,787 |
2 | JIAYU | RUAN | China | ₩8,590,000 | 6,138 |
3 | JIANG | PU | United Kingdom | ₩5,730,000 | 4,094 |
4 | PARK YU | CHEUNG | Hong Kong | ₩4,090,000 | 2,922 |
5 | CHE CHUN | CHU | Taiwan | ₩3,130,000 | 2,236 |
