TMT Championship – Festival Results
TMT Championship 2024 Festival Results
Festival Results
Date: October 26 to November 4, 2024
Venue: Asia Poker Arena
Location: Taipei City, Taiwan
Events: 31
TMT Championship Main Event
Buy in: NT$ 33,000 (~US$ 1,030)
Guarantee: US$ 600,000
Entries: 936
Prize pool: NT$ 27, 237,600 (~US$ 850,000)
ITM: 143 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Mu Teng Liu | Taiwan | 4,538,600 |
2 | Man Lok Chan | Macau | 3,027,000 |
3 | Jan Gyu Won | South Korea | 2,240,000 |
4 | Cheng Wei Chun | Taiwan | 1,674,000 |
5 | Sparrow Park Yu Cheung | Hong Kong | 1,264,000 |
6 | Lin Yu Tse | Taiwan | 964,000 |
7 | Ko Chia Hsiang | Taiwan | 743,000 |
8 | Kao Kuo Wei | Taiwan | 579,000 |
9 | Justin Chi Jen Chu | Taiwan | 456,000 |
10 | Kai Cheng Hsu | Taiwan | 363,000 |
11 | Wongyu Kang | South Korea | 363,000 |
12 | Yoda Lin | Taiwan | 292,000 |
13 | Jeeweon Kim | South Korea | 292,000 |
14 | Chenghao Yang | Taiwan | 238,000 |
15 | Chih Wei Chen | Taiwan | 238,000 |
16 | Justin Wu | Taiwan | 196,000 |
17 | Yang Lin | Taiwan | 196,000 |
18 | Wei Jen Wang | Taiwan | 196,000 |
19 | Weile Tsai | Taiwan | 196,000 |
20 | Wan Jhen Song | Taiwan | 164,000 |
21 | Erwin Ng | Singapore | 164,000 |
22 | Jun Zhong Wang | Taiwan | 164,000 |
23 | Pao Jung Huang | Hong Kong | 164,000 |
24 | Shen Syu Ho | Taiwan | 138,000 |
25 | Lee Ni Hon | Hong Kong | 138,000 |
26 | Jang Hyunsick | South Korea | 138,000 |
27 | Chia Shuo Chang | Taiwan | 138,000 |
28 | Chih Chung Chen | Taiwan | 138,000 |
29 | Zhang Zi Guo | Taiwan | 138,000 |
30 | Jung Seunghyuk | South Korea | 138,000 |
31 | I Chun Chiu | Taiwan | 138,000 |
32 | Jereld Sam | Singapore | 118,000 |
33 | Yu Hua Chang | Taiwan | 118,000 |
34 | Xsien Lee Qu | Taiwan | 118,000 |
35 | Ping Yi Tsai | Taiwan | 118,000 |
36 | Zhung Li | Taiwan | 118,000 |
37 | Jang Jiwon | South Korea | 118,000 |
38 | Masatoshi Tanaka | Japan | 11,800 |
39 | Chi Hang Chang | Taiwan | 118,000 |
40 | Justin Pak Kwan | Hong Kong | 102,000 |
41 | Chulho Park | South Korea | 102,000 |
42 | Tsz Kin Lo | Hong Kong | 102,000 |
43 | Ahn Jin Sung | South Korea | 102,000 |
44 | Tung Lin Tsai | Taiwan | 102,000 |
45 | Yanzhi Wang | Taiwan | 102,000 |
46 | Teng Yu Yu | Taiwan | 102,000 |
47 | Gunyoung Kim | South Korea | 102,000 |
48 | Chi Jen Chen | Taiwan | 89,000 |
49 | Oh Chance | South Korea | 89,000 |
50 | Yoonsang Jo | South Korea | 89,000 |
51 | Yi Wei Peng | Taiwan | 89,000 |
52 | Josei Kamei | United | 89,000 |
53 | Chau Hau Tsai | Taiwan | 89,000 |
54 | Sin Shun Wong | Taiwan | 89,000 |
55 | Shiina Okamoto | Japan | 89,000 |
56 | Lu Jie Wong | Taiwan | 79,000 |
57 | Lee Kun Han | Taiwan | 79,000 |
58 | Yue Hin Lam | Macao | 79,000 |
59 | Kaihung Hu | Taiwan | 79,000 |
60 | Cheng Chao Ting | Taiwan | 79,000 |
61 | Chi Fai Chong | Macao | 79,000 |
62 | Jiaqi Huang | Taiwan | 79,000 |
63 | Park Jaehyung | South Korea | 79,000 |
64 | Wu Chiayun | Taiwan | 71,000 |
65 | Cheng Lin Tsai | Taiwan | 71,000 |
66 | Hsin Lee | Taiwan | 71,000 |
67 | Dshine Lee | South Korea | 71,000 |
68 | Kim Huisoek | South Korea | 71,000 |
69 | Hungyu Liao | Taiwan | 71,000 |
70 | Hsiangpin Jiang | Taiwan | 71,000 |
71 | Min Jie Zhuang | Taiwan | 71,000 |
72 | Joohyun Park | Taiwan | 64,000 |
73 | Jie Chen | Australia | 64,000 |
74 | Yuchia Lin | Taiwan | 64,000 |
75 | Kim Youngmi | South Korea | 64,000 |
76 | Chen Jun Wei | Taiwan | 64,000 |
77 | Ha Jshehegzgwh | South Korea | 64,000 |
78 | Chien Wei Lin | Taiwan | 64,000 |
79 | Hsieh Chou Kai | Taiwan | 64,000 |
80 | Chinsung Wu | Taiwan | 59,000 |
81 | Shing Shan Lo | Hong Kong | 59,000 |
82 | Song Jaemin | South Korea | 59,000 |
83 | Yucheng Hsu | Taiwan | 59,000 |
84 | Charles Wong | Hong Kong | 59,000 |
85 | Shyh Chyn Lim | Malaysia | 59,000 |
86 | Seungyeol Kim | South Korea | 59,000 |
87 | Jar La | Mexico | 59,000 |
88 | De Hao Lai | Taiwan | 54,000 |
89 | Lee Eosoo | South Korea | 54,000 |
90 | Hungte Lee | Taiwan | 54,000 |
91 | Chien Tung Wu | Taiwan | 54,000 |
92 | Ha Seongmin | South Korea | 54,000 |
93 | Ethan Lee | Taiwan | 54,000 |
94 | Hyunsup Kim | South Korea | 54,000 |
95 | Seung Hun Ko | South Korea | 54,000 |
96 | Seon Jonghoon | South Korea | 54,000 |
97 | Yuanting Fu | Taiwan | 54,000 |
98 | Jia Cheng Luo | Taiwan | 54,000 |
99 | Seungmin Yu | South Korea | 54,000 |
100 | Chun Wai Chan | Hong Kong | 54,000 |
101 | Chun Yu Ma | Hong Kong | 54,000 |
102 | Khai Loon Poon | Singapore | 54,000 |
103 | Shih Hsuan Li | Taiwan | 54,000 |
104 | Lai Ping Jui | Taiwan | 50,000 |
105 | Xunming Zhuo | Taiwan | 50,000 |
106 | Wing Fung Mak | Hong Kong | 50,000 |
107 | Yuan Yu Liu | Taiwan | 50,000 |
108 | Yujian Eugene | Singapore | 50,000 |
109 | Hsu Sheng Chang | Taiwan | 50,000 |
110 | Kuanlin Huang | Taiwan | 50,000 |
111 | Peng Sen Wu | Taiwan | 50,000 |
112 | Hao Shen | Taiwan | 50,000 |
113 | Chingwen Chiang | Taiwan | 50,000 |
114 | Powen Fang | Taiwan | 50,000 |
115 | King Lun Alan Lau | Hong Kong | 50,000 |
116 | Chao Chi Hsu | Taiwan | 50,000 |
117 | Lee Kyeongmin | South Korea | 50,000 |
118 | Tengkuei Hsu | Taiwan | 50,000 |
119 | Tae Hoon Han | South Korea | 50,000 |
120 | Shu Leung Yau | Hong Kong | 47,000 |
121 | Chao Yu Lu | Taiwan | 47,000 |
122 | Ching En Chen | Taiwan | 47,000 |
123 | Jun Young Park | South Korea | 47,000 |
124 | Ka Shun Tsang | Hong Kong | 47,000 |
125 | Kuan Seng Collin | Singapore | 47,000 |
126 | Choe Changgyu | South Korea | 47,000 |
127 | Lee Changgil | South Korea | 45,000 |
128 | Yiu Yeung Leung | Hong Kong | 47,000 |
129 | Jiaxian Zhu | Taiwan | 47,000 |
130 | Ian Kit Ing | Macao | 45,000 |
131 | Chen Yi Liu | Taiwan | 45,000 |
132 | Chung Yi Ho | Taiwan | 45,000 |
133 | Wei Ta Lai | Taiwan | 45,000 |
134 | Yu Shawn Lin | Taiwan | 45,000 |
135 | Youngki Moon | South Korea | 45,000 |
136 | Andrew Chang | Taiwan | 45,000 |
137 | Kajiwara Hiroki | Japan | 45,000 |
138 | Peiyu Chao | Taiwan | 45,000 |
139 | Chan Chon Chan | Macao | 45,000 |
140 | Ping Chieh Wu | Taiwan | 45,000 |
141 | Pokai Peng | Taiwan | 45,000 |
142 | Chihhsuan Chiang | Taiwan | 45,000 |
143 | Jingyu Huang | Taiwan | 45,000 |
Event 1: Kick-Off
Date/s: October 25-26, 2024
Buy in: NT$ 10,000 (~US$ 310)
Guarantee: NT$ 3,000,000 (~US$ 93,500)
Entries: 462
Prize Pool: NT$ 3,943,700 (~US$ 122,980)
ITM: 71 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Nam Van Nguyen | Vietnam | 709,500 |
2 | Yumi Ogose | Japan | 498,500 |
3 | Fu Chen Wei | Taiwan | 321,800 |
4 | Chan Man Lok | Macao | 229,100 |
5 | Li Wei Wang | Taiwan | 176,700 |
6 | Yi Wei Wu | Taiwan | 146,100 |
7 | Che Chun Chu | Taiwan | 121,700 |
8 | Po Jun Liu | Taiwan | 97,500 |
9 | Jiaxian Zhu | Taiwan | 74,100 |
10 | Shaoufu Wang | Taiwan | 61,900 |
11 | Wen Chi Wang | Taiwan | 61,900 |
12 | Weiting Chen | Taiwan | 61,900 |
13 | Yen Wen Chang | Taiwan | 50,200 |
14 | Hungyu Liao | Taiwan | 50,200 |
15 | Jiaqi Huang | Taiwan | 50,200 |
16 | Philip King Chung Wang | Taiwan | 42,500 |
17 | Benny Chung | Taiwan | 42,500 |
18 | Lok Ming Chan | Hong Kong | 42,500 |
19 | Takashi Ito | Japan | 36,400 |
20 | Kun Yan Yang | Taiwan | 36,400 |
21 | Chao Kun Liao | Taiwan | 36,400 |
22 | Mu Ze Li | Taiwan | 30,800 |
23 | Chang Che Hsieh | Taiwan | 30,800 |
24 | Ta Wei Wei | Taiwan | 30,800 |
25 | Li Kung Wan | Taiwan | 26,800 |
26 | Jun Zhong Wang | Taiwan | 26,800 |
27 | Soo Ghee Lim | Singapore | 26,800 |
28 | Lianh Sheng Yeh | Taiwan | 22,900 |
29 | Guy Sun | Taiwan | 22,900 |
30 | Kuan Lun Chen | Taiwan | 22,900 |
31 | Hsiao Yun Chang | Taiwan | 22,900 |
32 | Yuting Chen | Taiwan | 22,900 |
33 | Chao Chi Hsu | Taiwan | 22,900 |
34 | Erwin Ng | Singapore | 22,900 |
35 | Yu Shawn Lin | Taiwan | 22,900 |
36 | Wu Chiayun | Taiwan | 22,900 |
37 | Kaiming Huang | Taiwan | 20,400 |
38 | Chih Hsuan Chang | Taiwan | 20,400 |
39 | Hoong Ling Yong | Malaysia | 20,400 |
40 | Chih Chung Chen | Taiwan | 20,400 |
41 | Koo Younghoi | South Korea | 20,400 |
42 | Yu Chi Liu | Taiwan | 20,400 |
43 | Chi Ying Lin | Taiwan | 20,400 |
44 | Chien Te Lee | Taiwan | 20,400 |
45 | Roselyn Chou | Taiwan | 20,400 |
46 | Yu En Lin | Taiwan | 18,300 |
47 | Boyuan Huang | Taiwan | 18,300 |
48 | Chen Yi Liu | Taiwan | 18,300 |
49 | Pojui Chen | Taiwan | 18,300 |
50 | Chau Hau Tsai | Taiwan | 18,300 |
51 | Chih Wei Chen | Taiwan | 18,300 |
52 | Dun Chen | Taiwan | 18,300 |
53 | Nobuaki Sasaki | Japan | 18,300 |
54 | Bosco Cham | Hong Kong | 18,300 |
55 | Sinlan Chen | Taiwan | 16,500 |
56 | Hungte Lee | Taiwan | 16,500 |
57 | Jhih Teng Hsu | Taiwan | 16,500 |
58 | Naveed Khawaja | Hong Kong | 16,500 |
59 | Polun Chao | Taiwan | 16,500 |
60 | Hao Che Cheng | Taiwan | 16,500 |
61 | Kaihung Wang | Taiwan | 16,500 |
62 | Shun Yi Zheng | Taiwan | 16,500 |
63 | Chung Mai | Taiwan | 15,000 |
64 | Chih Feng Li | Taiwan | 15,000 |
65 | Shen Syu Ho | Taiwan | 15,000 |
66 | Chunwei Chang | Taiwan | 15,000 |
67 | Zong Yu Liu | Taiwan | 15,000 |
68 | Kuo Chinting | Taiwan | 15,000 |
69 | Hiu Hong Yung | Hong Kong | 15,000 |
70 | Chun Yu Ma | Hong Kong | 15,000 |
71 | Songying Hsieh | Taiwan | 15,000 |
Event 2: NLH Freezeout
Date: October 25, 2024
Buy in: NT$ 5,000 (~US$ 150)
Entries: 47
Prize pool: NT$ 193,800 (~US$ 6,040)
ITM: 8 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Fan Cho Ho | Hong Kong | 69,700 |
2 | Mao Lun Yu | Taiwan | 41,000 |
3 | Kuowei Kao | Taiwan | 25,700 |
4 | Po Man Wong | Hong Kong | 17,400 |
5 | Sin Ren Chen | Taiwan | 13,600 |
6 | Chunyao Hou | Taiwan | 10,700 |
7 | Zhi Yu Wang | Taiwan | 8,700 |
8 | Shuwei Yang | Taiwan | 7,000 |
Event 3: Megastack
Date: October 26, 2024
Buy-in: NT$ 10,000 (~US$ 310)
Entries: 114
Prize pool: NT$ 973,200 (~US$ 30,335)
ITM: 18 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Kuan Lun Chen | Taiwan | 272,000 |
2 | Chia Wei Kao | Taiwan | 171,300 |
3 | Kan Hing Chiang | Hong Kong | 101,700 |
4 | Shen Sun Chou | Taiwan | 61,300 |
5 | Chusan Fan | Japan | 47,700 |
6 | Yuhsuan Chen | Taiwan | 39,900 |
7 | Polun Chao | Taiwan | 34,500 |
8 | Michael Chen | United States | 30,700 |
9 | Jun Yi Goh | Singapore | 27,200 |
10 | Chien Chih Weng | Taiwan | 23,800 |
11 | Brian Pizza | United States | 23,800 |
12 | Zong Chi He | Taiwan | 23,800 |
13 | Yangsheng Chao | Taiwan | 20,700 |
14 | Yen Hao Chiu | Taiwan | 20,700 |
15 | Richard Lim | Singapore | 20,700 |
16 | Hsuan Yu Lai | Taiwan | 17,800 |
17 | Kwok Tung | Hong Kong | 17,800 |
18 | Kuanyu Lin | Taiwan | 17,800 |
Event 4: Head Hunter (Bounty $2,000)
Date: October 26, 2024
Buy-in: NT$ 20,000 (~US$ 620)
Entries: 125
Prize pool: NT$ 515,400 (~US$ 16,065)
ITM: 19 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Fengyu Lin | Taiwan | 73,500 |
2 | Chong Te | Malaysia | 46,500 |
3 | Rui Chi Xia | Taiwan | 27,500 |
4 | Po Ting Chen | Taiwan | 16,600 |
5 | Cheng Yen Lo | Taiwan | 13,000 |
6 | Wei Huang | Taiwan | 10,800 |
7 | Chao Kun Liao | Taiwan | 9,500 |
8 | Josei Kamei | United | 8,300 |
9 | Chung Mai | Taiwan | 7,200 |
10 | Ho Chung Chan | Hong Kong | 6,200 |
11 | Chia Hao Lin | Taiwan | 6,200 |
12 | Shao Kang Chien | Taiwan | 6,200 |
13 | Haoyu Yen | Taiwan | 5,300 |
14 | Herry Lian | Germany | 5,300 |
15 | Ihan Chen | Taiwan | 5,300 |
16 | Chun Hong Tse | Hong Kong | 4,600 |
17 | Min Feng Huang | Taiwan | 4,600 |
18 | Li Kung | Taiwan | 4,600 |
19 | Chit Hei Sebastian | Hong Kong | 4,200 |
Event 5: 6-Max NLH Shot Clock Freezeout
Date: October 27, 2024
Buy-in: NT$ 8,000 (~US$ 250)
Entries: 51
Prize pool: NT$ 336,400 (~US$ 10,500)
ITM: 8 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Alexander Charron | United States | 121,100 |
2 | Wei Jen Wang | Taiwan | 71,100 |
3 | Wei Huang | Taiwan | 44,600 |
4 | Polun Chao | Taiwan | 30,300 |
5 | Okabe Satoshi | Japan | 23,500 |
6 | Poching Lee | Taiwan | 18,500 |
7 | Ichih Chen | Taiwan | 15,100 |
8 | Jun Yi Goh | Singapore | 12,200 |
High Roller Event 1: High Roller
Date/s: October 26-27, 2024
Buy-in: NT$ 50,000 (~US$ 1,555)
Entries: 56
Prize pool: NT$ 2,498,800 (~US$ 77,895)
ITM: 9 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Chia Lin Huang | Taiwan | 874,800 |
2 | Zhi Yu Wang | Taiwan | 500,000 |
3 | Chih I Fang | Taiwan | 306,000 |
4 | Kai Cheng Hsu | Taiwan | 218,000 |
5 | Chihwei Fan | Taiwan | 168,000 |
6 | Anton Zhen Zhao | Australia | 131,000 |
7 | Hyunsup Kim | South Korea | 113,000 |
8 | Cheng Chao Ting | Taiwan | 100,000 |
9 | Lee Sang Jun | South Korea | 88,000 |
High Roller Event 2: High Roller Single Day
Date: October 27, 2024
Buy-in: NT$ 80,000 (~US$ 2,500)
Entries: 17
Prize pool: NT$ 1,220,300 (~US$ 38,000)
ITM: 3 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Shiina Okamoto | Japan | 610,100 |
2 | Tze Ruei Tsai | Taiwan | 366,100 |
3 | Chia Hsiang Ko | Taiwan | 244,100 |
High Roller Event 3: High Roller Single Day
Anton LuDate: October 28, 2024
Buy-in: NT$ 40,000 (~US$ 1,250)
Entries: 34
Prize pool: NT$ 1,220,300 (~US$ 38,000)
ITM: 6 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Anton Lu | Australia | 475,900 |
2 | Chia Hsiang Ko | Taiwan | 280,700 |
3 | Poching Lee | Taiwan | 170,800 |
4 | Kai Cheng Hsu | Taiwan | 122,000 |
5 | Hon Cheong Lee | Hong Kong | 97,600 |
6 | Hyunsup Kim | South Korea | 73,300 |
Event 7: 6-Max PLO
Date: October 28, 2024
Buy-in: NT$ 8,000 (~US$ 250)
Entries: 11
Prize pool: NT$ 72,600 (~US$ 2,200)
ITM: 2 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Ming Chang Hsiao | Taiwan | 47,200 |
2 | Chusan Fan | Japan | 25,400 |
Event 8: Bubble Rush NLH
Date: October 28, 2024
Buy-in: NT$ 5,000 (~US$ 155)
Entries: 25
Prize Pool: NT$ 103,100 (~US$ 3,200)
ITM: 4 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Kazuyuki Tanemura | Japan | 46,500 |
2 | Toma Tsugunari | Japan | 27,800 |
3 | Sun Chen Chou | Taiwan | 17,500 |
4 | Kazuki Hashimoto | Japan | 11,300 |
Event 6: Mini Main Event
Date/s: October 27 to 29, 2024
Buy-in: NT$ 12,000 (~US$ 370)
Entries: 566
Prize Pool: NT$ 5,929,500 (~US$ 185,000)
ITM: 87 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Chun Wai Chan | Hong Kong | 1,022,000 |
2 | Hao Che Cheng | Taiwan | 718,000 |
3 | Tsz Kin Lo | Hong Kong | 464,000 |
4 | Yu Yung Lin | Taiwan | 342,000 |
5 | Yiu Fai Cheung | Hong Kong | 263,000 |
6 | Yiu Yeung Leung | Hong Kong | 210,000 |
7 | Koki Ikeda | Japan | 175,000 |
8 | Kuowei Kao | Taiwan | 140,000 |
9 | Zi Shiang Hsu | Taiwan | 106,100 |
10 | Tzu Chun Chen | Taiwan | 88,700 |
11 | Chianyou Huang | Taiwan | 88,700 |
12 | Le Vu | Vietnam | 88,700 |
13 | Sachiko Uchihara | Japan | 71,800 |
14 | Hoo Lam Kwan | Hong Kong | 71,800 |
15 | Yuting Chen | Taiwan | 71,800 |
16 | Meng Chiao Meng | Taiwan | 60,500 |
17 | Jiaxian Zhu | Taiwan | 60,500 |
18 | Wah Qi Le | Singapore | 60,500 |
19 | Ori Kossonogi | Taiwan | 50,300 |
20 | Popo Chao | Taiwan | 50,300 |
21 | Chihhsuan Chiang | Taiwan | 50,300 |
22 | Jing Chen Peng | Taiwan | 43,200 |
23 | Ignatius Ee | Singapore | 43,200 |
24 | Hon Cheong Lee | Hong Kong | 43,200 |
25 | Cahohung Lin | Taiwan | 37,100 |
26 | Bing Shen Lin | Taiwan | 37,100 |
27 | Chengjyun Yang | Taiwan | 37,100 |
28 | Wong Kok Siew | Malaysia | 31,000 |
29 | Seongjin Han | South Korea | 31,000 |
30 | Chun Hsu | Taiwan | 31,000 |
31 | Tzi Wei Hwang | Taiwan | 31,000 |
32 | Chien Kuei Shih | Taiwan | 31,000 |
33 | Mu Ze Li | Taiwan | 31,000 |
34 | Wei Lin Zhang | Taiwan | 31,000 |
35 | Chien Te Lee | Taiwan | 31,000 |
36 | Jangmi Shin | South Korea | 31,000 |
37 | Hao Ran Li | Taiwan | 27,900 |
38 | Koh Jaehyun | South Korea | 27,900 |
39 | Ping Chieh Wu | Taiwan | 27,900 |
40 | Dun Chen | Taiwan | 27,900 |
41 | Chih Feng Li | Taiwan | 27,900 |
42 | Jeeweon Kim | South Korea | 27,900 |
43 | Linus Sivalingam | Singapore | 27,900 |
44 | Tsai Tim | Taiwan | 27,900 |
45 | Kristof Segers | Belgium | 27,900 |
46 | Wu Chiayun | Taiwan | 25,100 |
47 | Chia Ta Tsai | Taiwan | 25,100 |
48 | Tzu Ming Liu | Taiwan | 25,100 |
49 | Shigeki Watahiki | Japan | 25,100 |
50 | Chen Wei Hung | Taiwan | 25,100 |
51 | Dong Hao Jiang | Taiwan | 25,100 |
52 | Kai Tai Yiu | Singapore | 25,100 |
53 | Cheng Yen Lo | Taiwan | 25,100 |
54 | Hsu Sheng Chang | Taiwan | 25,100 |
55 | Che Chun Chu | Taiwan | 22,900 |
56 | Bank Bank | Taiwan | 22,900 |
57 | Yiru Lu | Taiwan | 22,900 |
58 | Feng Wen Chen | Taiwan | 22,900 |
59 | Cheng Weichun | Taiwan | 22,900 |
60 | Kwai Fun Christina | Australia | 22,900 |
61 | Yujian Eugene | Singapore | 22,900 |
62 | Nicholas Feng | Singapore | 22,900 |
63 | Mao Lun Yu | Taiwan | 22,900 |
64 | Daniel Yang | Taiwan | 21,000 |
65 | Yuki Shimosaka | Japan | 21,000 |
66 | Teng Yuan Tang | Taiwan | 21,000 |
67 | Lunlun Liao | Taiwan | 21,000 |
68 | Hungyu Liao | Taiwan | 21,000 |
69 | Yu Chen Huang | Taiwan | 21,000 |
70 | Cheng Chao Ting | Taiwan | 21,000 |
71 | Jingyu Huang | Taiwan | 21,000 |
72 | Ka Shun Tsang | Hong Kong | 21,000 |
73 | Jiayue Gong | Singapore | 19,500 |
74 | Jun Yeang Teoh | Singapore | 19,500 |
75 | Xsien Lee Qu | Taiwan | 19,500 |
76 | Yoda Lin | Taiwan | 19,500 |
77 | Fan Yu Tseng | Taiwan | 19,500 |
78 | Yung Kuei Chen | Taiwan | 19,500 |
79 | Jie Chen | Australia | 19,500 |
80 | Chih Wei Lu | Taiwan | 19,500 |
81 | Chia Chaing Ko | Taiwan | 19,500 |
82 | Chung Yee | Malaysia | 18,000 |
83 | Zhang Zi Guo | Taiwan | 18,000 |
84 | Chun Yu Ma | Hong Kong | 18,000 |
85 | Fangxu Sun | Singapore | 18,000 |
86 | Dongwook Kim | South Korea | 18,000 |
87 | Yi Wei Loo | Singapore | 18,000 |
High Roller Event 4: High Roller Single Day
Date: October 29, 2024
Buy-in: NT$ 40,000 (~US$ 510)
Entries: 44
Prize pool: NT$ 1,579,200 (~US$ 49,195)
ITM: 7 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Chia Hsiang Ko | Taiwan | 584,300 |
2 | Lok Ming Chan | Hong Kong | 347,400 |
3 | Daniel Yang | Taiwan | 213,200 |
4 | Yuting Chen | Taiwan | 150,000 |
5 | Yu Chen Huang | Taiwan | 118,400 |
6 | Zhi Yu Wang | Taiwan | 94,800 |
7 | Chen Wei Hung | Taiwan | 71,100 |
Event 9: PFGT x Taipei Cup Mystery Bounty
Date/s: October 29 to November 1, 2024
Buy-in: NT$ 16,500 (~US$ 510)
Guarantee: NT$ 4,000,000 (US$ 124,600)
Entries: 444
Prize pool: NT$ 6,460,200 (~US$ 199,600)
ITM: 68 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Yu Yung Lin | Taiwan | 701,000 |
2 | Jung Seunghyuk | South Korea | 494,000 |
3 | Terry Sua | Malaysia | 321,000 |
4 | Wei Jen Wang | Taiwan | 229,000 |
5 | Shyh Chyn Lim | Malaysia | 178,000 |
6 | Cheng Yen Lo | Taiwan | 148,000 |
7 | Yunhwan Ji | South Korea | 125,000 |
8 | Yiu Yeung Leung | Hong Kong | 102,000 |
9 | Choe Changgyu | South Korea | 79,200 |
10 | Lee Sang Jun | South Korea | 66,900 |
11 | Jiaxian Zhu | Taiwan | 66,900 |
12 | Deng Deng Kai | Taiwan | 66,900 |
13 | Ka Shun Tsang | Hong Kong | 55,700 |
14 | Anton Widjaya | Indonesia | 55,700 |
15 | Chih Feng Li | Taiwan | 55,700 |
16 | Lok Ming Chan | Hong Kong | 48,200 |
17 | Seungyeol Kim | South Korea | 48,200 |
18 | Linus Sivalingam | Singapore | 48,200 |
19 | Dacha | Thailand | 42,200 |
20 | Yu Chen | Hong Kong | 42,200 |
21 | Chun Yu Ma | Hong Kong | 42,200 |
22 | Jongbea Jang | South Korea | 36,800 |
23 | Chien Te Lee | Taiwan | 36,800 |
24 | Wen Ming Chen | Taiwan | 36,800 |
25 | Jun Young Park | South Korea | 33,000 |
26 | Yauxin Chu | Taiwan | 33,000 |
27 | Jiaqi Huang | Taiwan | 33,000 |
28 | Aj J | United States | 29,400 |
29 | Chung Linag Kuo | Taiwan | 29,400 |
30 | Yungren Chen | Taiwan | 29,400 |
31 | Dicky Siu Hang | Hong Kong | 29,400 |
32 | Dun Chen | Taiwan | 29,400 |
33 | Yujian Eugene | Singapore | 29,400 |
34 | Jang Hyunsick | South Korea | 29,400 |
35 | Guy Sun | Taiwan | 29,400 |
36 | Weihao Chen | Taiwan | 29,400 |
37 | Hyunseok Park | South Korea | 26,600 |
38 | Seungmin Yu | South Korea | 26,600 |
39 | Xsien Lee Qu | Taiwan | 26,600 |
40 | Che Chun Chu | Taiwan | 26,600 |
41 | Kai Chun Chen | Taiwan | 26,600 |
42 | Yucheng Hsu | Taiwan | 26,600 |
43 | Chianyou Huang | Taiwan | 26,600 |
44 | Shao Hong Yu | Taiwan | 26,600 |
45 | Yu Chien Kung | Taiwan | 26,600 |
46 | Kashing Leung | Hong Kong | 24,100 |
47 | Kaihung Hu | Taiwan | 24,100 |
48 | Tae Hoon Han | South Korea | 24,100 |
49 | Jeeweon Kim | South Korea | 24,100 |
50 | Seongjin Han | South Korea | 24,100 |
51 | Haoyu Yen | Taiwan | 24,100 |
52 | Liying Fang | Taiwan | 24,100 |
53 | Kristof Segers | Belgium | 24,100 |
54 | Cheng Chao Ting | Taiwan | 24,100 |
55 | Mongsong Kuo | Taiwan | 21,800 |
56 | Youngki Moon | South Korea | 21,800 |
57 | Dongwook Kim | South Korea | 21,800 |
58 | Jun Zhong Wang | Taiwan | 21,800 |
59 | Chunwei Chang | Taiwan | 21,800 |
60 | Xunming Zhuo | Taiwan | 21,800 |
61 | Alex Tiew | Singapore | 21,800 |
62 | Hyunsup Kim | South Korea | 21,800 |
63 | Kuanyu Lin | Taiwan | 21,800 |
64 | Sio Fat Lau | Macao | 19,500 |
65 | Chia Lin Huang | Taiwan | 19,500 |
66 | So Myeongsoo | South Korea | 19,500 |
67 | Wongyu Kang | South Korea | 19,500 |
68 | Chihou Fan | Macao | 19,500 |
Event 10: THMC Championship
Date: October 29, 2024
Buy-in: NT$ 15,000 (~US$ 465)
Entries: 36
Prize pool: NT$ 471,500 (~US$ 49,195)
ITM: 6 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
1 | Kristof Segers | Belgium | 183,900 |
2 | Wu Chiayun | Taiwan | 108,400 |
3 | Shigeki Watahiki | Japan | 66,000 |
4 | Yu Shawn Lin | Taiwan | 47,200 |
5 | Chun Hong Tse | Hong Kong | 37,700 |
6 | Po Ting Chen | Taiwan | 28,300 |
Event 11: Megastack
Date: October 30, 2024
Buy-in: NT$ 8,000 (~US$ 250)
Entries: 55
Prize pool: NT$ 369,400 (US$ 11,550)
ITM: 9 places
Place | Player | Flag | Payout in NT$ |
---|---|---|---|
