Re-Entries
65
Place
71st
Prize
$3,945
Prize (Philippine Peso)
230,000
Blind level
Level 26: 25,000 / 50,000 ante: 50,000
Entries
20/1,304
Total Chips
39,120,000
Average
1,956,000
Day 2
TriciaTricia
8/4/2024, 12:16:01 PM
Zhao Feng Finishes Off Christopher Mateo
Level 21: 8,000 / 16,000 ante: 16,000
Zhao Feng
Button Christopher Mateo risks his last 5 bb and goes bust to Zhao Feng's pocket aces.
Player | Hand | Chips |
---|---|---|
CM Christopher MateoPhilippines | A♠8♠ | busted |
FZ Feng ZhaoSingapore | A♦A♥ | 1,000,000(63 BB) |
Board:5♠K♣5♦T♥8♥
TriciaTricia
8/4/2024, 10:34:22 AM
Jun Lai Jams And Tanks Mateo
Level 20: 6,000 / 12,000 ante: 12,000
Jun Lai
From utg Jun Lai raises 32,000 and two players call. Lai c-bets 50,000 on a flop 8♥ 6♥ K♦ , losing one player while button Christopher Mateo obliges to see the turn 8♠ . Lai decides to check it, Mateo fires a 55,000 bet, Lai shoves for 185,000 sending Mateo to the think tank. Mateo eventually folds.
Player | Chips |
---|---|
JL Jun LaiChina | 375,000(31 BB) |
CM Christopher MateoPhilippines | 258,000(22 BB) |
TriciaTricia
8/4/2024, 8:06:51 AM
Chip Count Update
Level 19: 5,000 / 10,000 ante: 10,000
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 1,114,000(111 BB) |
SK Sanjeev KapoorUnited States of America | 795,000(80 BB) |
SB Scott BlackUnited States of America | 775,000(78 BB) |
CM Christopher MateoPhilippines | 595,000(60 BB) |
SH Seokchul HwangKorea (Republic of) | 575,000(58 BB) |
HK Hyunyeong KangKorea (Republic of) | 510,000(51 BB) |
490,000(49 BB) | |
MN Maiki NishiJapan | 490,000(49 BB) |
MS Michael SoyzaMalaysia | 480,000(48 BB) |
RG Raymundo GomezPhilippines | 460,000(46 BB) |
TT Tetsuro TomitaJapan | 450,000(45 BB) |
JH Jacky HoChina | 450,000(45 BB) |
VC Victor ChongMalaysia | 440,000(44 BB) |
QH Quang Huy NguyenViet Nam | 431,000(43 BB) |
WT William TeohMalaysia | 425,000(43 BB) |
TH Tran Huy HoangViet Nam | 415,000(42 BB) |
TM Takuya MoritaJapan | 390,000(39 BB) |
IS Ionut StochitaBelgium | 390,000(39 BB) |
JJ Jongbea JangKorea (Republic of) | 371,000(37 BB) |
MB Mikhail BakharevRussian Federation | 361,000(36 BB) |
MD Michael De LeonPhilippines | 352,000(35 BB) |
LN Le Ngoc KhanhViet Nam | 350,000(35 BB) |
NZ Neo Zhi HanSingapore | 321,000(32 BB) |
JT John Tech (2)Philippines | 320,000(32 BB) |
KU Keiju UtsuJapan | 320,000(32 BB) |
CC Chase CokaliongPhilippines | 315,000(32 BB) |
IB Ira BlumenthalFrance | 315,000(32 BB) |
MH Matthew HolleyNorthern Mariana Islands | 310,000(31 BB) |
YL Yen Lun ChenTaiwan | 279,000(28 BB) |
DB Daniel BenorIsrael | 264,000(26 BB) |
AC Alexis Cruz (3)Philippines | 257,000(26 BB) |
MM Mac MantosPhilippines | 240,000(24 BB) |
DL Daryl LohSingapore | 238,000(24 BB) |
WO William OkebyAustralia | 238,000(24 BB) |
FC Florencio CampomanesPhilippines | 232,000(23 BB) |
AN Andrew NguyenUnited States of America | 230,000(23 BB) |
MS Masayuki SegawaJapan | 215,000(22 BB) |
TriciaTricia
8/4/2024, 7:16:02 AM
Big Stack Update
Level 18: 4,000 / 8,000 ante: 8,000
Player | Chips |
---|---|
MT Mike TakayamaPhilippines | 1,160,000(145 BB) |
BK Benjamin Kim JacobsUnited States of America | 737,000(92 BB) |
SB Scott BlackUnited States of America | 715,000(89 BB) |
AP Ashley PattersonUnited Kingdom of Great Britain and Northern Ireland | 710,000(89 BB) |
SO Shobu OdaJapan | 620,000(78 BB) |
CM Christopher MateoPhilippines | 530,000(66 BB) |
TQ Trung Quan NguyenViet Nam | 480,000(60 BB) |
460,000(58 BB) | |
CC Chase CokaliongPhilippines | 455,000(57 BB) |
II Irvan IliadiSingapore | 445,000(56 BB) |
WT William TeohMalaysia | 403,000(50 BB) |
AF Aldous FormanesPhilippines | 370,000(46 BB) |
TriciaTricia
8/1/2024, 5:30:08 PM
End Of Day 1A Chip Counts
Level 15: 2,000 / 4,000 ante: 4,000
Player | Chips |
---|---|
AF Aldous FormanesPhilippines | 670,000(168 BB) |
MH Matthew HolleyNorthern Mariana Islands | 502,000(126 BB) |
NM Nichols ManaloPhilippines | 469,000(117 BB) |
PS Park SeonghunKorea (Republic of) | 400,000(100 BB) |
DB Daniel BenorIsrael | 389,000(97 BB) |
FC Florencio CampomanesPhilippines | 270,000(68 BB) |
AP Ashley PattersonUnited Kingdom of Great Britain and Northern Ireland | 270,000(68 BB) |
MD Michael De LeonPhilippines | 265,000(66 BB) |
RJ Rintalahti JussiFinland | 253,000(63 BB) |
CM Christopher MateoPhilippines | 196,000(49 BB) |
SC Sungil ChoiKorea (Republic of) | 189,000(47 BB) |
EG Edilberto GopezPhilippines | 183,000(46 BB) |
PC Patrick CrivellCanada | 182,000(46 BB) |
TW Thomas Ward (3)New Zealand | 178,000(45 BB) |
XZ Xiangyu ZhaoChina | 173,000(43 BB) |
MU Motokatsu UharaJapan | 160,000(40 BB) |
CR Czardy RiveraPhilippines | 157,000(39 BB) |
JL Julius LagmanPhilippines | 149,000(37 BB) |
JC John CostinianoPhilippines | 140,000(35 BB) |
TH Tom Henricus VerbruggenNetherlands | 140,000(35 BB) |
FM Fen MaiHong Kong | 137,000(34 BB) |
IH Im HeesooKorea (Republic of) | 136,000(34 BB) |
VT Victorino TorresUnited States of America | 130,000(33 BB) |
AF Aitor FernandezSpain | 128,000(32 BB) |
HM Hyun Min KimKorea (Republic of) | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas CardynFrance | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval MudgalIndia | 109,000(27 BB) |
DH Diwei HuangSingapore | 87,000(22 BB) |
SM Satoshi MizunoJapan | 85,000(21 BB) |
JA Jinsung AhnKorea (Republic of) | 79,000(20 BB) |
TK Tan Keng YongSingapore | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc VuViet Nam | 57,000(14 BB) |
PK Pyeongkang KimKorea (Republic of) | 57,000(14 BB) |
HJ Hyunjoon JooKorea (Republic of) | 54,000(14 BB) |
OJ Ong JingxiangSingapore | 52,000(13 BB) |
VB Vineet BaglaIndia | 44,000(11 BB) |
AH Antonio HenriquezSpain | 35,000(9 BB) |
DN Darius NassGermany | 33,000(8 BB) |
RB Raphael BulaongPhilippines | 7,000(2 BB) |
Blind level
Level 15: 2,000 / 4,000 ante: 4,000
Entries
42/243
Total Chips
7,290,000
Average
173,571
Day 1A
TriciaTricia
8/1/2024, 5:30:08 PM
End Of Day 1A Chip Counts
Level 15: 2,000 / 4,000 ante: 4,000
Player | Chips |
---|---|
AF Aldous FormanesPhilippines | 670,000(168 BB) |
MH Matthew HolleyNorthern Mariana Islands | 502,000(126 BB) |
NM Nichols ManaloPhilippines | 469,000(117 BB) |
PS Park SeonghunKorea (Republic of) | 400,000(100 BB) |
DB Daniel BenorIsrael | 389,000(97 BB) |
FC Florencio CampomanesPhilippines | 270,000(68 BB) |
AP Ashley PattersonUnited Kingdom of Great Britain and Northern Ireland | 270,000(68 BB) |
MD Michael De LeonPhilippines | 265,000(66 BB) |
RJ Rintalahti JussiFinland | 253,000(63 BB) |
CM Christopher MateoPhilippines | 196,000(49 BB) |
SC Sungil ChoiKorea (Republic of) | 189,000(47 BB) |
EG Edilberto GopezPhilippines | 183,000(46 BB) |
PC Patrick CrivellCanada | 182,000(46 BB) |
TW Thomas Ward (3)New Zealand | 178,000(45 BB) |
XZ Xiangyu ZhaoChina | 173,000(43 BB) |
MU Motokatsu UharaJapan | 160,000(40 BB) |
CR Czardy RiveraPhilippines | 157,000(39 BB) |
JL Julius LagmanPhilippines | 149,000(37 BB) |
JC John CostinianoPhilippines | 140,000(35 BB) |
TH Tom Henricus VerbruggenNetherlands | 140,000(35 BB) |
FM Fen MaiHong Kong | 137,000(34 BB) |
IH Im HeesooKorea (Republic of) | 136,000(34 BB) |
VT Victorino TorresUnited States of America | 130,000(33 BB) |
AF Aitor FernandezSpain | 128,000(32 BB) |
HM Hyun Min KimKorea (Republic of) | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas CardynFrance | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval MudgalIndia | 109,000(27 BB) |
DH Diwei HuangSingapore | 87,000(22 BB) |
SM Satoshi MizunoJapan | 85,000(21 BB) |
JA Jinsung AhnKorea (Republic of) | 79,000(20 BB) |
TK Tan Keng YongSingapore | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc VuViet Nam | 57,000(14 BB) |
PK Pyeongkang KimKorea (Republic of) | 57,000(14 BB) |
HJ Hyunjoon JooKorea (Republic of) | 54,000(14 BB) |
OJ Ong JingxiangSingapore | 52,000(13 BB) |
VB Vineet BaglaIndia | 44,000(11 BB) |
AH Antonio HenriquezSpain | 35,000(9 BB) |
DN Darius NassGermany | 33,000(8 BB) |
RB Raphael BulaongPhilippines | 7,000(2 BB) |