Seat | Player | Country | Chip count |
---|---|---|---|
Taiwan | 765,220,000 | ||
Taiwan | 485,000,000 | ||
Korea (Republic of) | 363,000,000 | ||
Thailand | 293,000,000 | ||
229,500,000 | |||
Malaysia | 175,300,000 | ||
Viet Nam | 128,700,000 | ||
94,600,000 | |||
77,600,000 | |||
Taiwan | 65,200,000 | ||
Taiwan | 65,200,000 | ||
United States of America | 57,400,000 | ||
57,400,000 | |||
Philippines | 51,600,000 | ||
Australia | 51,600,000 | ||
United States of America | 45,800,000 | ||
Viet Nam | 45,800,000 | ||
Philippines | 40,000,000 | ||
Taiwan | 40,000,000 | ||
40,000,000 | |||
India | 36,100,000 | ||
Hong Kong | 36,100,000 | ||
36,100,000 | |||
32,200,000 | |||
32,200,000 | |||
32,200,000 | |||
32,200,000 | |||
Thailand | 28,300,000 | ||
Philippines | 28,300,000 | ||
Viet Nam | 28,300,000 | ||
28,300,000 | |||
Thailand | 24,900,000 | ||
Thailand | 24,900,000 | ||
Philippines | 24,900,000 | ||
24,900,000 | |||
24,900,000 | |||
24,900,000 | |||
24,900,000 | |||
24,900,000 | |||
Malaysia | 22,100,000 | ||
Japan | 22,100,000 | ||
France | 22,100,000 | ||
22,100,000 | |||
Malaysia | 22,100,000 | ||
Viet Nam | 22,100,000 | ||
New Zealand | 22,100,000 | ||
523,500 | |||
433,000 | |||
408,500 | |||
399,500 | |||
357,000 | |||
Canada | 269,000 | ||
256,000 | |||
Taiwan | 233,000 | ||
189,500 | |||
148,000 | |||
117,000 | |||
114,500 | |||
111,500 | |||
Taiwan | 111,000 | ||
86,500 | |||
84,000 | |||
78,000 | |||
63,500 | |||
49,500 |