Seat | Player | Country | Chip count |
---|---|---|---|
Viet Nam | 29,000,000 | ||
950,000 | |||
770,000 | |||
700,000 | |||
Viet Nam | 585,000 | ||
Viet Nam | 564,000 | ||
550,000 | |||
Viet Nam | 540,000 | ||
440,000 | |||
Denmark | 420,000 | ||
Thailand | 370,000 | ||
370,000 | |||
351,000 | |||
335,000 | |||
332,000 | |||
320,000 | |||
BM | Viet Nam | 320,000 | |
320,000 | |||
Malaysia | 310,000 | ||
310,000 | |||
308,000 | |||
305,000 | |||
290,000 | |||
285,000 | |||
285,000 | |||
Taiwan | 282,000 | ||
Korea (Republic of) | 280,000 | ||
280,000 | |||
278,000 | |||
Viet Nam | 270,000 | ||
Viet Nam | 260,000 | ||
260,000 | |||
260,000 | |||
248,000 | |||
240,000 | |||
226,000 | |||
220,000 | |||
Viet Nam | 219,000 | ||
217,000 | |||
217,000 | |||
212,000 | |||
209,000 | |||
207,000 | |||
200,000 | |||
200,000 | |||
Viet Nam | 194,000 | ||
190,000 | |||
185,000 | |||
182,000 | |||
180,000 | |||
176,000 | |||
Hong Kong | 173,000 | ||
Viet Nam | 171,000 | ||
170,000 | |||
Viet Nam | 170,000 | ||
Hong Kong | 170,000 | ||
Viet Nam | 168,000 | ||
Viet Nam | 166,000 | ||
160,000 | |||
Viet Nam | 155,000 | ||
151,000 | |||
MB | Viet Nam | 150,000 | |
Viet Nam | 150,000 | ||
Malaysia | 148,000 | ||
Malaysia | 145,000 | ||
143,000 | |||
Taiwan | 140,000 | ||
Viet Nam | 138,000 | ||
136,000 | |||
Taiwan | 135,000 | ||
130,000 | |||
126,000 | |||
126,000 | |||
123,000 | |||
Taiwan | 120,000 | ||
115,000 | |||
115,000 | |||
Viet Nam | 112,000 | ||
Thailand | 111,000 | ||
111,000 | |||
108,000 | |||
107,000 | |||
104,000 | |||
Viet Nam | 100,000 | ||
China | 100,000 | ||
Korea (Republic of) | 97,000 | ||
Thailand | 95,000 | ||
Australia | 90,000 | ||
90,000 | |||
Russian Federation | 88,000 | ||
85,000 | |||
83,400 | |||
80,000 | |||
Viet Nam | 80,000 | ||
80,000 | |||
79,000 | |||
78,000 | |||
77,000 | |||
75,000 | |||
China | 75,000 | ||
Thailand | 70,000 | ||
Viet Nam | 70,000 | ||
70,000 | |||
68,000 | |||
66,000 | |||
65,000 | |||
Viet Nam | 61,000 | ||
Hong Kong | 60,000 | ||
Thailand | 59,000 | ||
59,000 | |||
59,000 | |||
United States of America | 58,000 | ||
55,000 | |||
54,000 | |||
52,000 | |||
50,000 | |||
Hong Kong | 50,000 | ||
48,000 | |||
Taiwan | 47,000 | ||
WY | Taiwan | 46,500 | |
46,000 | |||
45,300 | |||
45,000 | |||
Canada | 44,000 | ||
China | 40,000 | ||
36,500 | |||
36,000 | |||
34,000 | |||
Viet Nam | 33,000 | ||
33,000 | |||
33,000 | |||
31,000 | |||
Viet Nam | 30,100 | ||
30,000 | |||
Viet Nam | 30,000 | ||
30,000 | |||
Viet Nam | 30,000 | ||
Viet Nam | 28,000 | ||
22,000 | |||
21,000 | |||
Malaysia | 20,000 | ||
20,000 | |||
Viet Nam | 15,000 | ||
Viet Nam | 14,000 | ||
13,000 | |||
12,900 | |||
8,000 | |||
7,500 | |||
7,000 | |||
7,000 | |||
3,500 | |||
3,000 | |||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Japan | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
China | Busted | ||
Viet Nam | Busted | ||
Viet Nam | Busted | ||
Viet Nam | Busted | ||
Busted | |||
Hong Kong | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Viet Nam | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Viet Nam | Busted | ||
Busted | |||
Singapore | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Korea (Republic of) | Busted | ||
Busted | |||
Busted | |||
China | Busted | ||
Taiwan | Busted | ||
Philippines | Busted | ||
Busted | |||
LF | China | Busted | |
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Philippines | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Malaysia | Busted | ||
Busted | |||
Busted | |||
Japan | Busted | ||
Busted | |||
Busted | |||
Viet Nam | Busted | ||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Malaysia | Busted | ||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Korea (Republic of) | Busted | ||
United Kingdom of Great Britain and Northern Ireland | Busted | ||
Busted | |||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Canada | Busted | ||
Viet Nam | Busted | ||
DH | United States of America | Busted | |
Viet Nam | Busted | ||
Viet Nam | Busted | ||
Busted | |||
Busted | |||
Philippines | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
WH | China | Busted | |
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted |