Seat | Player | Country | Chip count |
---|---|---|---|
Philippines | 11,300,000 | ||
11,300,000 | |||
Korea (Republic of) | 9,960,000 | ||
9,960,000 | |||
Israel | 8,940,000 | ||
Philippines | 8,940,000 | ||
Australia | 7,940,000 | ||
Japan | 7,940,000 | ||
YC | Hong Kong | 6,950,000 | |
United States of America | 6,950,000 | ||
Malaysia | 6,950,000 | ||
Indonesia | 6,260,000 | ||
Philippines | 6,260,000 | ||
Korea (Republic of) | 6,260,000 | ||
Slovakia | 5,580,000 | ||
Australia | 5,580,000 | ||
Philippines | 5,580,000 | ||
5,580,000 | |||
Philippines | 4,910,000 | ||
Philippines | 4,910,000 | ||
Korea (Republic of) | 4,910,000 | ||
United Kingdom of Great Britain and Northern Ireland | 4,910,000 | ||
United States of America | 4,310,000 | ||
Japan | 4,310,000 | ||
United States of America | 4,310,000 | ||
Philippines | 4,310,000 | ||
Philippines | 4,310,000 | ||
Viet Nam | 4,310,000 | ||
4,310,000 | |||
4,310,000 | |||
United States of America | 3,840,000 | ||
Japan | 3,840,000 | ||
Philippines | 3,840,000 | ||
Malaysia | 3,840,000 | ||
SL | Korea (Republic of) | 3,840,000 | |
Norway | 3,840,000 | ||
3,840,000 | |||
3,840,000 | |||
Philippines | 2,300,000 | ||
Philippines | 1,000,000 | ||
850,000 | |||
820,000 | |||
700,000 | |||
650,000 | |||
Australia | 608,000 | ||
Korea (Republic of) | 596,000 | ||
Philippines | 500,000 | ||
366,000 | |||
Finland | 355,000 | ||
355,000 | |||
350,000 | |||
Philippines | 300,000 | ||
273,000 | |||
254,000 | |||
Philippines | 250,000 | ||
250,000 | |||
234,000 | |||
United States of America | 220,000 | ||
Philippines | 215,000 | ||
Philippines | 215,000 | ||
160,000 | |||
150,000 | |||
Philippines | 130,000 | ||
129,000 | |||
United States of America | 82,000 | ||
82,000 | |||
Viet Nam | 82,000 | ||
82,000 | |||
50,000 | |||
25,000 |