Seat | Player | Country | Chip count |
---|---|---|---|
Philippines | 9,100,000 | ||
United Kingdom of Great Britain and Northern Ireland | 5,900,000 | ||
Philippines | 3,000,000 | ||
2,200,000 | |||
2,000,000 | |||
Norway | 1,600,000 | ||
Philippines | 1,335,000 | ||
United States of America | 1,165,000 | ||
Uzbekistan | 1,030,000 | ||
Philippines | 850,000 | ||
Malaysia | 785,000 | ||
Philippines | 750,000 | ||
700,000 | |||
India | 650,000 | ||
United Kingdom of Great Britain and Northern Ireland | 650,000 | ||
Norway | 650,000 | ||
Uzbekistan | 650,000 | ||
Malaysia | 500,000 | ||
454,000 | |||
450,000 | |||
Philippines | 400,000 | ||
398,000 | |||
Philippines | 380,000 | ||
377,000 | |||
Philippines | 350,000 | ||
SL | Korea (Republic of) | 340,000 | |
Philippines | 335,000 | ||
300,000 | |||
300,000 | |||
United States of America | 282,000 | ||
282,000 | |||
China | 281,000 | ||
Korea (Republic of) | 280,000 | ||
Slovakia | 278,000 | ||
271,000 | |||
Korea (Republic of) | 266,000 | ||
Philippines | 260,000 | ||
Philippines | 257,000 | ||
251,000 | |||
United States of America | 250,000 | ||
Italy | 245,000 | ||
226,000 | |||
Brunei Darussalam | 207,000 | ||
207,000 | |||
China | 202,000 | ||
Russian Federation | 200,000 | ||
200,000 | |||
Malaysia | 200,000 | ||
Philippines | 186,000 | ||
MY | 180,000 | ||
170,000 | |||
161,000 | |||
Korea (Republic of) | 152,000 | ||
Malaysia | 150,000 | ||
Philippines | 147,000 | ||
Australia | 145,000 | ||
Philippines | 140,000 | ||
United States of America | 136,000 | ||
136,000 | |||
Australia | 130,000 | ||
Philippines | 130,000 | ||
123,000 | |||
122,000 | |||
Korea (Republic of) | 120,000 | ||
120,000 | |||
120,000 | |||
Indonesia | 118,000 | ||
LH | Taiwan | 114,000 | |
Philippines | 110,000 | ||
110,000 | |||
106,000 | |||
103,000 | |||
101,000 | |||
Philippines | 100,000 | ||
100,000 | |||
France | 96,000 | ||
Philippines | 91,000 | ||
United States of America | 90,000 | ||
90,000 | |||
Philippines | 87,000 | ||
84,000 | |||
84,000 | |||
Philippines | 80,000 | ||
80,000 | |||
Japan | 78,000 | ||
Viet Nam | 76,000 | ||
75,000 | |||
Netherlands | 70,000 | ||
United States of America | 70,000 | ||
Taiwan | 68,000 | ||
66,000 | |||
Philippines | 60,000 | ||
Philippines | 60,000 | ||
60,000 | |||
XO | 60,000 | ||
60,000 | |||
YC | Hong Kong | 58,000 | |
Philippines | 55,000 | ||
55,000 | |||
United States of America | 50,000 | ||
Viet Nam | 50,000 | ||
50,000 | |||
Philippines | 50,000 | ||
45,000 | |||
Japan | 45,000 | ||
45,000 | |||
43,000 | |||
United States of America | 40,000 | ||
Philippines | 40,000 | ||
40,000 | |||
40,000 | |||
40,000 | |||
40,000 | |||
36,000 | |||
Russian Federation | 35,000 | ||
United States of America | 35,000 | ||
Indonesia | 35,000 | ||
35,000 | |||
35,000 | |||
35,000 | |||
32,000 | |||
Philippines | 30,000 | ||
Korea (Republic of) | 30,000 | ||
30,000 | |||
30,000 | |||
29,000 | |||
Taiwan | 28,000 | ||
Philippines | 28,000 | ||
Philippines | 25,000 | ||
Australia | 25,000 | ||
Philippines | 25,000 | ||
Philippines | 24,000 | ||
Viet Nam | 22,000 | ||
Ireland | 20,000 | ||
Viet Nam | 20,000 | ||
YL | Taiwan | 20,000 | |
20,000 | |||
20,000 | |||
16,000 | |||
Philippines | 15,000 | ||
Philippines | 15,000 | ||
12,000 | |||
Taiwan | 7,000 | ||
6,000 | |||
Philippines | 3,000 | ||
United States of America | Busted | ||
Philippines | Busted | ||
Busted | |||
Ireland | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Philippines | Busted | ||
Busted | |||
United Kingdom of Great Britain and Northern Ireland | Busted | ||
United States of America | Busted | ||
TD | United States of America | Busted | |
Hong Kong | Busted | ||
Busted |