Poker Dream 12 Jeju 2024Korea (Republic of), Jeju Shinhwa WorldEVENT
Daily Updates
2024.09.26 - 2024.10.07
Poker Dream
Seat | Player | Country | Chip count |
---|---|---|---|
WF | China | 5,200,040,000 | |
1 / 4 | Korea (Republic of) | 60,200,000 | |
TX | Malaysia | 44,000,000 | |
China | Busted | ||
1 / 1 | China | 14,570,000 | |
1 / 2 | Malaysia | 11,800,000 | |
China | 9,900,000 | ||
1 / 9 | Malaysia | Busted | |
1 / 6 | Malaysia | 8,875,000 | |
1 / 3 | United States of America | 8,700,000 | |
1 / 7 | China | 7,715,000 | |
1 / 9 | Uzbekistan | Busted | |
1 / 6 | China | Busted | |
2 / 1 | Taiwan | 6,350,000 | |
Malaysia | 5,800,000 | ||
1 / 3 | XT | China | 4,500,000 |
1 / 3 | China | 4,220,000 | |
Malaysia | Busted | ||
1 / 5 | China | Busted | |
China | 3,480,000 | ||
1 / 8 | Mongolia | 3,350,000 | |
1 / 7 | China | Busted | |
1 / 2 | China | Busted | |
LJ | China | 2,980,000 | |
Hong Kong | Busted | ||
SO | Malaysia | 2,833,000 | |
3 / 2 | Taiwan | 2,825,000 | |
China | Busted | ||
1 / 6 | China | 2,700,000 | |
China | 2,690,000 | ||
China | 2,630,000 | ||
1 / 9 | China | Busted | |
United States of America | 2,545,000 | ||
3 / 4 | LY | China | 2,450,000 |
1 / 2 | China | 2,400,000 | |
3 / 6 | Indonesia | 2,300,000 | |
2,100,000 | |||
2,100,000 | |||
China | 2,100,000 | ||
1 / 4 | Australia | 2,000,000 | |
China | 2,000,000 | ||
China | 1,995,000 | ||
Malaysia | 1,955,000 | ||
United Kingdom of Great Britain and Northern Ireland | 1,920,000 | ||
2 / 2 | RC | France | 1,900,000 |
1 / 4 | China | Busted | |
SB | China | 1,830,000 | |
CL | United States of America | 1,825,000 | |
QX | China | 1,810,000 | |
Hong Kong | Busted | ||
China | 1,700,000 | ||
China | 1,660,000 | ||
Hong Kong | 1,600,000 | ||
China | 1,600,000 | ||
YL | China | Busted | |
1 / 3 | China | 1,500,000 | |
Taiwan | 1,500,000 | ||
Canada | 1,500,000 | ||
China | Busted | ||
Uzbekistan | 1,460,000 | ||
China | 1,400,000 | ||
1 / 8 | China | Busted | |
China | 1,390,000 | ||
ZN | China | 1,385,000 | |
China | 1,340,000 | ||
Malaysia | 1,300,000 | ||
China | 1,300,000 | ||
LB | China | 1,280,000 | |
LY | China | 1,250,000 | |
1 / 3 | China | Busted | |
China | 1,200,000 | ||
China | 1,150,000 | ||
Malaysia | 1,110,000 | ||
China | 1,100,000 | ||
China | 1,075,000 | ||
Taiwan | 1,074,000 | ||
China | Busted | ||
China | 1,050,000 | ||
Japan | 1,000,000 | ||
Australia | Busted | ||
China | 953,000 | ||
China | Busted | ||
Germany | 925,000 | ||
China | 900,000 | ||
1 / 8 | Hong Kong | 900,000 | |
China | Busted | ||
China | 871,000 | ||
Hong Kong | Busted | ||
China | 845,000 | ||
1 / 8 | China | 832,000 | |
China | Busted | ||
China | 800,000 | ||
3 / 1 | YP | Malaysia | 800,000 |
Malaysia | Busted | ||
SY | China | Busted | |
China | 775,000 | ||
China | 770,000 | ||
1 / 5 | Malaysia | 760,000 | |
XL | China | 755,000 | |
1 / 2 | LD | China | 750,000 |
China | 750,000 | ||
ZL | China | 740,000 | |
China | 735,000 | ||
LL | China | 730,000 | |
China | 730,000 | ||
Malaysia | 720,000 | ||
1 / 7 | CW | China | 719,000 |
Taiwan | 705,000 | ||
Australia | 700,000 | ||
China | 670,000 | ||
LK | Malaysia | 650,000 | |
Hong Kong | 650,000 | ||
1 / 5 | China | 647,000 | |
WY | Malaysia | 620,000 | |
1 / 1 | China | 600,000 | |
Austria | 595,000 | ||
580,000 | |||
China | 564,000 | ||
1 / 3 | Italy | 561,000 | |
1 / 5 | AL | Australia | 560,000 |
3 / 3 | Malaysia | 550,000 | |
1 / 5 | Japan | 550,000 | |
Malaysia | 530,000 | ||
Singapore | 530,000 | ||
1 / 1 | Malaysia | 530,000 | |
Malaysia | 530,000 | ||
1 / 4 | WH | China | 511,000 |
Malaysia | 510,000 | ||
China | Busted | ||
ML | China | Busted | |
1 / 2 | China | 487,000 | |
China | 485,000 | ||
China | 480,000 | ||
China | 480,000 | ||
China | Busted | ||
China | Busted | ||
460,000 | |||
China | 453,000 | ||
China | 450,000 | ||
Japan | 445,000 | ||
1 / 4 | BN | China | Busted |
1 / 6 | Malaysia | 425,000 | |
1 / 8 | LP | Taiwan | 420,000 |
Denmark | 400,000 | ||
China | 398,000 | ||
China | 393,000 | ||
1 / 4 | China | 385,000 | |
DH | China | 383,000 | |
ZH | Taiwan | Busted | |
381,000 | |||
GL | China | 379,000 | |
Malaysia | 372,500 | ||
China | 372,000 | ||
DP | Malaysia | 370,000 | |
China | 363,000 | ||
China | 362,000 | ||
1 / 9 | Japan | 362,000 | |
China | 355,000 | ||
Japan | 351,000 | ||
China | 339,000 | ||
Malaysia | 335,000 | ||
China | 332,000 | ||
Germany | 330,000 | ||
Malaysia | 328,000 | ||
China | 320,000 | ||
1 / 5 | TH | China | 320,000 |
China | 319,000 | ||
1 / 6 | China | 311,000 | |
China | 310,000 | ||
Malaysia | 304,000 | ||
China | 303,000 | ||
China | Busted | ||
China | 299,000 | ||
China | 298,000 | ||
YB | China | 298,000 | |
China | 296,000 | ||
Japan | 292,000 | ||
China | 290,000 | ||
China | 286,000 | ||
LL | China | 286,000 | |
YY | China | 284,000 | |
ZL | China | 283,000 | |
China | 282,000 | ||
China | 282,000 | ||
1 / 7 | Malaysia | 280,000 | |
Viet Nam | 280,000 | ||
Malaysia | Busted | ||
China | 274,000 | ||
Hong Kong | 273,000 | ||
China | 272,000 | ||
China | 270,000 | ||
Taiwan | 269,000 | ||
Malaysia | 265,000 | ||
Hong Kong | 260,000 | ||
Canada | 259,000 | ||
Philippines | 259,000 | ||
LA | China | 252,000 | |
WX | China | 252,000 | |
Uzbekistan | 245,000 | ||
China | 238,000 | ||
Australia | 235,000 | ||
Taiwan | 233,000 | ||
PC | China | 228,000 | |
Korea (Republic of) | 226,500 | ||
China | 226,000 | ||
China | 226,000 | ||
China | 221,000 | ||
China | 215,500 | ||
EX | China | Busted | |
China | 210,000 | ||
210,000 | |||
Canada | 210,000 | ||
Mongolia | 202,000 | ||
Korea (Republic of) | 202,000 | ||
1 / 2 | China | 200,000 | |
1 / 7 | Malaysia | 200,000 | |
China | 200,000 | ||
China | 200,000 | ||
GJ | China | 200,000 | |
China | 200,000 | ||
China | 200,000 | ||
Hong Kong | 200,000 | ||
Taiwan | 200,000 | ||
XS | China | 200,000 | |
China | 200,000 | ||
China | 200,000 | ||
China | 200,000 | ||
China | 200,000 | ||
XK | China | 200,000 | |
China | 200,000 | ||
China | 200,000 | ||
Malaysia | 200,000 | ||
China | 200,000 | ||
China | Busted | ||
BL | China | 197,000 | |
China | 197,000 | ||
China | 197,000 | ||
China | 194,000 | ||
China | 193,000 | ||
China | 193,000 | ||
2 / 2 | China | 190,000 | |
Australia | 190,000 | ||
LS | China | Busted | |
China | 188,000 | ||
China | 188,000 | ||
1 / 5 | Malaysia | 185,000 | |
Malaysia | 182,000 | ||
Australia | 180,000 | ||
180,000 | |||
China | 179,000 | ||
174,000 | |||
China | 171,000 | ||
JX | China | 171,000 | |
China | 170,000 | ||
Mongolia | 170,000 | ||
Mongolia | 170,000 | ||
China | 167,000 | ||
Australia | 165,000 | ||
165,000 | |||
PB | Viet Nam | Busted | |
Korea (Republic of) | 163,000 | ||
Singapore | Busted | ||
China | 162,000 | ||
Japan | 160,000 | ||
160,000 | |||
China | 159,000 | ||
China | 159,000 | ||
GY | China | 156,000 | |
YY | China | 155,000 | |
1 / 6 | CH | China | 155,000 |
China | Busted | ||
Austria | 151,000 | ||
China | 151,000 | ||
Australia | 150,000 | ||
XW | China | Busted | |
1 / 1 | China | 146,000 | |
YM | China | 145,000 | |
China | 145,000 | ||
Viet Nam | 145,000 | ||
Japan | 140,000 | ||
140,000 | |||
LT | China | Busted | |
ZW | China | 137,000 | |
Korea (Republic of) | 137,000 | ||
China | 135,000 | ||
Malaysia | 135,000 | ||
China | 134,000 | ||
China | 133,000 | ||
China | 130,000 | ||
JL | Malaysia | 130,000 | |
China | 130,000 | ||
China | 129,000 | ||
China | 125,000 | ||
Japan | 124,500 | ||
China | 123,000 | ||
China | 120,000 | ||
1 / 1 | China | 120,000 | |
China | 120,000 | ||
YY | Malaysia | 119,000 | |
China | 117,000 | ||
China | 115,000 | ||
Malaysia | 113,000 | ||
Canada | 109,000 | ||
China | 105,000 | ||
China | 105,000 | ||
Japan | 104,000 | ||
China | 103,000 | ||
China | 102,000 | ||
Malaysia | 100,000 | ||
Australia | 100,000 | ||
Philippines | 100,000 | ||
Ukraine | 100,000 | ||
Viet Nam | 100,000 | ||
United States of America | 100,000 | ||
Germany | 100,000 | ||
Japan | 99,000 | ||
China | 99,000 | ||
China | 98,000 | ||
China | 97,000 | ||
China | 97,000 | ||
China | 95,000 | ||
China | 95,000 | ||
WL | China | 95,000 | |
China | 95,000 | ||
China | 95,000 | ||
China | 94,000 | ||
China | 91,000 | ||
China | 90,000 | ||
China | 89,000 | ||
WX | China | 89,000 | |
Netherlands | 88,000 | ||
China | 85,000 | ||
China | 85,000 | ||
82,000 | |||
JC | China | 82,000 | |
China | Busted | ||
China | 81,000 | ||
LY | China | 80,000 | |
Korea (Republic of) | 80,000 | ||
China | 77,000 | ||
Australia | 77,000 | ||
KW | Malaysia | 76,000 | |
China | 75,000 | ||
China | 75,000 | ||
China | 74,000 | ||
73,000 | |||
China | 72,000 | ||
TS | China | 71,000 | |
China | 71,000 | ||
TL | China | 70,000 | |
China | 68,000 | ||
China | Busted | ||
China | 67,000 | ||
China | 67,000 | ||
WH | China | 66,000 | |
QL | China | 65,000 | |
China | 64,000 | ||
China | 62,000 | ||
62,000 | |||
SN | Malaysia | 62,000 | |
CY | China | 59,000 | |
WL | China | 53,000 | |
China | 52,000 | ||
China | 51,000 | ||
Greece | 49,000 | ||
Norway | 48,000 | ||
Malaysia | 47,000 | ||
1 / 9 | MR | China | 45,000 |
Russian Federation | 44,000 | ||
China | 44,000 | ||
China | 43,000 | ||
China | 42,000 | ||
China | 40,000 | ||
Malaysia | Busted | ||
34,000 | |||
Philippines | 32,000 | ||
Korea (Republic of) | 30,000 | ||
Viet Nam | 30,000 | ||
United Kingdom of Great Britain and Northern Ireland | 30,000 | ||
Ukraine | 30,000 | ||
Ukraine | 30,000 | ||
Viet Nam | 30,000 | ||
Viet Nam | 30,000 | ||
Viet Nam | 30,000 | ||
30,000 | |||
Viet Nam | 30,000 | ||
30,000 | |||
30,000 | |||
Australia | 28,000 | ||
China | 26,000 | ||
India | 17,500 | ||
China | Busted | ||
China | Busted | ||
Busted | |||
SY | China | Busted | |
China | Busted | ||
Malaysia | Busted | ||
China | Busted | ||
China | Busted | ||
Canada | Busted | ||
China | Busted | ||
Busted | |||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
Germany | Busted | ||
CH | China | Busted | |
Malaysia | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
Singapore | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
Taiwan | Busted | ||
Lithuania | Busted | ||
China | Busted | ||
JY | Malaysia | Busted | |
United States of America | Busted | ||
ZW | China | Busted | |
Malaysia | Busted | ||
China | Busted | ||
China | Busted | ||
Russian Federation | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
ZW | China | Busted | |
FY | China | Busted | |
China | Busted | ||
China | Busted | ||
China | Busted | ||
LX | China | Busted | |
China | Busted | ||
China | Busted | ||
LL | China | Busted | |
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
China | Busted | ||
Busted |