Poker Dream 12 Jeju 2024Korea (Republic of), Jeju Shinhwa WorldEVENT
Main Event
2024.09.30 - 2024.10.06
Re-Entries
8
Place
125th
Prize
$3,170
Prize (₩)
4,200,000
Blind level
Level 15: 3,000 / 5,000 ante: 5,000
Entries
53/350
Total Chips
10,500,000
Average
198,113
Main event - Day 1H
TriciaTricia
10/4/2024, 5:13:47 PM
End Of Main Event Day 1H - Chip Counts
Level 15: 3,000 / 5,000 ante: 5,000
Player | Chips |
---|---|
NK Ng Kah ChunMalaysia | 799,000(160 BB) |
DY Ding Yoong ShenMalaysia | 737,000(147 BB) |
YL Yu LeiChina | 586,000(117 BB) |
WH Wang HengChina | 553,000(111 BB) |
XK Xu KaiChina | 552,000(110 BB) |
DO Dingxiang OngSingapore | 487,000(97 BB) |
BN Baiyu NiChina | 402,000(80 BB) |
GP Guo PengchengChina | 343,000(69 BB) |
YY Yu YuanChina | 330,000(66 BB) |
AL Anton LuAustralia | 327,000(65 BB) |
YW Yongbin WangChina | 296,000(59 BB) |
WW Wang WuyiChina | 271,000(54 BB) |
LX Li Xiang (2)China | 265,000(53 BB) |
CH Chen HaoChina | 251,000(50 BB) |
JX Jin XudongChina | 249,000(50 BB) |
ZT Zhang TianweiChina | 212,000(42 BB) |
JH Juncai HanChina | 210,000(42 BB) |
HC Huang ChengChina | 209,000(42 BB) |
WK Wong Ka FaiHong Kong | 197,000(39 BB) |
CX Chen XiongChina | 178,000(36 BB) |
YW Yansong WuChina | 176,000(35 BB) |
WK Wai Kiat LeeMalaysia | 172,000(34 BB) |
YZ Yinan ZhouChina | 168,000(34 BB) |
WJ Wang JiaxinChina | 164,000(33 BB) |
LS Lin ShaoqinChina | 161,000(32 BB) |
LH Li Han (4)China | 147,000(29 BB) |
CC Chua Chen ShenMalaysia | 143,000(29 BB) |
CM Camilleri Marco VincenzoUnited Kingdom of Great Britain and Northern Ireland | 136,000(27 BB) |
SE Shung Er SuaMalaysia | 135,000(27 BB) |
ZH Zhang Hao (2)China | 124,000(25 BB) |
TL Tang LiliChina | 123,000(25 BB) |
PL Pei Li (6)Canada | 118,000(24 BB) |
PL Ping Lin (3)China | 109,000(22 BB) |
HY Huang YongChina | 108,000(22 BB) |
SD Sil DamstraNetherlands | 102,000(20 BB) |
PS Peng Sen WuTaiwan | 83,000(17 BB) |
BX Bowen Xue (2)China | 82,000(16 BB) |
ST Shaun Tan Jit YoongMalaysia | 80,000(16 BB) |
GX Gu Xiao ChunChina | 73,000(15 BB) |
LM Lai Muk PinMalaysia | 69,000(14 BB) |
YQ Yang QimingChina | 67,000(13 BB) |
FT Fujiwara TetsuyaJapan | 62,000(12 BB) |
YY Yee Yan WenMalaysia | 61,000(12 BB) |
KT Koh Ting AnMalaysia | 58,000(12 BB) |
HS Heng SunChina | 51,000(10 BB) |
YY Yu YunchaoChina | 46,000(9 BB) |
LY Leigang YangChina | 37,000(7 BB) |
CC Cao ChenhaoChina | 35,000(7 BB) |
LL Liew Lee WeeMalaysia | 32,000(6 BB) |
QL Qin LiChina | 27,000(5 BB) |
WS Wong Sin YouMalaysia | 21,000(4 BB) |
HQ He QidongChina | 21,000(4 BB) |
LZ Lu Zheng HaoSingapore | busted |
TriciaTricia
10/4/2024, 4:34:55 PM
Bubble Bursts!
Level 15: 3,000 / 5,000 ante: 5,000
Bubble round has been reached and after five hand for hand deals, the money bubble burst on Zou Mingguang who shoves his last 3 bb with Q♣ J♦ . Callers Wai Kiat Lee and Ng Kah Chun check down the board 5♠ 9♦ A♣ 7♥ 3♦ . Lee has K♠ Q♠ , Ng with the winning 6♦ 6♥ pocket pair.
Player | Chips |
---|---|
NK Ng Kah ChunMalaysia | 799,000(160 BB) |
WK Wai Kiat LeeMalaysia | 172,000(34 BB) |
ZM Zou MingguangChina | busted |
TriciaTricia
10/4/2024, 2:46:04 PM
Current Top Stacks
Level 13: 2,000 / 3,000 ante: 3,000
Player | Chips |
---|---|
DY Ding Yoong ShenUnited Kingdom of Great Britain and Northern Ireland | 494,000(165 BB) |
NK Ng Kah ChunMalaysia | 447,000(149 BB) |
XC Xu CaiChina | 320,000(107 BB) |
YY Yu YuanChina | 276,000(92 BB) |
LH Li Han (4)China | 265,000(88 BB) |
LX Li Xiang (2)China | 260,000(87 BB) |
LS Lin ShaoqinChina | 260,000(87 BB) |
CX Chen XiongChina | 257,000(86 BB) |
WK Wai Kiat LeeMalaysia | 255,000(85 BB) |
AL Anton LuAustralia | 240,000(80 BB) |
JH Juncai HanChina | 235,000(78 BB) |
HC Huang ChengChina | 230,000(77 BB) |
XQ Xu QiangChina | 210,000(70 BB) |
HY Huang YongChina | 200,000(67 BB) |
TriciaTricia
10/4/2024, 11:28:51 AM
Break Time - Top Stacks
Level 9: 600 / 1,200 ante: 1,200
Player | Chips |
---|---|
PS Peng Sen WuTaiwan | 210,000(175 BB) |
JH Juncai HanChina | 200,000(167 BB) |
DY Ding Yoong ShenUnited Kingdom of Great Britain and Northern Ireland | 193,000(161 BB) |
WK Wai Kiat LeeMalaysia | 173,000(144 BB) |
BN Baiyu NiChina | 165,000(138 BB) |
YW Yongbin WangChina | 165,000(138 BB) |
CG Chen GaoChina | 161,000(134 BB) |
ZM Zou MingguangChina | 160,000(133 BB) |
JX Jin XudongChina | 150,000(125 BB) |
WH Wang HengChina | 139,000(116 BB) |
GQ Gao QingboChina | 136,000(113 BB) |
WJ Wang JiaxinChina | 135,000(113 BB) |
PL Ping Lin (3)China | 135,000(113 BB) |
ZH Zhang Hao (2)China | 133,000(111 BB) |
CM | 130,000(108 BB) |
BL Bin LengChina | 122,000(102 BB) |
TT Tang TianyuChina | 121,000(101 BB) |
HY Huang YongChina | 120,000(100 BB) |
LX Li Xiang (2)China | 119,000(99 BB) |
JN Jargalsaikhan Nyam-OchirMongolia | 116,000(97 BB) |
JK Josei Kamei (2)United Kingdom of Great Britain and Northern Ireland | 115,000(96 BB) |
LM Lai Muk PinMalaysia | 107,000(89 BB) |
NH Ngooi HauMalaysia | 107,000(89 BB) |
TX Tao XinchengChina | 105,000(88 BB) |
BD Biao DingChina | 105,000(88 BB) |
AB Andrei BudykinRussian Federation | 101,000(84 BB) |
LT Liu TianChina | 100,000(83 BB) |
VL Valery LiUzbekistan | 10,300(9 BB) |