-
2025.01.16 - Thursday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | ||||
11:00 | 700 MYR (550 + 150) | 1,000,000 | ||
12:00 | 160 MYR (137 + 23) | |||
14:00 | 800 MYR (629 + 171) | |||
14:00 | 160 MYR (137 + 23) | |||
15:00 | #3 NLH - Turbo | 800 MYR (629 + 171) | ||
16:00 | 160 MYR (137 + 23) | |||
18:00 | 700 MYR (550 + 150) | 1,000,000 | ||
19:00 | 160 MYR (137 + 23) | |||
20:00 | 160 MYR (137 + 23) | |||
22:00 | 700 MYR (550 + 150) | 1,000,000 | ||
23:59 | 800 MYR (629 + 171) |
2025.01.17 - Friday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | 240 MYR (205 + 35) | |||
11:00 | 1,050 MYR (825 + 225) | 1,000,000 | ||
12:00 | 240 MYR (205 + 35) | |||
14:00 | 240 MYR (205 + 35) | |||
15:00 | #5 NLH - Turbo | 800 MYR (629 + 171) | ||
16:00 | 240 MYR (205 + 35) | |||
18:00 | 1,050 MYR (825 + 225) | 1,000,000 | ||
19:00 | 240 MYR (205 + 35) | |||
20:00 | 240 MYR (205 + 35) | |||
22:00 | 1,050 MYR (825 + 225) | 1,000,000 | ||
23:00 | 700 MYR (550 + 150) | 1,000,000 | ||
23:59 | 800 MYR (629 + 171) |
2025.01.18 - Saturday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | 340 MYR (290 + 50) | |||
11:00 | 1,500 MYR (1,205 + 295) | 500,000 | ||
13:00 | 1,000,000 | |||
15:00 | 340 MYR (290 + 50) | |||
15:00 | 800 MYR (629 + 171) | 500,000 | ||
18:00 | 1,500 MYR (1,205 + 295) | 500,000 | ||
19:00 | 340 MYR (290 + 50) | |||
22:00 | 1,500 MYR (1,205 + 295) | 500,000 | ||
23:00 | 1,000 MYR (804 + 196) | 500,000 | ||
23:59 | 800 MYR (629 + 171) |
2025.01.19 - Sunday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | 340 MYR (290 + 50) | |||
11:00 | 1,500 MYR (1,205 + 295) | |||
13:00 | 500,000 | |||
15:00 | 340 MYR (290 + 50) | |||
15:00 | #11 High Roller Day 1 | 10,000 MYR (8,211 + 1,789) | ||
15:00 | #12 Deepstack Turbo | 800 MYR (629 + 171) | ||
18:00 | 1,500 MYR (1,205 + 295) | |||
19:00 | 340 MYR (290 + 50) | |||
22:00 | 1,500 MYR (1,205 + 295) | |||
23:00 | 1,000 MYR (804 + 196) | |||
23:59 | 800 MYR (629 + 171) |
2025.01.20 - Monday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | ||||
10:00 | 290 MYR (248 + 42) | |||
11:00 | #14 NLH - Turbo | 800 MYR (629 + 171) | ||
12:00 | 1,800 MYR (1,446 + 354) | 4,000,000 | ||
12:00 | 380 MYR (290 + 90) | |||
13:00 | #11 High Roller Day 2 | 10,000 MYR (8,211 + 1,789) | ||
13:00 | 400,000 | |||
13:00 | #16 Pot Limit Omaha | 560 MYR (167 + 393) | ||
14:00 | #17 NLH - Turbo | 800 MYR (629 + 171) | ||
15:00 | 2,100 MYR (1,687 + 413) | 1,000,000 | ||
16:00 | 470 MYR (401 + 69) | |||
18:00 | 5,000 MYR (4,016 + 984) | |||
19:00 | 2,100 MYR (1,687 + 413) | 1,000,000 | ||
22:00 | 800 MYR (629 + 171) | |||
23:59 | 800 MYR (629 + 171) |
2025.01.21 - Tuesday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
11:00 | #22 NLH - Turbo | 800 MYR (629 + 171) | ||
12:00 | 1,800 MYR (1,446 + 354) | 4,000,000 | ||
12:00 | 470 MYR (401 + 69) | |||
13:00 | ||||
14:00 | #24 NLH / PLO | 800 MYR (629 + 171) | ||
15:00 | 20,000 MYR (16,421 + 3,579) | |||
15:00 | 2,100 MYR (1,687 + 413) | 1,000,000 | ||
16:00 | #26 Ladies Event | |||
16:00 | 470 MYR (401 + 69) | |||
18:00 | 800 MYR (629 + 171) | |||
19:00 | 2,100 MYR (1,687 + 413) | 1,000,000 | ||
19:00 | 5,000 MYR (4,016 + 984) | |||
22:00 | #14 NLH - Turbo | 800 MYR (629 + 171) | ||
23:00 | 1,400 MYR (1,125 + 275) | 1,000,000 | ||
23:59 | 800 MYR (629 + 171) |
2025.01.22 - Wednesday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | 540 MYR (461 + 79) | |||
11:00 | #31 NLH - Turbo | 800 MYR (629 + 171) | ||
12:00 | 2,400 MYR (1,928 + 472) | 4,000,000 | ||
13:00 | 20,000 MYR (16,421 + 3,579) | |||
13:00 | 1,000,000 | |||
14:00 | 400 MYR (341 + 59) | |||
15:00 | #32 Deepstack | 3,000 MYR (2,410 + 590) | ||
16:00 | 540 MYR (461 + 79) | |||
17:00 | 1,800 MYR (1,446 + 354) | 4,000,000 | ||
18:00 | 800 MYR (629 + 171) | |||
19:00 | 2,400 MYR (1,928 + 472) | 4,000,000 | ||
22:00 | 800 MYR (629 + 171) | |||
23:59 | 800 MYR (629 + 171) |
2025.01.23 - Thursday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
11:00 | 800 MYR (629 + 171) | |||
12:00 | #36 NLH - Turbo | 800 MYR (629 + 171) | ||
13:00 | 20,000 MYR (16,421 + 3,579) | |||
13:00 | 10,000 MYR (8,211 + 1,789) | |||
13:00 | 3,600 MYR (2,892 + 708) | 4,000,000 | ||
14:00 | 490 MYR (431 + 59) | |||
15:00 | #38 Mystery Bounty | 3,000 MYR (2,410 + 590) | ||
16:00 | 540 MYR (461 + 79) | |||
17:00 | 1,800 MYR (1,446 + 354) | 4,000,000 | ||
18:00 | 5,000 MYR (4,016 + 984) | |||
18:00 | 800 MYR (629 + 171) | |||
19:00 | 2,400 MYR (1,928 + 472) | 4,000,000 | ||
22:00 | #41 Bubble Rush | 800 MYR (629 + 171) | ||
23:59 | 2,400 MYR (1,928 + 472) | 4,000,000 | ||
23:59 | 800 MYR (629 + 171) |
2025.01.24 - Friday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | ||||
11:00 | 854 MYR (683 + 171) | |||
12:00 | #43 NLH - Turbo | 800 MYR (629 + 171) | ||
13:00 | 12,000 MYR (9,853 + 2,147) | |||
13:00 | 3,600 MYR (2,892 + 708) | 4,000,000 | ||
13:00 | 490 MYR (431 + 59) | |||
16:00 | 1,800 MYR (1,446 + 354) | 4,000,000 | ||
17:00 | 800 MYR (683 + 117) | |||
18:00 | #45 NLH - Turbo | 800 MYR (629 + 171) | ||
20:00 | 3,600 MYR (2,892 + 708) | 4,000,000 | ||
22:00 | 800 MYR (629 + 171) | |||
23:59 | 3,600 MYR (2,892 + 708) | 4,000,000 | ||
23:59 | 800 MYR (629 + 171) |
2025.01.25 - Saturday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
09:00 | 400 MYR (341 + 59) | |||
10:00 | #48 NLH - Turbo | 800 MYR (629 + 171) | ||
11:00 | 1,800 MYR (1,446 + 354) | |||
13:00 | 4,000,000 | |||
13:00 | 1,450 MYR (1,238 + 212) | |||
15:00 | 9,000 MYR (7,390 + 1,610) | 700,000 | ||
15:00 | 400 MYR (341 + 59) | |||
15:00 | 1,000 MYR (786 + 214) | |||
16:00 | 2,000 MYR (1,607 + 393) | |||
18:00 | 1,800 MYR (1,446 + 354) | 300,000 | ||
22:00 | #53 NLH - Turbo | 800 MYR (629 + 171) | ||
23:00 | ||||
23:59 | 1,800 MYR (1,446 + 354) | 300,000 |
2025.01.26 - Sunday
Time | Event | Buy-In | GTD | |
---|---|---|---|---|
01:00 | 1,200 MYR (964 + 236) | 300,000 | ||
09:00 | 240 MYR (205 + 35) | |||
11:00 | 1,050 MYR (825 + 225) | 100,000 | ||
12:00 | 240 MYR (205 + 35) | |||
13:00 | 9,000 MYR (7,390 + 1,610) | 700,000 | ||
13:00 | ||||
13:00 | ||||
15:00 | 1,050 MYR (825 + 225) | 100,000 | ||
16:00 | #55 Mini High Roller | 3,494 MYR (2,812 + 682) | ||
18:00 | 700 MYR (550 + 150) | 100,000 | ||
20:00 | 800 MYR (629 + 171) | |||
20:00 | 100,000 | |||
22:00 | 800 MYR (629 + 171) |