Day 2
Final Day Chip Counts
Player | Chips |
---|---|
JG Jonald GarciaPhilippines | 709,000 |
SJ Sehoon JinKorea (Republic of) | 478,000 |
AI Alvir InocentesPhilippines | 434,000 |
MA Martin AstorgaPhilippines | 417,000 |
FS Francisco SanchezSpain | 379,000 |
KJ Kim JaejoongKorea (Republic of) | 367,000 |
TD Tomoto DaijiroJapan | 352,000 |
KS Kim SehyeonKorea (Republic of) | 324,000 |
EL Ecarma LenartPhilippines | 320,000 |
JT Joseph TalamayanPhilippines | 310,000 |
JI Jester InitiaPhilippines | 306,000 |
KY Kim YongkyunKorea (Republic of) | 285,000 |
MM Masakazu MiyamotoJapan | 283,000 |
KS Kim SeongjinKorea (Republic of) | 282,000 |
RH Remigiusz HajdukPoland | 281,000 |
GJ Gun JegalKorea (Republic of) | 280,000 |
YR Yusuf Ronald CassidyIndonesia | 277,000 |
FR Ferrer Roland JeromePhilippines | 265,000 |
OD Oliver DuranFrance | 263,000 |
EC En Ching WuTaiwan | 255,000 |
BE Benjamin EbarlePhilippines | 251,000 |
SO Shobu OdaJapan | 246,000 |
AS An Seung YongKorea (Republic of) | 245,000 |
AJ Alvarez JannoPhilippines | 245,000 |
DY Darren YuPhilippines | 243,000 |
KJ kim JunhyeokKorea (Republic of) | 241,000 |
HM Hiroyuki MatzusakiJapan | 237,000 |
RM Richard MarquezPhilippines | 224,000 |
DL Darren LeeUnited States of America | 222,000 |
JS Joseph SiaPhilippines | 218,000 |
VT Vito TjahyadiIndonesia | 211,000 |
PX Po Xiang Jun ThomasSingapore | 188,000 |
ME Marco EspelaPhilippines | 181,000 |
MB Michael BrunnerUnited States of America | 174,000 |
NM Naohiro MatsudaJapan | 172,000 |
YK Yohei KatsuragawaJapan | 171,000 |
MG Manuel GeronimoPhilippines | 167,000 |
TT Takumi TakedaJapan | 164,000 |
KB Ki Bum ParkKorea (Republic of) | 160,000 |
LP Lemmor PatulotPhilippines | 158,000 |
RG Renniel GalvezPhilippines | 158,000 |
JC Jose ColadaPhilippines | 155,000 |
SS Sergius SantosPhilippines | 155,000 |
SW Sham Wing SheukChina | 153,000 |
MM Michihiko MatsudaJapan | 150,000 |
KJ Kim Jae JungKorea (Republic of) | 150,000 |
CR Czardy RiveraPhilippines | 148,000 |
OY Ozaki YukiJapan | 147,000 |
MC Michael CalungsodPhilippines | 139,000 |
SL Seojin LeeKorea (Republic of) | 137,000 |
AF Alang Fu ZhenboChina | 134,000 |
KH Kim Hong KoSingapore | 132,000 |
KK Kim KunwooKorea (Republic of) | 117,000 |
FR Fukui RyomaJapan | 116,000 |
HY Hisashi YamanouchiJapan | 115,000 |
AC Anthony CastroPhilippines | 114,000 |
113,000 | |
WY William YsmaelPhilippines | 111,000 |
TK Takayuki KogaJapan | 107,000 |
CM Christopher MateoPhilippines | 105,000 |
CW Chua Woo HianSingapore | 100,000 |
RJ Rick Jason AmbataPhilippines | 94,000 |
JH Junho HyeonKorea (Republic of) | 82,000 |
NR Noel RegenciaPhilippines | 82,000 |
ZE Zhang EvaChina | 76,000 |
KW Khiam Wei TeoSingapore | 74,000 |
AT Alex TaneoPhilippines | 67,000 |
HK Hyeongjung KimKorea (Republic of) | 65,000 |
AD Aoki DaisukeJapan | 56,000 |
JL Jimin LimKorea (Republic of) | 50,000 |
KS Kim SulbumKorea (Republic of) | 49,000 |
IM Ishihara MasanoriJapan | 48,000 |
JM Jeniel MuerePhilippines | 36,000 |
DR David Rene MarPhilippines | 34,100 |
MM Masafumi MatsushitaJapan | 31,000 |
AC Andy ChanSingapore | 21,300 |
Flight B ₱20M GTD
Flight B Of The Manila Megastack Main Event Adds 19 More
After another 15 levels of Day 1 play in the Main Event are under our belts we reached the final 19 out of a starting field of 126 advancing to Day 2 on Saturday 13:00.
With the top 5 eclipsing yesterdays Flight A chip leader we saw Mystery Bounty's biggest winner Fransisco Sanchez come out on top with 379,000 to his name, after another stellar performance. In close quarters we have 2nd in chips Kim Jaejoong bagging 367,000 and David Rene Mar in 3rd with 341,000.
For all the players missing out today, we have Flight C on Friday at 13:00 with the usual 10 levels of late registration until around 20:10.
Enjoy the rest of your night and see you tomorrow for another round of live updates!
Our 19 qualifiers all in on place:
Player | Chips |
---|---|
FS Francisco SanchezSpain | 379,000(95 BB) |
KJ Kim JaejoongKorea (Republic of) | 367,000(92 BB) |
DR David Rene MarPhilippines | 341,000(85 BB) |
KS Kim SehyeonKorea (Republic of) | 324,000(81 BB) |
EL Ecarma LenartPhilippines | 320,000(80 BB) |
YR Yusuf Ronald CassidyIndonesia | 277,000(69 BB) |
AS An Seung YongKorea (Republic of) | 245,000(61 BB) |
RM Richard MarquezPhilippines | 224,000(56 BB) |
PX Po Xiang Jun ThomasSingapore | 188,000(47 BB) |
ME Marco EspelaPhilippines | 181,000(45 BB) |
RG Renniel GalvezPhilippines | 158,000(40 BB) |
SS Sergius SantosPhilippines | 155,000(39 BB) |
CR Czardy RiveraPhilippines | 148,000(37 BB) |
KK Kim KunwooKorea (Republic of) | 117,000(29 BB) |
TK Takayuki KogaJapan | 107,000(27 BB) |
RJ Rick Jason AmbataPhilippines | 94,000(24 BB) |
ZE Zhang EvaChina | 76,000(19 BB) |
KS Kim SulbumKorea (Republic of) | 49,000(12 BB) |
AI Alvir InocentesPhilippines | 31,000(8 BB) |
Current Top Stacks
Player | Chips |
---|---|
EL Ecarma LenartPhilippines | 230,000(192 BB) |
SS Sergius SantosPhilippines | 185,000(154 BB) |
RG Renniel GalvezPhilippines | 145,000(121 BB) |
KJ Kim JaejoongKorea (Republic of) | 133,500(111 BB) |
DM Darren MovesAustralia | 122,000(102 BB) |
KK Kim KunwooKorea (Republic of) | 121,200(101 BB) |
JH Jung HyunKorea (Republic of) | 115,600(96 BB) |
YT Yun TaeilKorea (Republic of) | 110,000(92 BB) |
PX Po Xiang Jun ThomasSingapore | 109,000(91 BB) |
CR Czardy RiveraPhilippines | 108,000(90 BB) |
MM Michihiko MatsudaJapan | 99,000(83 BB) |
Czardy Rivera Hits The Rail Right After
When open-limping his SB, Yusuf Cassidy induces a 9,400 jam from BB Czardy Rivera with A♣ 7♣ and wants to gamble, calling with 5♦ 3♦ . The gamble pays off when the dealer flips over T♦ 2♣ 5♠ 3♣ T♥ .
Player | Chips |
---|---|
YR Yusuf Ronald CassidyIndonesia | 60,000(120 BB) |
CR Czardy RiveraPhilippines | busted |
Romel Calderon Out
With a 500 open from UTG, Romel Calderon slides in his remaining 2,700 when HJ Czardy Rivera three-bets 3,200 and BB Yusuf Cassidy defends. Checked all the way to the river Q♦ 3♦ 7♦ 6♣ K♦ , Yusuf Cassidy makes a flush with 8♠ 8♦ to beat Czardy Rivera's T♠ 9♠ and knock out Romel Calderon holding Q♣ T♣ .
Player | Chips |
---|---|
YR Yusuf Ronald CassidyIndonesia | 50,000(100 BB) |
CR Czardy RiveraPhilippines | 9,400(19 BB) |
RC Romel CalderonPhilippines | busted |