Seat | Player | Country | Chip count |
---|---|---|---|
Philippines | 5,000,000 | ||
4,445,000 | |||
Philippines | 4,345,000 | ||
2,425,000 | |||
2,145,000 | |||
Philippines | 2,110,000 | ||
Philippines | 1,520,000 | ||
1,520,000 | |||
Philippines | 1,200,000 | ||
Philippines | 1,100,000 | ||
920,000 | |||
Lithuania | 900,000 | ||
Philippines | 760,000 | ||
Philippines | 700,000 | ||
Philippines | 690,000 | ||
600,000 | |||
560,000 | |||
545,000 | |||
500,000 | |||
Philippines | 436,000 | ||
410,000 | |||
410,000 | |||
400,000 | |||
400,000 | |||
400,000 | |||
Philippines | 328,000 | ||
310,000 | |||
260,000 | |||
226,000 | |||
195,000 | |||
190,000 | |||
United States of America | 120,000 | ||
58,000 | |||
Philippines | 51,000 | ||
51,000 | |||
51,000 | |||
50,000 | |||
Philippines | 45,000 | ||
Philippines | 45,000 | ||
Philippines | 45,000 | ||
Philippines | 39,000 | ||
Philippines | 39,000 | ||
China | 39,000 | ||
39,000 | |||
LJ | China | 34,000 | |
United Kingdom of Great Britain and Northern Ireland | 34,000 | ||
Russian Federation | 34,000 | ||
Philippines | 34,000 | ||
United States of America | 30,000 | ||
Philippines | 30,000 | ||
Philippines | 30,000 | ||
Philippines | 30,000 | ||
Philippines | 30,000 | ||
30,000 | |||
30,000 | |||
Philippines | 30,000 | ||
Philippines | 25,000 | ||
Grenada | 25,000 | ||
Russian Federation | 25,000 | ||
Thailand | 25,000 | ||
Taiwan | 25,000 | ||
Philippines | 25,000 | ||
Japan | 25,000 | ||
Philippines | 25,000 | ||
Peru | 25,000 | ||
Philippines | 25,000 | ||
25,000 | |||
25,000 | |||
25,000 | |||
25,000 | |||
Philippines | Busted | ||
Busted |