TMT ChampionshipTaiwan, Chinese Texas Hold’em Poker AssociationEVENT
Daily Updates
2024.10.25 - 2024.11.05
Taiwan Millions Tournament
Seat | Player | Country | Chip count |
---|---|---|---|
1 / 1 | Taiwan | 8,245,000 | |
1 / 9 | Korea (Republic of) | 5,075,000 | |
1 / 8 | Taiwan | 3,215,000 | |
Taiwan | 2,800,000 | ||
1 / 6 | Taiwan | 2,130,000 | |
1 / 7 | Taiwan | Busted | |
Taiwan | 1,367,000 | ||
1 / 4 | Malaysia | Busted | |
1,000,000 | |||
Taiwan | 830,000 | ||
1 / 2 | Malaysia | Busted | |
1 / 3 | Hong Kong | 700,000 | |
Taiwan | 692,000 | ||
Taiwan | 686,000 | ||
Hong Kong | 680,000 | ||
Hong Kong | 670,000 | ||
Taiwan | 650,000 | ||
Taiwan | 640,000 | ||
Taiwan | 631,000 | ||
Japan | 610,000 | ||
Korea (Republic of) | 581,000 | ||
Taiwan | 575,000 | ||
Taiwan | 572,500 | ||
CL | Taiwan | 570,000 | |
Taiwan | 569,000 | ||
Taiwan | 560,000 | ||
Taiwan | 550,000 | ||
Singapore | 531,000 | ||
Taiwan | 523,000 | ||
MZ | Taiwan | 517,000 | |
Taiwan | Busted | ||
Taiwan | 510,500 | ||
Taiwan | 507,000 | ||
Taiwan | 502,000 | ||
Korea (Republic of) | 496,000 | ||
1 / 5 | Korea (Republic of) | 495,000 | |
Taiwan | 492,000 | ||
Belgium | 490,000 | ||
Taiwan | 470,000 | ||
New Zealand | 470,000 | ||
Taiwan | 466,000 | ||
460,000 | |||
Macao | 455,000 | ||
Taiwan | 446,000 | ||
Germany | 410,000 | ||
Australia | 410,000 | ||
Taiwan | 409,000 | ||
Japan | 408,000 | ||
Taiwan | 403,000 | ||
Taiwan | 401,000 | ||
Taiwan | 400,000 | ||
380,000 | |||
Taiwan | 378,000 | ||
Hong Kong | 370,000 | ||
Taiwan | 365,500 | ||
Taiwan | 360,000 | ||
Taiwan | 358,000 | ||
Taiwan | 350,000 | ||
Taiwan | 350,000 | ||
Korea (Republic of) | 333,000 | ||
330,000 | |||
DC | Taiwan | 323,500 | |
Singapore | 313,000 | ||
Taiwan | 310,000 | ||
CT | 310,000 | ||
Macao | Busted | ||
Thailand | 303,000 | ||
Thailand | 303,000 | ||
Viet Nam | 300,000 | ||
Taiwan | 300,000 | ||
Taiwan | 295,000 | ||
WT | Taiwan | 290,000 | |
Taiwan | 290,000 | ||
CY | Taiwan | Busted | |
Taiwan | 285,000 | ||
280,000 | |||
Busted | |||
Macao | 276,000 | ||
275,000 | |||
Taiwan | 275,000 | ||
Singapore | 265,000 | ||
Taiwan | 261,000 | ||
Taiwan | 260,000 | ||
Taiwan | Busted | ||
Taiwan | 258,000 | ||
257,000 | |||
Singapore | 255,000 | ||
Singapore | 250,000 | ||
Taiwan | 250,000 | ||
Japan | 250,000 | ||
Korea (Republic of) | 250,000 | ||
Taiwan | 250,000 | ||
Taiwan | 247,000 | ||
Taiwan | 245,000 | ||
YS | Taiwan | 243,000 | |
Taiwan | 243,000 | ||
Taiwan | 240,000 | ||
Hong Kong | Busted | ||
GS | Taiwan | 232,000 | |
United States of America | 231,000 | ||
Japan | Busted | ||
Hong Kong | 220,000 | ||
220,000 | |||
215,000 | |||
Taiwan | 211,000 | ||
210,000 | |||
Taiwan | 210,000 | ||
Taiwan | 205,000 | ||
Taiwan | 205,000 | ||
Singapore | 204,000 | ||
Korea (Republic of) | 203,000 | ||
Taiwan | 200,000 | ||
China | 200,000 | ||
200,000 | |||
Taiwan | 199,000 | ||
Macao | 190,000 | ||
Japan | 188,000 | ||
Korea (Republic of) | 188,000 | ||
180,000 | |||
LY | Taiwan | 180,000 | |
Taiwan | 180,000 | ||
Taiwan | 180,000 | ||
Taiwan | 180,000 | ||
Korea (Republic of) | 180,000 | ||
Korea (Republic of) | Busted | ||
Taiwan | 178,000 | ||
Taiwan | 175,000 | ||
Taiwan | 174,000 | ||
Taiwan | 174,000 | ||
171,000 | |||
170,000 | |||
JC | 170,000 | ||
Taiwan | 170,000 | ||
Taiwan | 166,000 | ||
165,000 | |||
IK | 165,000 | ||
Taiwan | Busted | ||
Taiwan | 163,000 | ||
Taiwan | 162,500 | ||
Taiwan | 162,500 | ||
JC | Australia | 162,000 | |
161,000 | |||
160,000 | |||
160,000 | |||
Hong Kong | 160,000 | ||
Taiwan | 158,500 | ||
Taiwan | 157,000 | ||
Korea (Republic of) | 157,000 | ||
United States of America | 156,100 | ||
155,000 | |||
CD | Taiwan | 152,000 | |
152,000 | |||
Taiwan | 152,000 | ||
Taiwan | 150,400 | ||
149,000 | |||
Taiwan | 149,000 | ||
Taiwan | 148,000 | ||
PC | Taiwan | 145,000 | |
AL | Taiwan | 145,000 | |
XM | 144,600 | ||
Singapore | 143,000 | ||
Taiwan | 142,300 | ||
142,000 | |||
Taiwan | 142,000 | ||
Taiwan | 141,500 | ||
Viet Nam | 140,000 | ||
Taiwan | 140,000 | ||
YL | Taiwan | 139,700 | |
135,000 | |||
135,000 | |||
Korea (Republic of) | 135,000 | ||
135,000 | |||
AL | Australia | Busted | |
Taiwan | 134,000 | ||
Taiwan | 132,300 | ||
132,000 | |||
Taiwan | 132,000 | ||
132,000 | |||
EN | Singapore | 132,000 | |
131,300 | |||
Taiwan | 131,000 | ||
Japan | 130,000 | ||
Taiwan | 130,000 | ||
Taiwan | 129,000 | ||
125,000 | |||
Taiwan | 125,000 | ||
Singapore | 125,000 | ||
Japan | 124,000 | ||
Taiwan | 121,800 | ||
Taiwan | 120,500 | ||
KH | Taiwan | 120,000 | |
Taiwan | 120,000 | ||
Taiwan | 120,000 | ||
115,000 | |||
Taiwan | 115,000 | ||
Taiwan | 115,000 | ||
Japan | 115,000 | ||
Taiwan | 114,000 | ||
Taiwan | 114,000 | ||
YL | Taiwan | 113,000 | |
United States of America | 113,000 | ||
Taiwan | 111,000 | ||
Taiwan | 110,000 | ||
Taiwan | 110,000 | ||
Hong Kong | 110,000 | ||
Taiwan | 109,000 | ||
Taiwan | 108,000 | ||
Taiwan | 105,600 | ||
Korea (Republic of) | 105,600 | ||
Taiwan | 103,700 | ||
Singapore | 102,300 | ||
JW | United States of America | 102,000 | |
Taiwan | 102,000 | ||
Taiwan | 102,000 | ||
Taiwan | 101,000 | ||
Japan | 101,000 | ||
Korea (Republic of) | 101,000 | ||
Japan | 100,000 | ||
100,000 | |||
Taiwan | 99,000 | ||
Korea (Republic of) | 99,000 | ||
98,500 | |||
Taiwan | 97,600 | ||
Taiwan | 96,200 | ||
Taiwan | 96,000 | ||
Taiwan | 96,000 | ||
Japan | 95,000 | ||
Taiwan | 95,000 | ||
Taiwan | 95,000 | ||
Macao | 94,300 | ||
Taiwan | 93,300 | ||
92,000 | |||
MK | 90,700 | ||
Taiwan | 90,600 | ||
Taiwan | 90,500 | ||
Taiwan | 90,000 | ||
Korea (Republic of) | 89,700 | ||
Macao | 89,400 | ||
Taiwan | 87,500 | ||
Taiwan | 86,000 | ||
Taiwan | 86,000 | ||
Korea (Republic of) | Busted | ||
Korea (Republic of) | 83,200 | ||
China | 83,000 | ||
HH | Korea (Republic of) | 82,500 | |
Taiwan | 82,300 | ||
Taiwan | 80,600 | ||
Taiwan | 80,300 | ||
Taiwan | 80,000 | ||
Taiwan | 80,000 | ||
Korea (Republic of) | 80,000 | ||
HJ | Taiwan | 79,800 | |
79,800 | |||
Taiwan | 79,300 | ||
77,300 | |||
Taiwan | 77,100 | ||
Taiwan | Busted | ||
Taiwan | 73,200 | ||
Malaysia | 73,000 | ||
Taiwan | 72,800 | ||
Taiwan | 72,000 | ||
Taiwan | 70,500 | ||
Taiwan | 70,000 | ||
Taiwan | 70,000 | ||
70,000 | |||
Taiwan | 70,000 | ||
Korea (Republic of) | 70,000 | ||
Taiwan | 67,800 | ||
Korea (Republic of) | Busted | ||
Singapore | 65,300 | ||
Taiwan | 65,000 | ||
65,000 | |||
Korea (Republic of) | 64,800 | ||
64,000 | |||
Taiwan | 64,000 | ||
Taiwan | 63,200 | ||
Taiwan | 63,000 | ||
Singapore | 62,800 | ||
Taiwan | 62,000 | ||
Korea (Republic of) | 62,000 | ||
Taiwan | 61,000 | ||
Taiwan | 61,000 | ||
Taiwan | 60,900 | ||
60,800 | |||
Macao | 60,200 | ||
Korea (Republic of) | 60,200 | ||
60,000 | |||
Taiwan | 59,500 | ||
Taiwan | 59,500 | ||
Japan | 59,500 | ||
Taiwan | 58,400 | ||
58,000 | |||
United States of America | 58,000 | ||
Taiwan | 57,800 | ||
Korea (Republic of) | 57,600 | ||
Taiwan | 57,600 | ||
Taiwan | 57,200 | ||
Taiwan | 57,000 | ||
Taiwan | 55,500 | ||
55,000 | |||
Korea (Republic of) | Busted | ||
Korea (Republic of) | 54,300 | ||
Taiwan | 54,200 | ||
Korea (Republic of) | 53,000 | ||
KH | Taiwan | 52,800 | |
YL | Taiwan | 52,600 | |
Taiwan | 52,100 | ||
Korea (Republic of) | 52,000 | ||
Taiwan | 51,700 | ||
Korea (Republic of) | 51,600 | ||
Korea (Republic of) | 51,600 | ||
Taiwan | 51,200 | ||
Taiwan | 50,200 | ||
LJ | Korea (Republic of) | 50,000 | |
Hong Kong | 50,000 | ||
50,000 | |||
Taiwan | 47,500 | ||
Taiwan | 47,500 | ||
Taiwan | 46,200 | ||
Taiwan | 45,600 | ||
45,300 | |||
Taiwan | 45,000 | ||
45,000 | |||
Taiwan | 45,000 | ||
FC | Taiwan | 45,000 | |
Japan | 44,000 | ||
Japan | Busted | ||
Taiwan | 43,900 | ||
Korea (Republic of) | 43,400 | ||
Korea (Republic of) | 43,400 | ||
CH | 42,700 | ||
Korea (Republic of) | 42,500 | ||
40,800 | |||
Korea (Republic of) | 40,500 | ||
40,300 | |||
Taiwan | 40,000 | ||
Korea (Republic of) | 39,400 | ||
Taiwan | 39,300 | ||
Taiwan | 39,200 | ||
Taiwan | 39,200 | ||
Taiwan | 38,700 | ||
Taiwan | 38,500 | ||
Taiwan | 38,500 | ||
Taiwan | 38,500 | ||
Taiwan | 38,000 | ||
Taiwan | 36,500 | ||
Taiwan | 36,000 | ||
China | 36,000 | ||
Taiwan | 35,000 | ||
United States of America | 34,300 | ||
32,000 | |||
Taiwan | Busted | ||
Taiwan | 30,800 | ||
Taiwan | 30,800 | ||
Taiwan | 30,400 | ||
Taiwan | 30,000 | ||
Australia | 30,000 | ||
Taiwan | 26,000 | ||
Taiwan | 25,100 | ||
Taiwan | 25,000 | ||
23,500 | |||
Japan | 23,000 | ||
Korea (Republic of) | 22,000 | ||
22,000 | |||
Taiwan | 21,000 | ||
Taiwan | 21,000 | ||
JW | Taiwan | 20,000 | |
Taiwan | 19,000 | ||
Taiwan | 12,100 | ||
11,800 | |||
Korea (Republic of) | 10,600 | ||
Taiwan | 10,100 | ||
Taiwan | 4 | ||
KH | Taiwan | 2 | |
Korea (Republic of) | |||
Taiwan | |||
Taiwan | |||
Hong Kong | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Indonesia | Busted | ||
Korea (Republic of) | Busted | ||
LC | Hong Kong | Busted | |
KD | Taiwan | Busted | |
Korea (Republic of) | Busted | ||
Korea (Republic of) | Busted | ||
Macao | Busted | ||
Taiwan | Busted | ||
Korea (Republic of) | Busted | ||
Hong Kong | Busted | ||
Korea (Republic of) | Busted | ||
Korea (Republic of) | Busted | ||
Korea (Republic of) | Busted | ||
Hong Kong | Busted | ||
Taiwan | Busted | ||
YH | Korea (Republic of) | Busted | |
Malaysia | Busted | ||
Taiwan | Busted | ||
Korea (Republic of) | Busted | ||
Taiwan | Busted | ||
Korea (Republic of) | Busted | ||
Korea (Republic of) | Busted | ||
Macao | Busted | ||
Taiwan | Busted | ||
Japan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
ZW | Taiwan | Busted | |
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted |