Taiwan Millions Tournament TMT 17Taiwan, CTP Asia Poker ArenaEVENT #42
TMT Main Event A - Early Bird
2025.01.12 - 2025.01.12
Taiwan Millions Tournament
Seat | Player | Country | Chip count |
---|---|---|---|
Philippines | 891,000 | ||
Taiwan | 815,000 | ||
Taiwan | 713,000 | ||
Taiwan | 645,000 | ||
601,000 | |||
584,000 | |||
Taiwan | 537,000 | ||
525,000 | |||
Hong Kong | 519,000 | ||
Taiwan | 508,000 | ||
492,000 | |||
Taiwan | 460,000 | ||
Taiwan | 448,000 | ||
446,000 | |||
BK | Singapore | 432,000 | |
Taiwan | 431,000 | ||
Hong Kong | 429,000 | ||
Taiwan | 405,000 | ||
Taiwan | 397,000 | ||
Taiwan | 396,000 | ||
Korea (Republic of) | 395,000 | ||
Taiwan | 388,000 | ||
375,000 | |||
366,000 | |||
362,000 | |||
334,000 | |||
United States of America | 333,000 | ||
Taiwan | 329,000 | ||
Taiwan | 323,000 | ||
Taiwan | 323,000 | ||
Taiwan | 321,000 | ||
Singapore | 313,000 | ||
Taiwan | 300,000 | ||
Taiwan | 298,000 | ||
Taiwan | 272,000 | ||
269,000 | |||
268,000 | |||
Taiwan | 263,000 | ||
Taiwan | 260,000 | ||
Taiwan | 259,000 | ||
255,000 | |||
Taiwan | 242,000 | ||
Taiwan | 232,000 | ||
Taiwan | 228,000 | ||
Korea (Republic of) | 227,000 | ||
224,000 | |||
Taiwan | 210,000 | ||
Hong Kong | 202,000 | ||
Taiwan | 201,300 | ||
Taiwan | 200,000 | ||
Taiwan | 200,000 | ||
Taiwan | 198,000 | ||
193,000 | |||
183,000 | |||
Taiwan | 176,000 | ||
Taiwan | 175,000 | ||
Taiwan | 174,000 | ||
172,000 | |||
Singapore | 164,000 | ||
Taiwan | 163,000 | ||
Taiwan | 157,000 | ||
Taiwan | 157,000 | ||
Taiwan | 151,000 | ||
Taiwan | 151,000 | ||
136,000 | |||
Taiwan | 130,000 | ||
Korea (Republic of) | 124,000 | ||
Taiwan | 123,000 | ||
Taiwan | 117,000 | ||
108,000 | |||
Taiwan | 103,000 | ||
Taiwan | 100,000 | ||
Taiwan | 70,100 | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Denmark | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
DL | Taiwan | Busted | |
Canada | Busted | ||
Hong Kong | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
WL | Taiwan | Busted | |
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
LK | Taiwan | Busted | |
Busted | |||
Taiwan | Busted | ||
FH | Busted | ||
Busted | |||
United States of America | Busted | ||
Busted | |||
Busted | |||
BW | Busted | ||
ST | Busted | ||
Busted | |||
Malaysia | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Singapore | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Italy | Busted | ||
Busted | |||
United States of America | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
United States of America | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Philippines | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Hong Kong | Busted | ||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
EL | United States of America | Busted | |
Busted | |||
Busted | |||
Busted | |||
TC | Taiwan | Busted | |
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
YS | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Macao | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Australia | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
United States of America | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Macao | Busted | ||
Busted | |||
Busted | |||
Korea (Republic of) | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
RY | Taiwan | Busted | |
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Philippines | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Hong Kong | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Philippines | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Busted | |||
YL | Taiwan | Busted | |
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Philippines | Busted | ||
Taiwan | Busted | ||
Singapore | Busted | ||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Hong Kong | Busted | ||
Taiwan | Busted | ||
Busted | |||
Hong Kong | Busted | ||
JT | Taiwan | Busted | |
CL | Taiwan | Busted | |
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Korea (Republic of) | Busted | ||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Busted | |||
Taiwan | Busted | ||
Taiwan | Busted | ||
Taiwan | Busted | ||
TY | United States of America | Busted | |
Busted |