Seat | Player | Country | Chip count |
---|---|---|---|
3,940,000 | |||
3,335,000 | |||
3,295,000 | |||
2,430,000 | |||
India | 2,355,000 | ||
Viet Nam | 2,245,000 | ||
1,680,000 | |||
1,590,000 | |||
1,470,000 | |||
1,335,000 | |||
1,180,000 | |||
United Kingdom of Great Britain and Northern Ireland | 1,150,000 | ||
Singapore | 1,135,000 | ||
1,025,000 | |||
815,000 | |||
Japan | 805,000 | ||
790,000 | |||
635,000 | |||
AW | 620,000 | ||
560,000 | |||
TH | Viet Nam | 437,000 | |
315,500 | |||
307,000 | |||
Philippines | 281,500 | ||
279,500 | |||
263,000 | |||
255,500 | |||
233,000 | |||
Viet Nam | 217,000 | ||
France | 214,500 | ||
213,000 | |||
211,500 | |||
210,500 | |||
207,000 | |||
Japan | 203,000 | ||
203,000 | |||
JL | 197,000 | ||
194,000 | |||
190,500 | |||
187,500 | |||
180,000 | |||
United Kingdom of Great Britain and Northern Ireland | 178,000 | ||
177,000 | |||
Japan | 176,000 | ||
174,000 | |||
173,500 | |||
170,000 | |||
167,000 | |||
166,500 | |||
158,500 | |||
158,000 | |||
Malaysia | 155,000 | ||
155,000 | |||
154,500 | |||
154,000 | |||
153,500 | |||
151,000 | |||
147,500 | |||
146,500 | |||
146,500 | |||
146,000 | |||
142,000 | |||
139,000 | |||
138,500 | |||
138,000 | |||
United States of America | 137,000 | ||
Germany | 136,000 | ||
136,000 | |||
133,500 | |||
Hong Kong | 132,500 | ||
131,000 | |||
131,000 | |||
126,000 | |||
119,500 | |||
118,000 | |||
117,500 | |||
Australia | 117,000 | ||
Viet Nam | 116,000 | ||
115,500 | |||
115,000 | |||
114,500 | |||
114,000 | |||
113,500 | |||
Norway | 112,500 | ||
112,500 | |||
109,500 | |||
Viet Nam | 109,500 | ||
109,500 | |||
India | 109,000 | ||
108,500 | |||
106,500 | |||
106,500 | |||
106,000 | |||
TM | 105,000 | ||
104,500 | |||
104,500 | |||
NH | United States of America | 103,000 | |
102,000 | |||
India | 99,500 | ||
99,000 | |||
99,000 | |||
99,000 | |||
Singapore | 99,000 | ||
Viet Nam | 98,000 | ||
98,000 | |||
97,000 | |||
95,000 | |||
TA | Viet Nam | 94,000 | |
Viet Nam | 94,000 | ||
94,000 | |||
PL | 94,000 | ||
93,000 | |||
92,000 | |||
92,000 | |||
Norway | 91,500 | ||
Korea (Republic of) | 91,500 | ||
Japan | 91,500 | ||
Thailand | 89,000 | ||
89,000 | |||
JT | 89,000 | ||
89,000 | |||
88,500 | |||
India | 88,000 | ||
87,500 | |||
Japan | 86,000 | ||
85,500 | |||
India | 85,500 | ||
AP | United States of America | 85,000 | |
85,000 | |||
84,500 | |||
France | 84,500 | ||
83,000 | |||
79,500 | |||
Japan | 78,000 | ||
78,000 | |||
74,500 | |||
NL | Australia | 74,000 | |
LH | Korea (Republic of) | 73,000 | |
70,000 | |||
United States of America | 67,500 | ||
65,000 | |||
63,000 | |||
New Zealand | 62,000 | ||
62,000 | |||
Japan | 62,000 | ||
61,500 | |||
Norway | 60,500 | ||
India | 60,000 | ||
Singapore | 60,000 | ||
58,500 | |||
Viet Nam | 57,500 | ||
Malaysia | 57,000 | ||
Viet Nam | 57,000 | ||
57,000 | |||
Singapore | 55,500 | ||
France | 55,500 | ||
54,000 | |||
53,500 | |||
52,500 | |||
51,000 | |||
India | 50,000 | ||
47,000 | |||
46,500 | |||
45,000 | |||
Viet Nam | 45,000 | ||
SK | 44,000 | ||
44,000 | |||
India | 41,500 | ||
Japan | 41,000 | ||
40,000 | |||
38,000 | |||
38,000 | |||
33,000 | |||
Taiwan | 32,000 | ||
31,000 | |||
29,000 | |||
Philippines | 26,500 | ||
24,000 | |||
23,500 | |||
Japan | 22,000 | ||
14,500 | |||
5,000 |