Day 1A
TriciaTricia
3/28/2024, 1:00:00 AM
Lin Yan stands as Day 1A chip leader
Level 11: 1,500 / 2,500 ante: 2,500
The first flight of the Main Event is in the books after eleven hours of play with 84 runners out of the 319 entry field making it through to Day 2. Leading the pack is Lin Yan with a massive 836,000 chip stack to end the night. Lin was amongst the top counts by the time registration closed and soared to the lead after scooping up Zhang Jiintao’s entire stack late in the day. Lin maintained his advantage over the field all the way, bringing a whopping 278 BB through to the next round.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
LY | 836,000(334 BB) | 836,000 |
545,000(218 BB) | 545,000 | |
418,500(167 BB) | 418,500 | |
378,000(151 BB) | 378,000 | |
375,500(150 BB) | 333,500 | |
346,000(138 BB) | 346,000 | |
338,000(135 BB) | 338,000 | |
329,000(132 BB) | 329,000 | |
318,000(127 BB) | 318,000 | |
HT | 301,500(121 BB) | 301,500 |
295,000(118 BB) | 295,000 | |
294,000(118 BB) | 294,000 | |
WL | 294,000(118 BB) | 294,000 |
291,500(117 BB) | 291,500 | |
289,500(116 BB) | 289,500 | |
269,500(108 BB) | 269,500 | |
LY | 264,500(106 BB) | 264,500 |
259,500(104 BB) | 259,500 | |
259,500(104 BB) | 259,500 | |
254,500(102 BB) | 254,500 | |
247,500(99 BB) | 247,500 | |
JZ | 242,500(97 BB) | 242,500 |
241,500(97 BB) | -21,500 | |
240,000(96 BB) | 240,000 | |
239,500(96 BB) | 239,500 | |
235,500(94 BB) | 235,500 | |
234,500(94 BB) | 234,500 | |
230,000(92 BB) | 230,000 | |
230,000(92 BB) | 230,000 | |
226,500(91 BB) | 226,500 | |
221,500(89 BB) | 221,500 | |
218,000(87 BB) | 218,000 | |
214,000(86 BB) | 214,000 | |
210,000(84 BB) | 210,000 | |
208,000(83 BB) | 208,000 | |
XL | 205,000(82 BB) | 205,000 |
203,000(81 BB) | 203,000 | |
200,500(80 BB) | 200,500 | |
ES | 198,000(79 BB) | 198,000 |
YL | 196,000(78 BB) | 196,000 |
CH | 194,000(78 BB) | 194,000 |
194,000(78 BB) | 194,000 | |
193,500(77 BB) | 193,500 | |
BS | 183,000(73 BB) | 183,000 |
182,500(73 BB) | 182,500 | |
181,500(73 BB) | 181,500 | |
SX | 170,000(68 BB) | 170,000 |
166,500(67 BB) | 166,500 | |
158,500(63 BB) | 158,500 | |
156,500(63 BB) | 156,500 | |
150,500(60 BB) | 150,500 | |
146,500(59 BB) | 146,500 | |
141,500(57 BB) | 141,500 | |
138,000(55 BB) | 138,000 | |
138,000(55 BB) | 138,000 | |
RQ | 128,500(51 BB) | 128,500 |
125,500(50 BB) | 125,500 | |
123,000(49 BB) | 123,000 | |
116,000(46 BB) | 116,000 | |
JX | 110,000(44 BB) | 110,000 |
109,000(44 BB) | 109,000 | |
104,000(42 BB) | 104,000 | |
104,000(42 BB) | 104,000 | |
103,500(41 BB) | 103,500 | |
103,000(41 BB) | -275,000 | |
98,500(39 BB) | 98,500 | |
90,500(36 BB) | 90,500 | |
89,000(36 BB) | 89,000 | |
XB | 88,000(35 BB) | 88,000 |
84,000(34 BB) | 84,000 | |
81,000(32 BB) | 81,000 | |
XJ | 80,500(32 BB) | 80,500 |
78,000(31 BB) | 78,000 | |
71,500(29 BB) | 71,500 | |
66,500(27 BB) | 66,500 | |
65,000(26 BB) | 65,000 | |
EA | 62,500(25 BB) | 62,500 |
57,500(23 BB) | 57,500 | |
DH | 57,000(23 BB) | 57,000 |
52,500(21 BB) | 52,500 | |
52,000(21 BB) | 52,000 | |
52,000(21 BB) | 52,000 | |
50,000(20 BB) | 50,000 | |
34,500(14 BB) | 34,500 |
Payouts
Place | Player |
---|---|
1 | LY |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | HT |
11 | |
12 | |
13 | WL |
14 | |
15 | |
16 | |
17 | LY |
18 | |
19 | |
20 | |
21 | |
22 | JZ |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | XL |
37 | |
38 | |
39 | ES |
40 | YL |
41 | CH |
42 | |
43 | |
44 | BS |
45 | |
46 | |
47 | SX |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | RQ |
57 | |
58 | |
59 | |
60 | JX |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | XB |
70 | |
71 | |
72 | XJ |
73 | |
74 | |
75 | |
76 | |
77 | EA |
78 | |
79 | DH |
80 | |
81 | |
82 | |
83 | |
84 |