Day 2
Lu Yingjun bags the largest in Day 2
The Main Event Day 2 games wrapped up another ten levels of play and saw its 321 runner field drop down to 45 remaining players. China’s Lu Yingjun closed the night with the lead, stacking a massive 3,535,000 (88 BB) to start the Day 3 rounds. Lu inched over second in the running, Aghayev Farhad by the last the hour and claimed the chip lead status. All Day 2 qualifiers returning tomorrow, April 1st are already guaranteed a minimum payout of KRW 9,700,000 and a fighting chance to claim the KRW 434,936,000 top prize.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
3,535,000(118 BB) | 3,327,500 | |
3,340,000(111 BB) | 3,082,000 | |
2,585,000(86 BB) | 2,247,000 | |
2,460,000(82 BB) | 2,131,000 | |
2,255,000(75 BB) | 1,890,000 | |
2,200,000(73 BB) | 2,025,000 | |
2,150,000(72 BB) | 1,880,000 | |
2,145,000(72 BB) | 1,820,000 | |
LY | 2,135,000(71 BB) | 315,000 |
1,730,000(58 BB) | 1,511,000 | |
1,720,000(57 BB) | 1,553,500 | |
1,490,000(50 BB) | 1,409,000 | |
1,370,000(46 BB) | 1,116,000 | |
LM | 1,330,000(44 BB) | 1,269,000 |
1,330,000(44 BB) | 1,249,000 | |
1,290,000(43 BB) | 1,080,000 | |
1,220,000(41 BB) | 1,039,500 | |
1,210,000(40 BB) | 1,138,500 | |
CH | 1,200,000(40 BB) | 1,013,000 |
1,175,000(39 BB) | 926,000 | |
YZ | 1,145,000(38 BB) | 796,500 |
1,095,000(37 BB) | 550,000 | |
990,000(33 BB) | 789,500 | |
925,000(31 BB) | 603,000 | |
865,000(29 BB) | 677,000 | |
855,000(29 BB) | 785,000 | |
820,000(27 BB) | 756,500 | |
800,000(27 BB) | 584,500 | |
715,000(24 BB) | 512,000 | |
680,000(23 BB) | 479,500 | |
XL | 585,000(20 BB) | 350,500 |
575,000(19 BB) | 358,000 | |
520,000(17 BB) | 361,500 | |
505,000(17 BB) | 402,000 | |
500,000(17 BB) | 265,500 | |
500,000(17 BB) | 217,000 | |
460,000(15 BB) | 165,000 | |
445,000(15 BB) | 364,000 | |
440,000(15 BB) | 146,000 | |
410,000(14 BB) | 323,000 | |
410,000(14 BB) | 206,000 | |
YZ | 355,000(12 BB) | -126,500 |
335,000(11 BB) | 231,500 | |
315,000(11 BB) | -500,000 | |
200,000(7 BB) | 67,000 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | LY |
10 | |
11 | |
12 | |
13 | |
14 | LM |
15 | |
16 | |
17 | |
18 | |
19 | CH |
20 | |
21 | YZ |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | XL |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | YZ |
43 | |
44 | |
45 |
Day 1A
Lin Yan stands as Day 1A chip leader
The first flight of the Main Event is in the books after eleven hours of play with 84 runners out of the 319 entry field making it through to Day 2. Leading the pack is Lin Yan with a massive 836,000 chip stack to end the night. Lin was amongst the top counts by the time registration closed and soared to the lead after scooping up Zhang Jiintao’s entire stack late in the day. Lin maintained his advantage over the field all the way, bringing a whopping 278 BB through to the next round.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
LY | 836,000(334 BB) | 836,000 |
545,000(218 BB) | 545,000 | |
418,500(167 BB) | 418,500 | |
378,000(151 BB) | 378,000 | |
375,500(150 BB) | 333,500 | |
346,000(138 BB) | 346,000 | |
338,000(135 BB) | 338,000 | |
329,000(132 BB) | 329,000 | |
318,000(127 BB) | 318,000 | |
HT | 301,500(121 BB) | 301,500 |
295,000(118 BB) | 295,000 | |
294,000(118 BB) | 294,000 | |
WL | 294,000(118 BB) | 294,000 |
291,500(117 BB) | 291,500 | |
289,500(116 BB) | 289,500 | |
269,500(108 BB) | 269,500 | |
LY | 264,500(106 BB) | 264,500 |
259,500(104 BB) | 259,500 | |
259,500(104 BB) | 259,500 | |
254,500(102 BB) | 254,500 | |
247,500(99 BB) | 247,500 | |
JZ | 242,500(97 BB) | 242,500 |
241,500(97 BB) | -21,500 | |
240,000(96 BB) | 240,000 | |
239,500(96 BB) | 239,500 | |
235,500(94 BB) | 235,500 | |
234,500(94 BB) | 234,500 | |
230,000(92 BB) | 230,000 | |
230,000(92 BB) | 230,000 | |
226,500(91 BB) | 226,500 | |
221,500(89 BB) | 221,500 | |
218,000(87 BB) | 218,000 | |
214,000(86 BB) | 214,000 | |
210,000(84 BB) | 210,000 | |
208,000(83 BB) | 208,000 | |
XL | 205,000(82 BB) | 205,000 |
203,000(81 BB) | 203,000 | |
200,500(80 BB) | 200,500 | |
ES | 198,000(79 BB) | 198,000 |
YL | 196,000(78 BB) | 196,000 |
CH | 194,000(78 BB) | 194,000 |
194,000(78 BB) | 194,000 | |
193,500(77 BB) | 193,500 | |
BS | 183,000(73 BB) | 183,000 |
182,500(73 BB) | 182,500 | |
181,500(73 BB) | 181,500 | |
SX | 170,000(68 BB) | 170,000 |
166,500(67 BB) | 166,500 | |
158,500(63 BB) | 158,500 | |
156,500(63 BB) | 156,500 | |
150,500(60 BB) | 150,500 | |
146,500(59 BB) | 146,500 | |
141,500(57 BB) | 141,500 | |
138,000(55 BB) | 138,000 | |
138,000(55 BB) | 138,000 | |
RQ | 128,500(51 BB) | 128,500 |
125,500(50 BB) | 125,500 | |
123,000(49 BB) | 123,000 | |
116,000(46 BB) | 116,000 | |
JX | 110,000(44 BB) | 110,000 |
109,000(44 BB) | 109,000 | |
104,000(42 BB) | 104,000 | |
104,000(42 BB) | 104,000 | |
103,500(41 BB) | 103,500 | |
103,000(41 BB) | -275,000 | |
98,500(39 BB) | 98,500 | |
90,500(36 BB) | 90,500 | |
89,000(36 BB) | 89,000 | |
XB | 88,000(35 BB) | 88,000 |
84,000(34 BB) | 84,000 | |
81,000(32 BB) | 81,000 | |
XJ | 80,500(32 BB) | 80,500 |
78,000(31 BB) | 78,000 | |
71,500(29 BB) | 71,500 | |
66,500(27 BB) | 66,500 | |
65,000(26 BB) | 65,000 | |
EA | 62,500(25 BB) | 62,500 |
57,500(23 BB) | 57,500 | |
DH | 57,000(23 BB) | 57,000 |
52,500(21 BB) | 52,500 | |
52,000(21 BB) | 52,000 | |
52,000(21 BB) | 52,000 | |
50,000(20 BB) | 50,000 | |
34,500(14 BB) | 34,500 |
Payouts
Place | Player |
---|---|
1 | LY |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | HT |
11 | |
12 | |
13 | WL |
14 | |
15 | |
16 | |
17 | LY |
18 | |
19 | |
20 | |
21 | |
22 | JZ |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | XL |
37 | |
38 | |
39 | ES |
40 | YL |
41 | CH |
42 | |
43 | |
44 | BS |
45 | |
46 | |
47 | SX |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | RQ |
57 | |
58 | |
59 | |
60 | JX |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | XB |
70 | |
71 | |
72 | XJ |
73 | |
74 | |
75 | |
76 | |
77 | EA |
78 | |
79 | DH |
80 | |
81 | |
82 | |
83 | |
84 |